current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4778next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|29345411|ref|NP_808914.1| hypothetical protein BT_0001 [Bacteroides thetaiotaomicron VPI-5482] 205 H.sapiens 2-129 -11.000 13  sp|Q9BZQ2|CA014_HUMAN Uncharacterized protein C1orf14 OS=Homo sapiens GN=C1orf14 PE=1 SV=2
2 gi|29345412|ref|NP_808915.1|(removed signal:1-19) hypothetical protein BT_0002 [Bacteroides thetaiotaomicron VPI-5482] 312 H.sapiens 1-265 -9.050 10  sp|Q14315|FLNC_HUMAN Filamin-C OS=Homo sapiens GN=FLNC PE=1 SV=3
3 gi|29345413|ref|NP_808916.1| hypothetical protein BT_0003 [Bacteroides thetaiotaomicron VPI-5482] 258 H.sapiens 49-215 -6.920 sp|Q5JPE7|NOMO2_HUMAN(removed signalp:1-31) Nodal modulator 2 OS=Homo sapiens GN=NOMO2 PE=1 SV=1
4 gi|29345414|ref|NP_808917.1| hypothetical protein BT_0004 [Bacteroides thetaiotaomicron VPI-5482] 222 H.sapiens 5-211 -7.420 22  sp|Q9H3R1|NDST4_HUMAN(removed signalp:1-29) Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 4 OS=Homo sapiens GN=NDST4 PE=2 SV=1
5 gi|29345415|ref|NP_808918.1| 30S ribosomal protein S17 BT_0005 [Bacteroides thetaiotaomicron VPI-5482] 178 H.sapiens 6-177 -63.500 20  sp|P62280|RS11_HUMAN 40S ribosomal protein S11 OS=Homo sapiens GN=RPS11 PE=1 SV=3
6 gi|29345416|ref|NP_808919.1| hypothetical protein BT_0006 [Bacteroides thetaiotaomicron VPI-5482] 148 H.sapiens 9-106 -8.770 15  sp|A6NEH6|YB028_HUMAN Transmembrane protein ENSP00000343375 OS=Homo sapiens PE=4 SV=2
7 gi|29345417|ref|NP_808920.1| hypothetical protein BT_0007 [Bacteroides thetaiotaomicron VPI-5482] 130 H.sapiens 62-119 -9.650 25  sp|Q8TCY5|MRAP_HUMAN Melanocortin-2 receptor accessory protein OS=Homo sapiens GN=MRAP PE=1 SV=2
8 gi|29345418|ref|NP_808921.1| hypothetical protein BT_0008 [Bacteroides thetaiotaomicron VPI-5482] 181 H.sapiens 1-179 -27.100 10  sp|Q16613|SNAT_HUMAN Serotonin N-acetyltransferase OS=Homo sapiens GN=AANAT PE=1 SV=1
9 gi|29345419|ref|NP_808922.1|(removed signal:1-26) phosphate-binding periplasmic protein precursor, putative ABC transporter BT_0009 [Bacteroides thetaiotaomicron VPI-5482] 343 H.sapiens 82-318 -5.360 10  sp|Q8TE56|ATS17_HUMAN(removed signalp:1-27) A disintegrin and metalloproteinase with thrombospondin motifs 17 OS=Homo sapiens GN=ADAMTS17 PE=2 SV=2
10 gi|29345420|ref|NP_808923.1| hypothetical protein BT_0010 [Bacteroides thetaiotaomicron VPI-5482] 357 H.sapiens 255-356 -9.600 26  sp|Q5SXM2|SNPC4_HUMAN snRNA-activating protein complex subunit 4 OS=Homo sapiens GN=SNAPC4 PE=1 SV=1
11 gi|29345421|ref|NP_808924.1| hypothetical protein BT_0011 [Bacteroides thetaiotaomicron VPI-5482] 282 H.sapiens 175-271 -9.640 16  sp|Q15047|SETB1_HUMAN Histone-lysine N-methyltransferase SETDB1 OS=Homo sapiens GN=SETDB1 PE=1 SV=1
12 gi|29345422|ref|NP_808925.1|(removed signal:1-34) hypothetical protein BT_0012 [Bacteroides thetaiotaomicron VPI-5482] 354 H.sapiens 33-148 -6.740 sp|O43320|FGF16_HUMAN Fibroblast growth factor 16 OS=Homo sapiens GN=FGF16 PE=2 SV=1
13 gi|29345423|ref|NP_808926.1| hypothetical protein BT_0013 [Bacteroides thetaiotaomicron VPI-5482] 180 H.sapiens 19-135 -7.330 16  sp|A2RUT3|TMM89_HUMAN(removed signalp:1-24) Transmembrane protein 89 OS=Homo sapiens GN=TMEM89 PE=2 SV=1
14 gi|29345424|ref|NP_808927.1| two-component system histidine kinase with response regulator receiver domain BT_0014 [Bacteroides thetaiotaomicron VPI-5482] 807 H.sapiens 161-412 -17.400 sp|O60658|PDE8A_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8A OS=Homo sapiens GN=PDE8A PE=1 SV=2
223-492 -18.400 sp|O95263|PDE8B_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8B OS=Homo sapiens GN=PDE8B PE=1 SV=2
300-583 -32.300 12  sp|Q16654|PDK4_HUMAN [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 4, mitochondrial OS=Homo sapiens GN=PDK4 PE=1 SV=1
452-729 -29.700 11  sp|O95263|PDE8B_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8B OS=Homo sapiens GN=PDE8B PE=1 SV=2
15 gi|29345425|ref|NP_808928.1| rteB, two-component system response regulator BT_0015 [Bacteroides thetaiotaomicron VPI-5482] 432 H.sapiens 1-154 -19.700 11  sp|O95263|PDE8B_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8B OS=Homo sapiens GN=PDE8B PE=1 SV=2
1-224 -16.300 sp|O60658|PDE8A_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8A OS=Homo sapiens GN=PDE8A PE=1 SV=2
102-354 -13.900 15  sp|Q96S55|WRIP1_HUMAN ATPase WRNIP1 OS=Homo sapiens GN=WRNIP1 PE=1 SV=2
124-422 -11.700 13  sp|Q9NU22|MDN1_HUMAN Midasin OS=Homo sapiens GN=MDN1 PE=1 SV=2
16 gi|29345426|ref|NP_808929.1| hypothetical protein BT_0016 [Bacteroides thetaiotaomicron VPI-5482] 212 H.sapiens 113-206 -9.350 12  sp|Q8IWY8|ZSC29_HUMAN Zinc finger and SCAN domain-containing protein 29 OS=Homo sapiens GN=ZSCAN29 PE=1 SV=2
17 gi|29345427|ref|NP_808930.1| hypothetical protein BT_0017 [Bacteroides thetaiotaomicron VPI-5482] 315 H.sapiens 222-312 -7.750 sp|Q8IY63|AMOL1_HUMAN Angiomotin-like protein 1 OS=Homo sapiens GN=AMOTL1 PE=1 SV=1
18 gi|29345428|ref|NP_808931.1| hypothetical protein BT_0018 [Bacteroides thetaiotaomicron VPI-5482] 238 H.sapiens 41-210 -6.640 sp|Q12923|PTN13_HUMAN Tyrosine-protein phosphatase non-receptor type 13 OS=Homo sapiens GN=PTPN13 PE=1 SV=2
19 gi|29345429|ref|NP_808932.1| hypothetical protein BT_0019 [Bacteroides thetaiotaomicron VPI-5482] 106 H.sapiens 1-106 -6.610 14  sp|Q68D51|DEN2C_HUMAN DENN domain-containing protein 2C OS=Homo sapiens GN=DENND2C PE=2 SV=2
20 gi|29345430|ref|NP_808933.1| hypothetical protein BT_0020 [Bacteroides thetaiotaomicron VPI-5482] 152 H.sapiens 2-152 -6.960 sp|Q9Y2I7|FYV1_HUMAN 1-phosphatidylinositol-3-phosphate 5-kinase OS=Homo sapiens GN=PIKFYVE PE=1 SV=3


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 3 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Rychlewski L, Zhang B, Godzik A. Fold predictions for bacterial genomes. J Struct Biol. 2001 May-Jun;134(2-3):219-31. Review.