current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4053next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15894240|ref|NP_347589.1| hypothetical protein (CA_C0953) [Clostridium acetobutylicum ATCC 824] 132 H.sapiens 43-132 -9.660 15  sp|Q9HC10|OTOF_HUMAN Otoferlin OS=Homo sapiens GN=OTOF PE=1 SV=3
2 gi|15895268|ref|NP_348617.1| ABC-type transport system, ATPase component (CA_C1998) [Clostridium acetobutylicum ATCC 824] 224 H.sapiens 2-222 -50.300 21  sp|O94911|ABCA8_HUMAN ATP-binding cassette sub-family A member 8 OS=Homo sapiens GN=ABCA8 PE=1 SV=3
3 gi|15895079|ref|NP_348428.1| ribosome-binding factor A (CA_C1803) [Clostridium acetobutylicum ATCC 824] 121 H.sapiens 1-121 -40.500 17  sp|Q8N0V3|RBFAL_HUMAN Putative ribosome-binding factor A, mitochondrial OS=Homo sapiens GN=C18orf22 PE=1 SV=3
4 gi|15896238|ref|NP_349587.1| dimethyladenosine transferase (CA_C2986) [Clostridium acetobutylicum ATCC 824] 276 H.sapiens 2-276 -93.900 28  sp|Q9UNQ2|DIMT1_HUMAN Probable dimethyladenosine transferase OS=Homo sapiens GN=DIMT1L PE=1 SV=1
5 gi|15894673|ref|NP_348022.1| phosphoribosylglycinamide formyltransferase (CA_C1394) [Clostridium acetobutylicum ATCC 824] 204 H.sapiens 2-204 -75.000 40  sp|P22102|PUR2_HUMAN Trifunctional purine biosynthetic protein adenosine-3 OS=Homo sapiens GN=GART PE=1 SV=1
6 gi|15894664|ref|NP_348013.1| Alpha-ribazole-5'-phosphate phosphatase, CobC (CA_C1385) [Clostridium acetobutylicum ATCC 824] 191 H.sapiens 1-191 -76.600 22  sp|Q8N0Y7|PGAM4_HUMAN Probable phosphoglycerate mutase 4 OS=Homo sapiens GN=PGAM4 PE=1 SV=1
7 gi|15894369|ref|NP_347718.1| Beta-glucosidase family protein (CA_C1084) [Clostridium acetobutylicum ATCC 824] 474 H.sapiens 4-470 -120.000 31  sp|Q9H227|GBA3_HUMAN Cytosolic beta-glucosidase OS=Homo sapiens GN=GBA3 PE=1 SV=2
8 gi|15896898|ref|NP_350247.1| alpha/beta fold family hydrolase (CA_C3665) [Clostridium acetobutylicum ATCC 824] 265 H.sapiens 1-260 -62.500 18  sp|Q9NUJ1|ABHDA_HUMAN(removed signalp:1-21) Abhydrolase domain-containing protein 10, mitochondrial OS=Homo sapiens GN=ABHD10 PE=1 SV=1
9 gi|15895531|ref|NP_348880.1| ATP-dependent exonuclease synthesis protein AddB (CA_C2263) [Clostridium acetobutylicum ATCC 824] 500 H.sapiens 5-344 -14.800 10  sp|Q8NFZ0|FBX18_HUMAN F-box only protein 18 OS=Homo sapiens GN=FBXO18 PE=1 SV=2
162-382 -11.600 10  sp|O15050|TRNK1_HUMAN TPR and ankyrin repeat-containing protein 1 OS=Homo sapiens GN=TRANK1 PE=2 SV=4
10 gi|15895531|ref|NP_348880.1| ATP-dependent exonuclease synthesis protein AddB (CA_C2263) [Clostridium acetobutylicum ATCC 824] 500 H.sapiens 199-425 -12.700 11  sp|Q8NFZ0|FBX18_HUMAN F-box only protein 18 OS=Homo sapiens GN=FBXO18 PE=1 SV=2
11 gi|15895531|ref|NP_348880.1| ATP-dependent exonuclease synthesis protein AddB (CA_C2263) [Clostridium acetobutylicum ATCC 824] 500 H.sapiens 1-175 -10.900 11  sp|Q8NFZ0|FBX18_HUMAN F-box only protein 18 OS=Homo sapiens GN=FBXO18 PE=1 SV=2
271-480 -22.500 12  sp|Q9H790|DEM1_HUMAN Defects in morphology protein 1 homolog OS=Homo sapiens GN=DEM1 PE=2 SV=1
12 gi|15895531|ref|NP_348880.1| ATP-dependent exonuclease synthesis protein AddB (CA_C2263) [Clostridium acetobutylicum ATCC 824] 403 H.sapiens 24-384 -29.800 14  sp|Q9H790|DEM1_HUMAN Defects in morphology protein 1 homolog OS=Homo sapiens GN=DEM1 PE=2 SV=1
13 gi|15895492|ref|NP_348841.1| chemotaxis protein CheW (CA_C2224) [Clostridium acetobutylicum ATCC 824] 147 H.sapiens 14-54 -7.360 17  sp|O95411|TIAF1_HUMAN TGFB1-induced anti-apoptotic factor 1 OS=Homo sapiens GN=TIAF1 PE=2 SV=2
14 gi|15894672|ref|NP_348021.1| phosphoribosylaminoimidazole synthetase (CA_C1393) [Clostridium acetobutylicum ATCC 824] 332 H.sapiens 7-331 -46.500 14  sp|P49903|SPS1_HUMAN Selenide, water dikinase 1 OS=Homo sapiens GN=SEPHS1 PE=1 SV=2
18-306 -78.700 47  sp|P22102|PUR2_HUMAN Trifunctional purine biosynthetic protein adenosine-3 OS=Homo sapiens GN=GART PE=1 SV=1
15 gi|15893880|ref|NP_347229.1| riboflavin synthase subunit alpha (CA_C0591) [Clostridium acetobutylicum ATCC 824] 213 H.sapiens 7-140 -6.680 11  sp|Q6P4F2|ADXL_HUMAN Adrenodoxin-like protein, mitochondrial OS=Homo sapiens GN=FDX1L PE=2 SV=1
16 gi|15893578|ref|NP_346927.1| hypothetical protein (CA_C0286) [Clostridium acetobutylicum ATCC 824] 244 H.sapiens 1-198 -13.400 13  sp|Q9H221|ABCG8_HUMAN ATP-binding cassette sub-family G member 8 OS=Homo sapiens GN=ABCG8 PE=1 SV=1
1-241 -10.200 sp|Q6NV75|GP153_HUMAN(removed signalp:1-26) Probable G-protein coupled receptor 153 OS=Homo sapiens GN=GPR153 PE=2 SV=2
17 gi|15896862|ref|NP_350211.1| oligopeptide ABC transporter, ATPase component (CA_C3628) [Clostridium acetobutylicum ATCC 824] 322 H.sapiens 1-259 -42.500 18  sp|P61221|ABCE1_HUMAN ATP-binding cassette sub-family E member 1 OS=Homo sapiens GN=ABCE1 PE=1 SV=1
29-245 -43.000 28  sp|Q9NP58|ABCB6_HUMAN ATP-binding cassette sub-family B member 6, mitochondrial OS=Homo sapiens GN=ABCB6 PE=1 SV=1
18 gi|15895331|ref|NP_348680.1| segregation and condensation protein A (CA_C2061) [Clostridium acetobutylicum ATCC 824] 249 H.sapiens 177-247 -11.700 14  sp|O60216|RAD21_HUMAN Double-strand-break repair protein rad21 homolog OS=Homo sapiens GN=RAD21 PE=1 SV=2
19 gi|15894096|ref|NP_347445.1| hydrogenase formation factor (hypE) (CA_C0809) [Clostridium acetobutylicum ATCC 824] 335 H.sapiens 1-333 -57.300 18  sp|P49903|SPS1_HUMAN Selenide, water dikinase 1 OS=Homo sapiens GN=SEPHS1 PE=1 SV=2
20 gi|15895945|ref|NP_349294.1| DNA helicase (CA_C2687) [Clostridium acetobutylicum ATCC 824] 714 H.sapiens 1-269 -78.200 39  sp|O94762|RECQ5_HUMAN ATP-dependent DNA helicase Q5 OS=Homo sapiens GN=RECQL5 PE=1 SV=2
69-365 -88.900 37  sp|Q14191|WRN_HUMAN Werner syndrome ATP-dependent helicase OS=Homo sapiens GN=WRN PE=1 SV=1
132-414 -86.200 33  sp|O94762|RECQ5_HUMAN ATP-dependent DNA helicase Q5 OS=Homo sapiens GN=RECQL5 PE=1 SV=2
217-495 -74.400 31  sp|Q14191|WRN_HUMAN Werner syndrome ATP-dependent helicase OS=Homo sapiens GN=WRN PE=1 SV=1
271-573 -62.400 18  sp|O94762|RECQ5_HUMAN ATP-dependent DNA helicase Q5 OS=Homo sapiens GN=RECQL5 PE=1 SV=2
381-643 -37.100 18  sp|P54132|BLM_HUMAN Bloom syndrome protein OS=Homo sapiens GN=BLM PE=1 SV=1
426-702 -35.200 16  sp|Q14191|WRN_HUMAN Werner syndrome ATP-dependent helicase OS=Homo sapiens GN=WRN PE=1 SV=1


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.