|
current user: public |
|
Results: 21-40 of 3877 | < prev page | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
21 | ACL93488.1 | 730 | H.sapiens | 2-218 | -17.300 | 9  | sp|P47989|XDH_HUMAN Xanthine dehydrogenase/oxidase OS=Homo sapiens GN=XDH PE=1 SV=4 |
194-360 | -20.300 | 19  | sp|P47989|XDH_HUMAN Xanthine dehydrogenase/oxidase OS=Homo sapiens GN=XDH PE=1 SV=4 | ||||
228-514 | -42.800 | 20  | sp|P47989|XDH_HUMAN Xanthine dehydrogenase/oxidase OS=Homo sapiens GN=XDH PE=1 SV=4 | ||||
355-629 | -36.900 | 18  | sp|Q06278|ADO_HUMAN Aldehyde oxidase OS=Homo sapiens GN=AOX1 PE=2 SV=2 | ||||
538-730 | -24.300 | 17  | sp|Q06278|ADO_HUMAN Aldehyde oxidase OS=Homo sapiens GN=AOX1 PE=2 SV=2 | ||||
22 | ACL93489.1 | 176 | H.sapiens | 2-152 | -62.800 | 39  | sp|Q06278|ADO_HUMAN Aldehyde oxidase OS=Homo sapiens GN=AOX1 PE=2 SV=2 |
23 | ACL93490.1 | 156 | H.sapiens | 59-156 | -8.120 | 12  | sp|Q7L513|FCRLA_HUMAN(removed signalp:1-27) Fc receptor-like A OS=Homo sapiens GN=FCRLA PE=1 SV=2 |
24 | ACL93491.1 | 296 | H.sapiens | 198-296 | -20.400 | 14  | sp|Q9H2P9|DPH5_HUMAN Diphthine synthase OS=Homo sapiens GN=DPH5 PE=1 SV=2 |
25 | ACL93492.1 | 550 | H.sapiens | 14-550 | -35.400 | 17  | sp|O95528|GTR10_HUMAN Solute carrier family 2, facilitated glucose transporter member 10 OS=Homo sapiens GN=SLC2A10 PE=1 SV=2 |
26 | ACL93493.1 | 900 | H.sapiens | 1-210 | -10.500 | 9  | sp|Q96RG2|PASK_HUMAN PAS domain-containing serine/threonine-protein kinase OS=Homo sapiens GN=PASK PE=1 SV=3 |
48-375 | -15.200 | 13  | sp|Q96RG2|PASK_HUMAN PAS domain-containing serine/threonine-protein kinase OS=Homo sapiens GN=PASK PE=1 SV=3 | ||||
235-546 | -16.900 | 10  | sp|Q9HBZ2|ARNT2_HUMAN Aryl hydrocarbon receptor nuclear translocator 2 OS=Homo sapiens GN=ARNT2 PE=1 SV=2 | ||||
327-612 | -22.600 | 13  | sp|O60658|PDE8A_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8A OS=Homo sapiens GN=PDE8A PE=1 SV=2 | ||||
500-786 | -33.100 | 17  | sp|Q16654|PDK4_HUMAN [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 4, mitochondrial OS=Homo sapiens GN=PDK4 PE=1 SV=1 | ||||
652-900 | -32.000 | 15  | sp|O95263|PDE8B_HUMAN High affinity cAMP-specific and IBMX-insensitive 3`,5`-cyclic phosphodiesterase 8B OS=Homo sapiens GN=PDE8B PE=1 SV=2 | ||||
27 | ACL93494.1 | 229 | H.sapiens | 6-211 | -50.900 | 18  | sp|Q32P28|P3H1_HUMAN(removed signalp:1-22) Prolyl 3-hydroxylase 1 OS=Homo sapiens GN=LEPRE1 PE=1 SV=2 |
28 | ACL93495.1 | 851 | H.sapiens | 72-273 | -7.210 | 15  | sp|O15069|NACAD_HUMAN NAC-alpha domain-containing protein 1 OS=Homo sapiens GN=NACAD PE=2 SV=3 |
29 | ACL93496.1 | 210 | H.sapiens | 9-210 | -12.600 | 10  | sp|Q9HC07|TM165_HUMAN(removed signalp:1-33) Transmembrane protein 165 OS=Homo sapiens GN=TMEM165 PE=1 SV=1 |
30 | ACL93497.1 | 244 | H.sapiens | 48-244 | -69.600 | 14  | sp|O00584|RNT2_HUMAN(removed signalp:1-24) Ribonuclease T2 OS=Homo sapiens GN=RNASET2 PE=1 SV=2 |
31 | ACL93498.1 | 128 | H.sapiens | 1-125 | -10.600 | 11  | sp|Q9Y324|FCF1_HUMAN rRNA-processing protein FCF1 homolog OS=Homo sapiens GN=FCF1 PE=2 SV=1 |
32 | ACL93499.1 | 80 | H.sapiens | 1-43 | -6.950 | 18  | sp|Q9HD47|MOG1_HUMAN Ran guanine nucleotide release factor OS=Homo sapiens GN=RANGRF PE=1 SV=1 |
33 | ACL93500.1 | 712 | H.sapiens | 8-258 | -53.600 | 35  | sp|Q8TCS8|PNPT1_HUMAN Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Homo sapiens GN=PNPT1 PE=1 SV=2 |
112-405 | -74.500 | 30  | sp|Q8TCS8|PNPT1_HUMAN Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Homo sapiens GN=PNPT1 PE=1 SV=2 | ||||
406-692 | -73.800 | 39  | sp|Q8TCS8|PNPT1_HUMAN Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Homo sapiens GN=PNPT1 PE=1 SV=2 | ||||
34 | ACL93501.1 | 89 | H.sapiens | 3-88 | -37.400 | 24  | sp|P82914|RT15_HUMAN(removed signalp:1-16) 28S ribosomal protein S15, mitochondrial OS=Homo sapiens GN=MRPS15 PE=1 SV=1 |
35 | ACL93502.1 | 310 | H.sapiens | 1-307 | -80.300 | 23  | sp|O60832|DKC1_HUMAN H/ACA ribonucleoprotein complex subunit 4 OS=Homo sapiens GN=DKC1 PE=1 SV=3 |
2-265 | -92.100 | 29  | sp|Q8WWH5|TRUB1_HUMAN Probable tRNA pseudouridine synthase 1 OS=Homo sapiens GN=TRUB1 PE=1 SV=1 | ||||
36 | ACL93503.1 | 149 | H.sapiens | 4-149 | -42.100 | 18  | sp|Q8N0V3|RBFAL_HUMAN Putative ribosome-binding factor A, mitochondrial OS=Homo sapiens GN=C18orf22 PE=1 SV=3 |
37 | ACL93504.1 | 262 | H.sapiens | 12-260 | -55.700 | 14  | sp|Q96DG6|CMBL_HUMAN Carboxymethylenebutenolidase homolog OS=Homo sapiens GN=CMBL PE=1 SV=1 |
38 | ACL93505.1 | 191 | H.sapiens | 1-186 | -7.050 | 13  | sp|Q6P9B6|K1609_HUMAN TLD domain-containing protein KIAA1609 OS=Homo sapiens GN=KIAA1609 PE=1 SV=2 |
39 | ACL93506.1 | 172 | H.sapiens | 32-170 | -9.730 | 13  | sp|Q13554|KCC2B_HUMAN Calcium/calmodulin-dependent protein kinase type II subunit beta OS=Homo sapiens GN=CAMK2B PE=1 SV=2 |
40 | ACL93507.1 | 189 | H.sapiens | 22-80 | -7.100 | 20  | sp|Q3LI64|KRA61_HUMAN Keratin-associated protein 6-1 OS=Homo sapiens GN=KRTAP6-1 PE=2 SV=1 |
FFAS is supported by the NIH grant R01-GM087218-01
|
![]() ![]() ![]() ![]() ![]() ![]() |
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Shiryaev SA, Ratnikov BI, Chekanov AV, Sikora S, Rozanov DV, Godzik A,Wang J, Smith JW, Huang Z, Lindberg I, Samuel MA, Diamond MS, Strongin AY. Cleavage targets and the D-arginine-based inhibitors of the West Nile virus NS3 processing proteinase. Biochem J. 2006 Jan 15;393(Pt 2):503-11. |