|
current user: public |
|
Results: 21-40 of 3876 | < prev page | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
21 | ACL93488.1 | 730 | HGM_OVER | 594-729 | -3.100 | 8  | PB003645 Q65HI2_BACLD/1-230 PB003645; Pfam-B_3645; |
22 | ACL93489.1 | 176 | HGM_OVER | 39-123 | -5.040 | 14  | HGC00991 gi|163600283|dbj|BABF01000984.1|3.0 TMP01348; |
23 | ACL93490.1 | 156 | HGM_OVER | 50-143 | -8.330 | 12  | PB064361 Q64PJ4_BACFR/1-580 PB064361; Pfam-B_64361; |
24 | ACL93491.1 | 296 | HGM_OVER | 9-146 | -3.070 | 11  | PB003645 Q65HI2_BACLD/1-230 PB003645; Pfam-B_3645; |
25 | ACL93492.1 | 550 | HGM_OVER | 24-251 | -4.200 | 10  | PB015954 Q6WBB3_BIFBR/1-225 PB015954; Pfam-B_15954; |
26 | ACL93493.1 | 900 | HGM_OVER | 511-748 | -2.370 | 16  | PB000119 Q6KIT1_MYCMO/1-381 PB000119; Pfam-B_119; |
27 | ACL93494.1 | 229 | HGM_OVER | 128-228 | -3.780 | 10  | PB013946 A7ABR4_9PORP/121-442 PB013946; Pfam-B_13946; |
28 | ACL93495.1 | 851 | HGM_OVER | 228-306 | -8.550 | 11  | PB155142 _HOMD.0127537_ bfor_c_1_1790 Tannerella forsythia ATCC 43037 [677748 - 680894] ORF |
29 | ACL93496.1 | 210 | HGM_OVER | 6-87 | -4.680 | 13  | PB032242 Q8FLW6_COREF/1-257 PB032242; Pfam-B_32242; |
30 | ACL93497.1 | 244 | HGM_OVER | 59-180 | -6.070 | 10  | PB019279 Q5LE73_BACFN/1-147 PB019279; Pfam-B_19279; |
31 | ACL93498.1 | 128 | HGM_OVER | 1-125 | -3.540 | 8  | PB021443 Q5LG43_BACFN/1-226 PB021443; Pfam-B_21443; |
32 | ACL93499.1 | 80 | HGM_OVER | 10-42 | -6.090 | 15  | PB032242 Q8FLW6_COREF/1-257 PB032242; Pfam-B_32242; |
33 | ACL93500.1 | 712 | HGM_OVER | 408-520 | -3.440 | 12  | HGC00789 gi|163310627|dbj|BABD01000073.1|7.0 TMP01036; |
34 | ACL93501.1 | 89 | HGM_OVER | 13-85 | -3.700 | 11  | PB000795 Q74Z21_ASHGO/1-280 PB000795; Pfam-B_795; |
35 | ACL93502.1 | 310 | HGM_OVER | 49-181 | -3.110 | 16  | HGC00789 gi|163310627|dbj|BABD01000073.1|7.0 TMP01036; |
36 | ACL93503.1 | 149 | HGM_OVER | 9-102 | -3.060 | 9  | HGC00522 gi|163636101|dbj|BABG01000172.1|3.0 TMP00580; |
37 | ACL93504.1 | 262 | HGM_OVER | 33-214 | -4.400 | 6  | PB022815 A4DEQ0_LISMO/1-452 PB022815; Pfam-B_22815; |
38 | ACL93505.1 | 191 | HGM_OVER | 4-166 | -4.710 | 20  | HGC00485 gi|163636056|dbj|BABG01000217.1|3.0 TMP00523; |
39 | ACL93506.1 | 172 | HGM_OVER | 1-168 | -7.150 | 6  | PB048631 gi|160885545|ref|ZP_02066548.1| hypothetical protein BACOVA_03545 [Bacteroides ovatus ATCC 8483]gi|156109167|gb|EDO10912.1| hypothetical protein BACOVA_03545 [Bacteroides ovatus ATCC 8483] |
40 | ACL93507.1 | 189 | HGM_OVER | 31-182 | -7.070 | 11  | PB012991 Q2RHT0_MOOTA/1-175 PB012991; Pfam-B_12991; |
FFAS is supported by the NIH grant R01-GM087218-01
|
![]() ![]() ![]() ![]() ![]() ![]() |
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Grynberg M, Godzik A. NERD: a DNA processing-related domain present in the anthrax virulence plasmid, pXO1. Trends Biochem Sci. 2004 Mar;29(3):106-10. |