current user: public |
|
Results: 1-20 of 3877 | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
1 | ACL93468.1 | 301 | NEW_HUMAN_DOMAINS | 148-207 | -5.360 | 18  | sp|Q9Y6X0|SETBP_HUMAN SET-binding protein OS=Homo sapiens GN=SETBP1 PE=1 SV=3 |
2 | ACL93469.1 | 199 | NEW_HUMAN_DOMAINS | 8-102 | -6.020 | 13  | sp|O95751|LDOC1_HUMAN Protein LDOC1 OS=Homo sapiens GN=LDOC1 PE=1 SV=1 |
3 | ACL93470.1 | 285 | NEW_HUMAN_DOMAINS | 68-184 | -4.200 | 7  | tr|A6NMH3|A6NMH3_HUMAN Uncharacterized protein OS=Homo sapiens GN=TNNI3K PE=4 SV=1 |
4 | ACL93471.1 | 199 | NEW_HUMAN_DOMAINS | 6-81 | -4.680 | 11  | sp|Q92835|SHIP1_HUMAN Phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase 1 OS=Homo sapiens GN=INPP5D PE=1 SV=2 |
5 | ACL93472.1 | 237 | NEW_HUMAN_DOMAINS | 5-65 | -6.240 | 19  | sp|Q96L96|ALPK3_HUMAN Alpha-protein kinase 3 OS=Homo sapiens GN=ALPK3 PE=2 SV=2 |
6 | ACL93473.1 | 262 | NEW_HUMAN_DOMAINS | 187-261 | -5.060 | 12  | sp|Q6Y7W6|PERQ2_HUMAN PERQ amino acid-rich with GYF domain-containing protein 2 OS=Homo sapiens GN=GIGYF2 PE=1 SV=1 |
7 | ACL93474.1 | 96 | NEW_HUMAN_DOMAINS | 4-93 | -6.230 | 13  | sp|Q5TAH2|S9A11_HUMAN Sodium/hydrogen exchanger 11 OS=Homo sapiens GN=SLC9A11 PE=2 SV=1 |
8 | ACL93475.1 | 490 | NEW_HUMAN_DOMAINS | 221-434 | -4.870 | 9  | tr|F8W780|F8W780_HUMAN Uncharacterized protein OS=Homo sapiens GN=NAV1 PE=4 SV=1 |
9 | ACL93476.1 | 206 | NEW_HUMAN_DOMAINS | 108-203 | -7.380 | 17  | sp|Q9P015|RM15_HUMAN 39S ribosomal protein L15, mitochondrial OS=Homo sapiens GN=MRPL15 PE=1 SV=1 |
10 | ACL93477.1 | 631 | NEW_HUMAN_DOMAINS | 377-497 | -8.750 | 19  | sp|O43301|HS12A_HUMAN Heat shock 70 kDa protein 12A OS=Homo sapiens GN=HSPA12A PE=1 SV=2 |
11 | ACL93478.1 | 385 | NEW_HUMAN_DOMAINS | 119-204 | -7.300 | 16  | sp|Q6ZRI0|OTOG_HUMAN Otogelin OS=Homo sapiens GN=OTOG PE=2 SV=3 |
12 | ACL93479.1 | 903 | NEW_HUMAN_DOMAINS | 650-781 | -6.660 | 12  | tr|A6NMH3|A6NMH3_HUMAN Uncharacterized protein OS=Homo sapiens GN=TNNI3K PE=4 SV=1 |
13 | ACL93480.1 | 940 | NEW_HUMAN_DOMAINS | 477-620 | -6.820 | 10  | sp|Q52LD8|RFTN2_HUMAN Raftlin-2 OS=Homo sapiens GN=RFTN2 PE=1 SV=3 |
14 | ACL93481.1 | 158 | NEW_HUMAN_DOMAINS | 69-148 | -6.390 | 11  | sp|Q5T699|CF183_HUMAN Putative uncharacterized protein C6orf183 OS=Homo sapiens GN=C6orf183 PE=5 SV=2 |
15 | ACL93482.1 | 183 | NEW_HUMAN_DOMAINS | 58-107 | -4.460 | 4  | sp|Q6P2S7|GNN_HUMAN Tetratricopeptide repeat protein GNN OS=Homo sapiens GN=GNN PE=2 SV=3 |
16 | ACL93483.1 | 150 | NEW_HUMAN_DOMAINS | 36-134 | -6.110 | 8  | sp|P78363|ABCA4_HUMAN Retinal-specific ATP-binding cassette transporter OS=Homo sapiens GN=ABCA4 PE=1 SV=3 |
17 | ACL93484.1 | 79 | NEW_HUMAN_DOMAINS | 27-73 | -6.400 | 14  | sp|Q9H0K6|PUS7L_HUMAN Pseudouridylate synthase 7 homolog-like protein OS=Homo sapiens GN=PUS7L PE=1 SV=1 |
18 | ACL93485.1 | 349 | NEW_HUMAN_DOMAINS | 268-322 | -5.010 | 18  | sp|Q6IQ32|ADNP2_HUMAN ADNP homeobox protein 2 OS=Homo sapiens GN=ADNP2 PE=2 SV=1 |
19 | ACL93486.1 | 210 | NEW_HUMAN_DOMAINS | 88-154 | -4.460 | 10  | sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 |
20 | ACL93487.1 | 74 | NEW_HUMAN_DOMAINS | 14-62 | -5.440 | 14  | sp|Q8TE76|MORC4_HUMAN MORC family CW-type zinc finger protein 4 OS=Homo sapiens GN=MORC4 PE=1 SV=2 |
FFAS is supported by the NIH grant R01-GM087218-01
|
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Zmasek CM, Zhang Q, Ye Y, Godzik A. Surprising complexity of the ancestral apoptosis network. Genome Biol. 2007 Oct 24;8(10):R226 [Epub ahead of print] |