current user: public |
|
Results: 1-20 of 3877 | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
1 | ACL93468.1 | 301 | PDB1018 | 3-299 | -87.300 | 33  | 5d0n_A mol:protein length:413 Pyruvate, phosphate dikinase regulatory protein, chloroplastic |
2 | ACL93469.1 | 199 | PDB1018 | 1-196 | -84.400 | 27  | 4heb_A mol:protein length:210 Septum formation protein Maf |
3 | ACL93470.1 | 285 | PDB1018 | 12-285 | -92.800 | 30  | 3don_A mol:protein length:277 Shikimate dehydrogenase |
4 | ACL93471.1 | 199 | PDB1018 | 1-199 | -85.100 | 31  | 1vhl_A mol:protein length:218 Dephospho-CoA kinase |
5 | ACL93472.1 | 237 | PDB1018 | 1-227 | -86.900 | 37  | 5fku_D mol:protein length:243 DNA POLYMERASE III SUBUNIT EPSILON |
6 | ACL93473.1 | 262 | PDB1018 | 3-261 | -102.000 | 57  | 1dub_A mol:protein length:261 2-ENOYL-COA HYDRATASE |
7 | ACL93474.1 | 96 | PDB1018 | 1-96 | -52.700 | 26  | 1fjg_T mol:protein length:106 30S RIBOSOMAL PROTEIN S20 |
8 | ACL93475.1 | 490 | PDB1018 | 26-490 | -110.000 | 24  | 2z4r_A mol:protein length:440 Chromosomal replication initiator protein dnaA |
9 | ACL93476.1 | 206 | PDB1018 | 3-206 | -77.700 | 38  | 3khb_A mol:protein length:219 Alpha-ketoglutarate-dependent dioxygenase alkB |
10 | ACL93477.1 | 631 | PDB1018 | 1-600 | -164.000 | 66  | 5nro_A mol:protein length:611 Chaperone protein DnaK |
11 | ACL93478.1 | 385 | PDB1018 | 1-370 | -93.000 | 34  | 3lz8_A mol:protein length:329 Putative chaperone DnaJ |
12 | ACL93479.1 | 903 | PDB1018 | 4-903 | -187.000 | 23  | 2o8b_A mol:protein length:934 DNA mismatch repair protein Msh2 |
9-847 | -207.000 | 37  | 5yk4_A mol:protein length:819 DNA mismatch repair protein MutS | ||||
13 | ACL93480.1 | 940 | PDB1018 | 4-352 | -25.200 | 15  | 1v4a_A mol:protein length:440 Glutamate-ammonia-ligase adenylyltransferase |
11-936 | -11.900 | 13  | 5zz8_t mol:protein length:3122 UL36 | ||||
101-632 | -31.100 | 20  | 3wfo_A mol:protein length:525 Poly A polymerase | ||||
466-685 | -17.300 | 11  | 5dqv_A mol:protein length:211 Uncharacterized protein | ||||
731-919 | -18.800 | 12  | 1u8s_A mol:protein length:192 glycine cleavage system transcriptional repressor, putative | ||||
14 | ACL93481.1 | 158 | PDB1018 | 2-157 | -98.900 | 51  | 4fdf_A mol:protein length:175 Molybdenum cofactor biosynthesis protein C 2 |
15 | ACL93482.1 | 183 | PDB1018 | 11-179 | -66.700 | 41  | 1mkz_A mol:protein length:172 Molybdenum cofactor biosynthesis protein B |
16 | ACL93483.1 | 150 | PDB1018 | 2-147 | -76.700 | 24  | 2q5w_E mol:protein length:149 Molybdopterin-converting factor subunit 2 |
17 | ACL93484.1 | 79 | PDB1018 | 1-79 | -56.300 | 30  | 1nvi_D mol:protein length:81 Molybdopterin converting factor subunit 1 |
18 | ACL93485.1 | 349 | PDB1018 | 19-349 | -106.000 | 32  | 1tv7_A mol:protein length:340 Molybdenum cofactor biosynthesis protein A |
19 | ACL93486.1 | 210 | PDB1018 | 5-209 | -77.200 | 27  | 2we9_A mol:protein length:197 MOBA-RELATED PROTEIN |
20 | ACL93487.1 | 74 | PDB1018 | 18-74 | -6.960 | 15  | 5t2a_k mol:protein length:105 eL36 |
FFAS is supported by the NIH grant R01-GM087218-01
|
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Zmasek CM, Zhang Q, Ye Y, Godzik A. Surprising complexity of the ancestral apoptosis network. Genome Biol. 2007 Oct 24;8(10):R226 [Epub ahead of print] |