current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 968next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15604718|ref|NP_219502.1| hypothetical protein (CT875) [Chlamydia trachomatis D/UW-3/CX] 591 COG1018 1-591 -5.890 13  [O] COG2844 UTP:GlnB (protein PII) uridylyltransferase
2 gi|15604719|ref|NP_219503.1| hypothetical protein (CT001) [Chlamydia trachomatis D/UW-3/CX] 90 COG1018 3-72 -42.500 25  [S] COG2155 Uncharacterized conserved protein
3 gi|15604720|ref|NP_219504.1| aspartyl/glutamyl-tRNA amidotransferase subunit C (CT002) [Chlamydia trachomatis D/UW-3/CX] 100 COG1018 3-100 -51.600 21  [J] COG0721 Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit
4 gi|15604721|ref|NP_219505.1| aspartyl/glutamyl-tRNA amidotransferase subunit A (CT003) [Chlamydia trachomatis D/UW-3/CX] 491 COG1018 1-482 -137.000 42  [J] COG0154 Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases
5 gi|15604722|ref|NP_219506.1| aspartyl/glutamyl-tRNA amidotransferase subunit B (CT004) [Chlamydia trachomatis D/UW-3/CX] 488 COG1018 1-488 -149.000 38  [J] COG0064 Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog)
6 gi|15604723|ref|NP_219507.1| hypothetical protein (CT005) [Chlamydia trachomatis D/UW-3/CX] 363 COG1018 18-362 -8.560 12  [P] KOG4390 Voltage-gated A-type K+ channel KCND
7 gi|15604724|ref|NP_219508.1| hypothetical protein (CT006) [Chlamydia trachomatis D/UW-3/CX] 189 COG1018 36-166 -6.840 [U] KOG1725 Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family)
8 gi|15604725|ref|NP_219509.1| hypothetical protein (CT007) [Chlamydia trachomatis D/UW-3/CX] 316 COG1018 1-316 -16.900 [M] COG4571 Outer membrane protease
9 gi|15604726|ref|NP_219510.1| ribonuclease HIII (CT008) [Chlamydia trachomatis D/UW-3/CX] 300 COG1018 4-299 -92.500 23  [L] COG1039 Ribonuclease HIII
10 gi|15604727|ref|NP_219511.1| HTH transcriptional regulator (CT009) [Chlamydia trachomatis D/UW-3/CX] 143 COG1018 1-109 -48.200 25  [S] COG1426 Uncharacterized protein conserved in bacteria
11 gi|15604728|ref|NP_219512.1| lipid A biosynthesis lauroyl acyltransferase (CT010) [Chlamydia trachomatis D/UW-3/CX] 455 COG1018 2-330 -87.300 19  [M] COG1560 Lauroyl/myristoyl acyltransferase
12 gi|15604729|ref|NP_219513.1| hypothetical protein (CT011) [Chlamydia trachomatis D/UW-3/CX] 418 COG1018 4-415 -57.000 11  [S] COG4856 Uncharacterized protein conserved in bacteria
13 gi|15604730|ref|NP_219514.1| hypothetical protein (CT012) [Chlamydia trachomatis D/UW-3/CX] 264 COG1018 4-264 -91.400 32  [S] COG1624 Uncharacterized conserved protein
14 gi|15604731|ref|NP_219515.1| cytochrome d ubiquinol oxidase subunit I (CT013) [Chlamydia trachomatis D/UW-3/CX] 446 COG1018 1-445 -131.000 31  [C] COG1271 Cytochrome bd-type quinol oxidase, subunit 1
15 gi|15604732|ref|NP_219516.1| cytochrome d ubiquinol oxidase subunit II (CT014) [Chlamydia trachomatis D/UW-3/CX] 353 COG1018 5-353 -107.000 29  [C] COG1294 Cytochrome bd-type quinol oxidase, subunit 2
16 gi|15604733|ref|NP_219517.1| ATPase (CT015) [Chlamydia trachomatis D/UW-3/CX] 434 COG1018 1-434 -93.700 28  [T] COG1875 Predicted ATPase related to phosphate starvation-inducible protein PhoH
17 gi|15604734|ref|NP_219518.1| hypothetical protein (CT016) [Chlamydia trachomatis D/UW-3/CX] 242 COG1018 171-239 -8.400 18  [S] COG5431 Uncharacterized metal-binding protein
18 gi|15604735|ref|NP_219519.1| hypothetical protein (CT017) [Chlamydia trachomatis D/UW-3/CX] 433 COG1018 22-163 -39.400 21  [S] COG3807 Uncharacterized protein conserved in bacteria
52-431 -15.000 10  [S] KOG2995 FOG: SH3 domain
19 gi|15604736|ref|NP_219520.1| hypothetical protein (CT018) [Chlamydia trachomatis D/UW-3/CX] 157 COG1018 17-142 -7.960 [R] COG0628 Predicted permease
20 gi|15604737|ref|NP_219521.1| isoleucyl-tRNA synthetase (CT019) [Chlamydia trachomatis D/UW-3/CX] 500 COG1018 2-498 -111.000 26  [J] COG0060 Isoleucyl-tRNA synthetase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 2 8 0   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Zmasek CM, Zhang Q, Ye Y, Godzik A. Surprising complexity of the ancestral apoptosis network. Genome Biol. 2007 Oct 24;8(10):R226 [Epub ahead of print]