current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 968next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15604718|ref|NP_219502.1| hypothetical protein (CT875) [Chlamydia trachomatis D/UW-3/CX] 591 H.sapiens 104-152 -7.830 34  sp|Q6PDA7|SG11A_HUMAN(removed signalp:1-25) Sperm-associated antigen 11A OS=Homo sapiens GN=SPAG11A PE=2 SV=3
2 gi|15604719|ref|NP_219503.1| hypothetical protein (CT001) [Chlamydia trachomatis D/UW-3/CX] 90 H.sapiens 36-90 -12.500 18  sp|Q8IV31|TM139_HUMAN(removed signalp:1-25) Transmembrane protein 139 OS=Homo sapiens GN=TMEM139 PE=2 SV=1
3 gi|15604720|ref|NP_219504.1| aspartyl/glutamyl-tRNA amidotransferase subunit C (CT002) [Chlamydia trachomatis D/UW-3/CX] 100 H.sapiens 1-98 -40.900 18  sp|O43716|GATCL_HUMAN GatC-like protein OS=Homo sapiens GN=GATC PE=1 SV=1
4 gi|15604721|ref|NP_219505.1| aspartyl/glutamyl-tRNA amidotransferase subunit A (CT003) [Chlamydia trachomatis D/UW-3/CX] 491 H.sapiens 1-482 -132.000 39  sp|Q9H0R6|QRSL1_HUMAN Glutamyl-tRNA(Gln) amidotransferase subunit A homolog OS=Homo sapiens GN=QRSL1 PE=1 SV=2
5 gi|15604722|ref|NP_219506.1| aspartyl/glutamyl-tRNA amidotransferase subunit B (CT004) [Chlamydia trachomatis D/UW-3/CX] 488 H.sapiens 1-486 -142.000 30  sp|O75879|GATB_HUMAN Probable glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial OS=Homo sapiens GN=PET112L PE=1 SV=1
6 gi|15604723|ref|NP_219507.1| hypothetical protein (CT005) [Chlamydia trachomatis D/UW-3/CX] 363 H.sapiens 21-320 -9.360 12  sp|Q01118|SCN7A_HUMAN Sodium channel protein type 7 subunit alpha OS=Homo sapiens GN=SCN7A PE=2 SV=2
7 gi|15604724|ref|NP_219508.1| hypothetical protein (CT006) [Chlamydia trachomatis D/UW-3/CX] 189 H.sapiens 93-185 -9.790 20  sp|Q32MH5|K1370_HUMAN Uncharacterized protein KIAA1370 OS=Homo sapiens GN=KIAA1370 PE=2 SV=2
8 gi|15604725|ref|NP_219509.1| hypothetical protein (CT007) [Chlamydia trachomatis D/UW-3/CX] 316 H.sapiens 12-268 -6.410 10  sp|Q9Y277|VDAC3_HUMAN Voltage-dependent anion-selective channel protein 3 OS=Homo sapiens GN=VDAC3 PE=1 SV=1
9 gi|15604726|ref|NP_219510.1| ribonuclease HIII (CT008) [Chlamydia trachomatis D/UW-3/CX] 300 H.sapiens 62-300 -57.900 18  sp|O75792|RNH2A_HUMAN Ribonuclease H2 subunit A OS=Homo sapiens GN=RNASEH2A PE=1 SV=2
10 gi|15604727|ref|NP_219511.1| HTH transcriptional regulator (CT009) [Chlamydia trachomatis D/UW-3/CX] 143 H.sapiens 4-78 -14.300 15  sp|O60869|EDF1_HUMAN Endothelial differentiation-related factor 1 OS=Homo sapiens GN=EDF1 PE=1 SV=1
11 gi|15604728|ref|NP_219512.1| lipid A biosynthesis lauroyl acyltransferase (CT010) [Chlamydia trachomatis D/UW-3/CX] 455 H.sapiens 1-455 -10.000 sp|Q8NF37|PCAT1_HUMAN Lysophosphatidylcholine acyltransferase 1 OS=Homo sapiens GN=LPCAT1 PE=1 SV=2
125-306 -14.300 11  sp|Q99943|PLCA_HUMAN(removed signalp:1-26) 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha OS=Homo sapiens GN=AGPAT1 PE=2 SV=2
12 gi|15604729|ref|NP_219513.1| hypothetical protein (CT011) [Chlamydia trachomatis D/UW-3/CX] 418 H.sapiens 155-181 -7.470 sp|Q9NXH9|TRM1_HUMAN(removed signalp:1-21) N(2),N(2)-dimethylguanosine tRNA methyltransferase OS=Homo sapiens GN=TRMT1 PE=1 SV=1
13 gi|15604730|ref|NP_219514.1| hypothetical protein (CT012) [Chlamydia trachomatis D/UW-3/CX] 264 H.sapiens 140-253 -8.310 sp|A7E2V4|K0913_HUMAN Zinc finger SWIM domain-containing protein KIAA0913 OS=Homo sapiens GN=KIAA0913 PE=1 SV=1
14 gi|15604731|ref|NP_219515.1| cytochrome d ubiquinol oxidase subunit I (CT013) [Chlamydia trachomatis D/UW-3/CX] 446 H.sapiens 7-445 -7.870 10  sp|Q8N370|LAT4_HUMAN(removed signalp:1-32) Large neutral amino acids transporter small subunit 4 OS=Homo sapiens GN=SLC43A2 PE=1 SV=1
15 gi|15604732|ref|NP_219516.1| cytochrome d ubiquinol oxidase subunit II (CT014) [Chlamydia trachomatis D/UW-3/CX] 353 H.sapiens 64-344 -8.320 sp|Q6NV75|GP153_HUMAN(removed signalp:1-26) Probable G-protein coupled receptor 153 OS=Homo sapiens GN=GPR153 PE=2 SV=2
16 gi|15604733|ref|NP_219517.1| ATPase (CT015) [Chlamydia trachomatis D/UW-3/CX] 434 H.sapiens 2-140 -24.800 19  sp|Q86US8|EST1A_HUMAN Telomerase-binding protein EST1A OS=Homo sapiens GN=SMG6 PE=1 SV=2
226-387 -16.600 19  sp|Q9BXT6|M10L1_HUMAN(removed signalp:1-18) Putative helicase Mov10l1 OS=Homo sapiens GN=MOV10L1 PE=1 SV=1
226-424 -16.300 20  sp|Q9BYK8|PR285_HUMAN Peroxisomal proliferator-activated receptor A-interacting complex 285 kDa protein OS=Homo sapiens GN=PRIC285 PE=1 SV=6
17 gi|15604734|ref|NP_219518.1| hypothetical protein (CT016) [Chlamydia trachomatis D/UW-3/CX] 242 H.sapiens 174-240 -10.200 25  sp|Q8NEG5|ZSWM2_HUMAN E3 ubiquitin-protein ligase ZSWIM2 OS=Homo sapiens GN=ZSWIM2 PE=1 SV=2
18 gi|15604735|ref|NP_219519.1| hypothetical protein (CT017) [Chlamydia trachomatis D/UW-3/CX] 433 H.sapiens 20-197 -38.000 12  sp|O75592|MYCB2_HUMAN Probable E3 ubiquitin-protein ligase MYCBP2 OS=Homo sapiens GN=MYCBP2 PE=1 SV=3
25-276 -19.500 sp|Q5TCZ1|SPD2A_HUMAN SH3 and PX domain-containing protein 2A OS=Homo sapiens GN=SH3PXD2A PE=1 SV=1
19 gi|15604736|ref|NP_219520.1| hypothetical protein (CT018) [Chlamydia trachomatis D/UW-3/CX] 157 H.sapiens 2-157 -9.510 sp|Q92736|RYR2_HUMAN Ryanodine receptor 2 OS=Homo sapiens GN=RYR2 PE=1 SV=3
20 gi|15604737|ref|NP_219521.1| isoleucyl-tRNA synthetase (CT019) [Chlamydia trachomatis D/UW-3/CX] 500 H.sapiens 2-297 -99.700 54  sp|P41252|SYIC_HUMAN Isoleucyl-tRNA synthetase, cytoplasmic OS=Homo sapiens GN=IARS PE=1 SV=2
149-442 -97.100 51  sp|P41252|SYIC_HUMAN Isoleucyl-tRNA synthetase, cytoplasmic OS=Homo sapiens GN=IARS PE=1 SV=2
224-500 -75.300 26  sp|Q9NSE4|SYIM_HUMAN Isoleucyl-tRNA synthetase, mitochondrial OS=Homo sapiens GN=IARS2 PE=1 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.