current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 8581next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 [H] COG0001 Glutamate-1-semialdehyde aminotransferase 411 PDB1018 1-411 -107.000 84  2cfb_A mol:protein length:411 GLUTAMATE-1-SEMIALDEHYDE 2,1-AMINOMUTASE
2 [E] COG0002 Acetylglutamate semialdehyde dehydrogenase 336 PDB1018 1-336 -104.000 39  1xyg_A mol:protein length:359 putative N-acetyl-gamma-glutamyl-phosphate reductase
3 [P] COG0003 Oxyanion-translocating ATPase 396 PDB1018 2-392 -79.900 24  3igf_A mol:protein length:374 All4481 protein
4 [P] COG0004 Ammonia permease 470 PDB1018 13-467 -116.000 32  5aid_A mol:protein length:448 MEP2
5 [F] COG0005 Purine nucleoside phosphorylase 271 PDB1018 1-271 -107.000 50  4m1e_A mol:protein length:297 Purine nucleoside phosphorylase
6 [E] COG0006 Xaa-Pro aminopeptidase 356 PDB1018 2-356 -106.000 31  3q6d_A mol:protein length:356 Proline dipeptidase
7 [H] COG0007 Uroporphyrinogen-III methylase 292 PDB1018 11-290 -104.000 71  1s4d_A mol:protein length:280 Uroporphyrin-III C-methyltransferase
8 [J] COG0008 Glutamyl- and glutaminyl-tRNA synthetases 554 PDB1018 1-554 -168.000 100  1o0b_A mol:protein length:554 Glutaminyl-tRNA synthetase
9 [J] COG0009 Putative translation factor (SUA5) 346 PDB1018 5-346 -105.000 44  2eqa_A mol:protein length:352 Hypothetical protein ST1526
10 [E] COG0010 Arginase/agmatinase/formimionoglutamate hydrolase, arginase family 306 PDB1018 4-305 -101.000 36  1gq6_A mol:protein length:313 PROCLAVAMINATE AMIDINO HYDROLASE
11 [S] COG0011 Uncharacterized conserved protein 94 PDB1018 1-94 -49.400 100  1vk8_A mol:protein length:106 hypothetical protein TM0486
12 [J] COG0012 Predicted GTPase, probable translation factor 397 PDB1018 1-397 -124.000 88  1wxq_A mol:protein length:397 GTP-binding protein
13 [J] COG0013 Alanyl-tRNA synthetase 872 PDB1018 2-703 -158.000 27  2zze_A mol:protein length:752 Alanyl-tRNA synthetase
2-872 -149.000 25  3wqy_A mol:protein length:906 Alanine--tRNA ligase
14 [E] COG0014 Gamma-glutamyl phosphate reductase 417 PDB1018 2-416 -119.000 46  1o20_A mol:protein length:427 Gamma-glutamyl phosphate reductase
15 [F] COG0015 Adenylosuccinate lyase 431 PDB1018 1-429 -123.000 51  2x75_A mol:protein length:431 ADENYLOSUCCINATE LYASE
16 [J] COG0016 Phenylalanyl-tRNA synthetase alpha subunit 344 PDB1018 3-342 -125.000 53  4p71_C mol:protein length:338 Phenylalanine--tRNA ligase alpha subunit
17 [J] COG0017 Aspartyl/asparaginyl-tRNA synthetases 430 PDB1018 9-430 -130.000 34  1b8a_A mol:protein length:438 PROTEIN (ASPARTYL-TRNA SYNTHETASE)
18 [J] COG0018 Arginyl-tRNA synthetase 556 PDB1018 7-556 -144.000 23  6ao8_A mol:protein length:580 Arginine--tRNA ligase
19 [E] COG0019 Diaminopimelate decarboxylase 436 PDB1018 4-434 -110.000 39  2o0t_A mol:protein length:467 Diaminopimelate decarboxylase
20 [I] COG0020 Undecaprenyl pyrophosphate synthase 248 PDB1018 2-244 -111.000 49  1jp3_A mol:protein length:253 undecaprenyl pyrophosphate synthase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 2 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Friedberg I, Jambon M, Godzik A. New avenues in protein function prediction. Protein Sci. 2006 Jun;15(6):1527-9.