current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4125next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|16127995|ref|NP_414542.1| thr operon leader peptide (thrL b0001 exp) [Escherichia coli str. K-12 substr. MG1655] 21 PDB1018 3-16 -3.760 50  1vry_A mol:protein length:76 Glycine receptor alpha-1 chain
2 gi|16127996|ref|NP_414543.1| fused aspartokinase I and homoserine dehydrogenase I (thrA b0002 exp) [Escherichia coli str. K-12 substr. MG1655] 820 PDB1018 1-483 -110.000 28  2cdq_A mol:protein length:510 ASPARTOKINASE
462-817 -77.100 32  1q7g_A mol:protein length:359 Homoserine dehydrogenase
3 gi|16127997|ref|NP_414544.1| homoserine kinase (thrB b0003 exp) [Escherichia coli str. K-12 substr. MG1655] 310 PDB1018 1-309 -101.000 76  4rpf_A mol:protein length:310 Homoserine kinase
4 gi|16127998|ref|NP_414545.1| threonine synthase (thrC b0004 exp) [Escherichia coli str. K-12 substr. MG1655] 428 PDB1018 1-428 -122.000 100  1vb3_A mol:protein length:428 Threonine synthase
5 gi|16127999|ref|NP_414546.1|(removed signal:1-23) predicted protein (yaaX b0005 exp) [Escherichia coli str. K-12 substr. MG1655] 75 PDB1018 3-34 -8.680 23  4phz_B mol:protein length:252 Particulate methane monooxygenase subunit A
6 gi|16128000|ref|NP_414547.1| conserved protein, UPF0246 family (yaaA b0006 exp) [Escherichia coli str. K-12 substr. MG1655] 258 PDB1018 1-258 -108.000 100  5caj_A mol:protein length:278 UPF0246 protein YaaA
7 gi|16128001|ref|NP_414548.1| predicted transporter (yaaJ b0007 exp) [Escherichia coli str. K-12 substr. MG1655] 476 PDB1018 32-441 -11.800 15  5oqt_A mol:protein length:471 Amino acid transporter
52-431 -14.400 12  3gi8_C mol:protein length:444 Uncharacterized protein MJ0609
8 gi|16128002|ref|NP_414549.1| transaldolase B (talB b0008 exp) [Escherichia coli str. K-12 substr. MG1655] 317 PDB1018 1-317 -103.000 99  3cwn_A mol:protein length:337 Transaldolase B
9 gi|16128003|ref|NP_414550.1| molybdochelatase incorporating molybdenum into molybdopterin (mog b0009 exp) [Escherichia coli str. K-12 substr. MG1655] 195 PDB1018 1-195 -74.400 99  1di6_A mol:protein length:195 MOLYBDENUM COFACTOR BIOSYNTHETIC ENZYME
10 gi|16128004|ref|NP_414551.1| inner membrane protein, Grp1_Fun34_YaaH family (yaaH b0010 exp) [Escherichia coli str. K-12 substr. MG1655] 188 PDB1018 1-187 -97.500 92  5ys3_A mol:protein length:192 Succinate-Acetate Permease
11 gi|16128005|ref|NP_414552.1| conserved protein, UPF0174 family (yaaW b0011 exp) [Escherichia coli str. K-12 substr. MG1655] 237 PDB1018 71-136 -7.690 12  5iy6_N mol:protein length:376 Transcription initiation factor IIA subunit 1
12 gi|16128007|ref|NP_414554.1|(removed signal:1-23) conserved protein, UPF0412 family (yaaI b0013 exp) [Escherichia coli str. K-12 substr. MG1655] 111 PDB1018 40-111 -8.090 11  1mt7_A mol:protein length:99 PROTEASE RETROPEPSIN
13 gi|16128008|ref|NP_414555.1| chaperone Hsp70, co-chaperone with DnaJ (dnaK b0014 exp) [Escherichia coli str. K-12 substr. MG1655] 638 PDB1018 1-605 -171.000 99  5nro_A mol:protein length:611 Chaperone protein DnaK
2-635 -157.000 47  5fpn_A mol:protein length:640 HEAT SHOCK-RELATED 70 KDA PROTEIN 2
14 gi|16128009|ref|NP_414556.1| chaperone Hsp40, co-chaperone with DnaK (dnaJ b0015 exp) [Escherichia coli str. K-12 substr. MG1655] 376 PDB1018 1-356 -93.500 39  3lz8_A mol:protein length:329 Putative chaperone DnaJ
15 gi|16128010|ref|NP_414557.1| IS186 transposase (insL b0016 exp) [Escherichia coli str. K-12 substr. MG1655] 370 PDB1018 1-365 -22.200 12  1mm8_A mol:protein length:481 Tn5 Transposase
16 gi|16128012|ref|NP_414559.1| regulatory protein for HokC, overlaps CDS of hokC (mokC b0018 exp) [Escherichia coli str. K-12 substr. MG1655] 69 PDB1018 23-69 -6.120 29  2lp1_A mol:protein length:122 C99
17 gi|49175991|ref|YP_025292.1| toxic membrane protein, small (hokC b4412 exp) [Escherichia coli str. K-12 substr. MG1655] 50 PDB1018 1-50 -4.790 28  2lp1_A mol:protein length:122 C99
18 gi|16128013|ref|NP_414560.1| sodium-proton antiporter (nhaA b0019 exp) [Escherichia coli str. K-12 substr. MG1655] 388 PDB1018 1-387 -119.000 99  4atv_A mol:protein length:401 NA(+)/H(+) ANTIPORTER NHAA
19 gi|16128014|ref|NP_414561.1| DNA-binding transcriptional activator (nhaR b0020 exp) [Escherichia coli str. K-12 substr. MG1655] 301 PDB1018 6-301 -76.400 14  4gwo_A mol:protein length:330 HTH-type transcriptional regulator CysB
20 gi|16128015|ref|NP_414562.1| IS1 transposase B (insB b0021 exp) [Escherichia coli str. K-12 substr. MG1655] 167 PDB1018 4-167 -10.700 12  1k6y_A mol:protein length:212 Integrase
44-158 -12.900 14  3kkr_A mol:protein length:152 Integrase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.