current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 1653next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15644635|ref|NP_206803.1| transcription antitermination protein NusB (HP0001) [Helicobacter pylori 26695] 138 COG1018 2-135 -71.700 27  [K] COG0781 Transcription termination factor
2 gi|15644636|ref|NP_206804.1| 6,7-dimethyl-8-ribityllumazine synthase (HP0002) [Helicobacter pylori 26695] 156 COG1018 10-156 -81.600 50  [H] COG0054 Riboflavin synthase beta-chain
3 gi|15644637|ref|NP_206805.1| 2-dehydro-3-deoxyphosphooctonate aldolase (HP0003) [Helicobacter pylori 26695] 276 COG1018 1-276 -83.900 41  [M] COG2877 3-deoxy-D-manno-octulosonic acid (KDO) 8-phosphate synthase
4 gi|15644638|ref|NP_206806.1| carbonic anhydrase (icfA) (HP0004) [Helicobacter pylori 26695] 221 COG1018 2-219 -87.300 23  [P] KOG1578 Predicted carbonic anhydrase involved in protection against oxidative damage
5 gi|15644639|ref|NP_206807.1| orotidine 5'-phosphate decarboxylase (HP0005) [Helicobacter pylori 26695] 227 COG1018 2-227 -92.500 33  [F] COG0284 Orotidine-5`-phosphate decarboxylase
6 gi|15644640|ref|NP_206808.1| pantoate--beta-alanine ligase (HP0006) [Helicobacter pylori 26695] 276 COG1018 1-276 -117.000 39  [H] COG0414 Panthothenate synthetase
7 gi|15646197|ref|NP_206811.1| outer membrane protein (HP0009) [Helicobacter pylori 26695] 634 COG1018 3-467 -9.730 [TU] KOG3895 Synaptic vesicle protein Synapsin
8 gi|15644643|ref|NP_206812.1| chaperonin GroEL (HP0010) [Helicobacter pylori 26695] 546 COG1018 1-537 -144.000 51  [O] KOG0356 Mitochondrial chaperonin, Cpn60/Hsp60p
9 gi|15644644|ref|NP_206813.1| co-chaperonin GroES (HP0011) [Helicobacter pylori 26695] 118 COG1018 1-90 -46.200 40  [O] COG0234 Co-chaperonin GroES (HSP10)
10 gi|15644645|ref|NP_206814.1| DNA primase (HP0012) [Helicobacter pylori 26695] 559 COG1018 1-558 -116.000 26  [L] COG0358 DNA primase (bacterial type)
11 gi|15644646|ref|NP_206815.1| hypothetical protein (HP0013) [Helicobacter pylori 26695] 350 COG1018 2-346 -68.800 13  [J] COG0482 Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase, contains the PP-loop ATPase domain
12 gi|15644647|ref|NP_206816.1| hypothetical protein (HP0014) [Helicobacter pylori 26695] 275 COG1018 7-275 -11.700 13  [R] COG3970 Fumarylacetoacetate (FAA) hydrolase family protein
13 gi|15644648|ref|NP_206817.1| hypothetical protein (HP0015) [Helicobacter pylori 26695] 93 COG1018 8-91 -12.000 17  [U] COG3838 Type IV secretory pathway, VirB2 components (pilins)
14 gi|15644649|ref|NP_206818.1| hypothetical protein (HP0016) [Helicobacter pylori 26695] 87 COG1018 11-86 -10.500 [U] COG3702 Type IV secretory pathway, VirB3 components
15 gi|15644650|ref|NP_206819.1| virB4 homolog (virB4) (HP0017) [Helicobacter pylori 26695] 787 COG1018 257-786 -80.600 15  [U] COG3451 Type IV secretory pathway, VirB4 components
16 gi|15644651|ref|NP_206820.1| hypothetical protein (HP0018) [Helicobacter pylori 26695] 469 COG1018 1-469 -162.000 98  [S] COG3014 Uncharacterized protein conserved in bacteria
17 gi|15644652|ref|NP_206821.1| chemotaxis protein (cheV) (HP0019) [Helicobacter pylori 26695] 321 COG1018 1-198 -35.000 23  [NT] COG0835 Chemotaxis signal transduction protein
196-321 -33.800 20  [TK] COG0745 Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain
18 gi|15644653|ref|NP_206822.1| carboxynorspermidine decarboxylase (nspC) (HP0020) [Helicobacter pylori 26695] 405 COG1018 2-405 -80.100 13  [E] COG0019 Diaminopimelate decarboxylase
19 gi|15644654|ref|NP_206823.1| lipid A 1-phosphatase (HP0021) [Helicobacter pylori 26695] 190 COG1018 30-189 -49.600 14  [S] KOG4268 Uncharacterized conserved protein containing PAP2 domain
20 gi|15644655|ref|NP_206824.1| lipid A phosphoethanolamine transferase (HP0022) [Helicobacter pylori 26695] 521 COG1018 3-521 -96.800 25  [R] COG2194 Predicted membrane-associated, metal-dependent hydrolase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.