current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 1652next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15644635|ref|NP_206803.1| transcription antitermination protein NusB (HP0001) [Helicobacter pylori 26695] 138 NEW_HUMAN_DOMAINS 76-134 -7.750 11  sp|A4D997|CI102_HUMAN Uncharacterized protein C9orf102 OS=Homo sapiens GN=C9orf102 PE=1 SV=3
2 gi|15644636|ref|NP_206804.1| 6,7-dimethyl-8-ribityllumazine synthase (HP0002) [Helicobacter pylori 26695] 156 NEW_HUMAN_DOMAINS 75-123 -6.130 12  sp|Q13200|PSMD2_HUMAN 26S proteasome non-ATPase regulatory subunit 2 OS=Homo sapiens GN=PSMD2 PE=1 SV=3
3 gi|15644637|ref|NP_206805.1| 2-dehydro-3-deoxyphosphooctonate aldolase (HP0003) [Helicobacter pylori 26695] 276 NEW_HUMAN_DOMAINS 232-276 -6.380 17  sp|Q6ZN90|PRAML_HUMAN Leucine-rich repeat-containing protein PRAME-like OS=Homo sapiens GN=PRAMEL PE=2 SV=2
4 gi|15644638|ref|NP_206806.1| carbonic anhydrase (icfA) (HP0004) [Helicobacter pylori 26695] 221 NEW_HUMAN_DOMAINS 36-87 -5.990 16  sp|A6NKB5|PCX2_HUMAN Pecanex-like protein 2 OS=Homo sapiens GN=PCNXL2 PE=1 SV=3
5 gi|15644639|ref|NP_206807.1| orotidine 5'-phosphate decarboxylase (HP0005) [Helicobacter pylori 26695] 227 NEW_HUMAN_DOMAINS 4-65 -5.200 10  sp|Q9H2P0|ADNP_HUMAN Activity-dependent neuroprotector homeobox protein OS=Homo sapiens GN=ADNP PE=1 SV=1
6 gi|15644640|ref|NP_206808.1| pantoate--beta-alanine ligase (HP0006) [Helicobacter pylori 26695] 276 NEW_HUMAN_DOMAINS 72-195 -5.220 17  sp|Q9H9T3|ELP3_HUMAN Elongator complex protein 3 OS=Homo sapiens GN=ELP3 PE=1 SV=2
7 gi|15646197|ref|NP_206811.1| outer membrane protein (HP0009) [Helicobacter pylori 26695] 634 NEW_HUMAN_DOMAINS 470-498 -5.650 32  sp|Q5U5Z8|CBPC2_HUMAN Cytosolic carboxypeptidase 2 OS=Homo sapiens GN=AGBL2 PE=2 SV=2
8 gi|15644643|ref|NP_206812.1| chaperonin GroEL (HP0010) [Helicobacter pylori 26695] 546 NEW_HUMAN_DOMAINS 416-526 -7.900 10  sp|Q6ZW61|BBS12_HUMAN Bardet-Biedl syndrome 12 protein OS=Homo sapiens GN=BBS12 PE=1 SV=2
9 gi|15644644|ref|NP_206813.1| co-chaperonin GroES (HP0011) [Helicobacter pylori 26695] 118 NEW_HUMAN_DOMAINS 6-94 -6.550 18  sp|Q9C0C9|UBE2O_HUMAN Ubiquitin-conjugating enzyme E2 O OS=Homo sapiens GN=UBE2O PE=1 SV=3
10 gi|15644645|ref|NP_206814.1| DNA primase (HP0012) [Helicobacter pylori 26695] 559 NEW_HUMAN_DOMAINS 11-65 -8.940 20  sp|Q96RR1|PEO1_HUMAN Twinkle protein, mitochondrial OS=Homo sapiens GN=PEO1 PE=1 SV=1
11 gi|15644646|ref|NP_206815.1| hypothetical protein (HP0013) [Helicobacter pylori 26695] 350 NEW_HUMAN_DOMAINS 88-228 -5.470 11  sp|Q6UXV1|IZUM2_HUMAN Izumo sperm-egg fusion protein 2 OS=Homo sapiens GN=IZUMO2 PE=1 SV=1
12 gi|15644647|ref|NP_206816.1| hypothetical protein (HP0014) [Helicobacter pylori 26695] 275 NEW_HUMAN_DOMAINS 86-200 -5.130 12  sp|Q3MIX3|ADCK5_HUMAN Uncharacterized aarF domain-containing protein kinase 5 OS=Homo sapiens GN=ADCK5 PE=2 SV=2
13 gi|15644648|ref|NP_206817.1| hypothetical protein (HP0015) [Helicobacter pylori 26695] 93 NEW_HUMAN_DOMAINS 29-84 -6.780 10  sp|C9JH25|PRRT4_HUMAN Proline-rich transmembrane protein 4 OS=Homo sapiens GN=PRRT4 PE=2 SV=1
14 gi|15644649|ref|NP_206818.1| hypothetical protein (HP0016) [Helicobacter pylori 26695] 87 NEW_HUMAN_DOMAINS 45-64 -5.880 35  sp|O60725|ICMT_HUMAN Protein-S-isoprenylcysteine O-methyltransferase OS=Homo sapiens GN=ICMT PE=1 SV=1
15 gi|15644650|ref|NP_206819.1| virB4 homolog (virB4) (HP0017) [Helicobacter pylori 26695] 787 NEW_HUMAN_DOMAINS 443-465 -7.050 13  sp|Q6P2S7|GNN_HUMAN Tetratricopeptide repeat protein GNN OS=Homo sapiens GN=GNN PE=2 SV=3
16 gi|15644651|ref|NP_206820.1| hypothetical protein (HP0018) [Helicobacter pylori 26695] 469 NEW_HUMAN_DOMAINS 34-152 -12.000 sp|Q14674|ESPL1_HUMAN Separin OS=Homo sapiens GN=ESPL1 PE=1 SV=3
17 gi|15644652|ref|NP_206821.1| chemotaxis protein (cheV) (HP0019) [Helicobacter pylori 26695] 321 NEW_HUMAN_DOMAINS 179-319 -28.400 12  sp|Q9NX45|SOLH2_HUMAN Spermatogenesis- and oogenesis-specific basic helix-loop-helix-containing protein 2 OS=Homo sapiens GN=SOHLH2 PE=2 SV=2
18 gi|15644653|ref|NP_206822.1| carboxynorspermidine decarboxylase (nspC) (HP0020) [Helicobacter pylori 26695] 405 NEW_HUMAN_DOMAINS 158-271 -4.570 16  sp|A6NFQ2|F115C_HUMAN Protein FAM115C OS=Homo sapiens GN=FAM115C PE=2 SV=2
19 gi|15644654|ref|NP_206823.1| lipid A 1-phosphatase (HP0021) [Helicobacter pylori 26695] 190 NEW_HUMAN_DOMAINS 120-169 -9.530 tr|E7ENG5|E7ENG5_HUMAN Uncharacterized protein OS=Homo sapiens GN=G6PC PE=4 SV=1
20 gi|15644655|ref|NP_206824.1| lipid A phosphoethanolamine transferase (HP0022) [Helicobacter pylori 26695] 521 NEW_HUMAN_DOMAINS 404-476 -4.430 12  sp|Q6UWP7|LCLT1_HUMAN Lysocardiolipin acyltransferase 1 OS=Homo sapiens GN=LCLAT1 PE=1 SV=1


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.