current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 182next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 HGC00024 gi|162813637|dbj|BABA01031072.1|2.0 TMP01508; 217 H.sapiens 104-195 -10.800 sp|P43405|KSYK_HUMAN Tyrosine-protein kinase SYK OS=Homo sapiens GN=SYK PE=1 SV=1
2 HGC00044 gi|162658718|dbj|BAAX01000887.1|1.0 TMP00920; 360 H.sapiens 63-143 -9.360 11  sp|P43308|SSRB_HUMAN(removed signalp:1-17) Translocon-associated protein subunit beta OS=Homo sapiens GN=SSR2 PE=1 SV=1
3 HGC00106 gi|162841414|dbj|BABA01003295.1|1.0 TMP01000; 81 H.sapiens 1-81 -7.710 14  sp|O60673|DPOLZ_HUMAN DNA polymerase zeta catalytic subunit OS=Homo sapiens GN=REV3L PE=1 SV=2
4 HGC00150 gi|162733542|dbj|BAAZ01030454.1|1.0 TMP01074; 227 H.sapiens 1-163 -6.930 sp|Q9HD47|MOG1_HUMAN Ran guanine nucleotide release factor OS=Homo sapiens GN=RANGRF PE=1 SV=1
5 HGC00164 gi|163636082|dbj|BABG01000191.1|4.0 TMP00833; 173 H.sapiens 73-152 -6.650 18  sp|Q502W6|VWA3B_HUMAN von Willebrand factor A domain-containing protein 3B OS=Homo sapiens GN=VWA3B PE=2 SV=3
6 HGC00166 gi|163579340|dbj|BABE01005762.1|1.0 TMP00473; 223 H.sapiens 139-222 -7.730 11  sp|P57730|CAR18_HUMAN Caspase recruitment domain-containing protein 18 OS=Homo sapiens GN=CARD18 PE=1 SV=1
7 HGC00248 gi|162576253|dbj|BAAV01029229.1|2.0 TMP00024; 121 H.sapiens 33-120 -7.940 10  sp|O94812|BAIP3_HUMAN BAI1-associated protein 3 OS=Homo sapiens GN=BAIAP3 PE=1 SV=2
8 HGC00267 gi|163310129|dbj|BABD01000566.1|6.0 TMP00066; 164 H.sapiens 2-164 -6.170 16  sp|P49915|GUAA_HUMAN GMP synthase [glutamine-hydrolyzing] OS=Homo sapiens GN=GMPS PE=1 SV=1
9 HGC00311 gi|163635536|dbj|BABG01000737.1|2.0 TMP00178; 122 H.sapiens 1-122 -6.790 17  sp|Q9P266|K1462_HUMAN Uncharacterized protein KIAA1462 OS=Homo sapiens GN=KIAA1462 PE=1 SV=3
10 HGC00374 gi|162831834|dbj|BABA01012875.1|1.0 TMP00304; 200 H.sapiens 8-200 -7.620 12  sp|P35573|GDE_HUMAN Glycogen debranching enzyme OS=Homo sapiens GN=AGL PE=1 SV=3
11 HGC00422 gi|163631722|dbj|BABG01004545.1|2.0 TMP00397; 274 H.sapiens 6-242 -7.380 sp|Q8WX92|NELFB_HUMAN Negative elongation factor B OS=Homo sapiens GN=COBRA1 PE=1 SV=1
12 HGC00429 gi|162734516|dbj|BAAZ01029480.1|1.0 TMP00411; 255 H.sapiens 12-150 -6.830 11  sp|Q6PL24|TMED8_HUMAN Protein TMED8 OS=Homo sapiens GN=TMED8 PE=1 SV=1
13 HGC00485 gi|163636056|dbj|BABG01000217.1|3.0 TMP00523; 127 H.sapiens 104-125 -8.110 13  sp|Q9HCK8|CHD8_HUMAN Chromodomain-helicase-DNA-binding protein 8 OS=Homo sapiens GN=CHD8 PE=1 SV=5
14 HGC00509 gi|162658693|dbj|BAAX01000912.1|3.0 TMP00561; 136 H.sapiens 16-90 -9.320 16  sp|Q9UBL0|ARP21_HUMAN cAMP-regulated phosphoprotein 21 OS=Homo sapiens GN=ARPP21 PE=1 SV=2
15 HGC00518 gi|162728471|dbj|BAAY01000490.1|2.0 TMP00574; 92 H.sapiens 1-37 -6.190 27  sp|P24386|RAE1_HUMAN Rab proteins geranylgeranyltransferase component A 1 OS=Homo sapiens GN=CHM PE=1 SV=3
16 HGC00522 gi|163636101|dbj|BABG01000172.1|3.0 TMP00580; 203 H.sapiens 1-195 -11.200 12  sp|Q9NRJ5|PAPOB_HUMAN Poly(A) polymerase beta OS=Homo sapiens GN=PAPOLB PE=2 SV=1
17 HGC00552 gi|162599220|dbj|BAAV01006262.1|2.0 TMP00636; 115 H.sapiens 16-113 -9.140 21  sp|Q9BSN7|TM204_HUMAN(removed signalp:1-25) Transmembrane protein 204 OS=Homo sapiens GN=TMEM204 PE=2 SV=1
18 HGC00573 gi|163306732|dbj|BABD01003960.1|2.0 TMP00669; 125 H.sapiens 50-123 -6.030 12  sp|P26358|DNMT1_HUMAN DNA (cytosine-5)-methyltransferase 1 OS=Homo sapiens GN=DNMT1 PE=1 SV=2
19 HGC00579 gi|163284429|dbj|BABD01026259.1|2.0 TMP00679; 172 H.sapiens 135-172 -6.940 15  sp|P56385|ATP5I_HUMAN ATP synthase subunit e, mitochondrial OS=Homo sapiens GN=ATP5I PE=1 SV=2
20 HGC00593 gi|162858151|dbj|BABB01011554.1|1.0 TMP00709; 112 H.sapiens 17-48 -9.050 36  sp|Q05209|PTN12_HUMAN Tyrosine-protein phosphatase non-receptor type 12 OS=Homo sapiens GN=PTPN12 PE=1 SV=3


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 9 6 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Li W, Godzik A. cd-hit: a fast program for clustering and comparing large sets of protein or nucleotide sequences. Bioinformatics. 2006 May 26;