current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 539next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|108885075|ref|NP_072661.2| DNA polymerase III, beta subunit (MG_001) [Mycoplasma genitalium G37] 380 COG1018 1-380 -86.600 19  [L] COG0592 DNA polymerase sliding clamp subunit (PCNA homolog)
2 gi|108885076|ref|NP_072662.2| DnaJ domain-containing protein (MG_002) [Mycoplasma genitalium G37] 310 COG1018 2-309 -91.000 17  [O] COG0484 DnaJ-class molecular chaperone with C-terminal Zn finger domain
3 gi|12044853|ref|NP_072663.1| DNA gyrase subunit B (MG_003) [Mycoplasma genitalium G37] 650 COG1018 3-650 -150.000 47  [L] COG0187 Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit
4 gi|12044854|ref|NP_072664.1| DNA gyrase subunit A (MG_004) [Mycoplasma genitalium G37] 836 COG1018 15-836 -157.000 38  [L] COG0188 Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit
5 gi|12044855|ref|NP_072665.1| seryl-tRNA synthetase (MG_005) [Mycoplasma genitalium G37] 417 COG1018 1-416 -129.000 42  [J] COG0172 Seryl-tRNA synthetase
6 gi|12044856|ref|NP_072666.1| thymidylate kinase (MG_006) [Mycoplasma genitalium G37] 210 COG1018 3-210 -85.400 31  [F] COG0125 Thymidylate kinase
7 gi|12044857|ref|NP_072667.1| DNA polymerase III subunit delta' (MG_007) [Mycoplasma genitalium G37] 254 COG1018 2-254 -77.300 16  [L] COG2812 DNA polymerase III, gamma/tau subunits
8 gi|12044858|ref|NP_072668.1| tRNA modification GTPase TrmE (MG_008) [Mycoplasma genitalium G37] 442 COG1018 1-442 -118.000 28  [R] COG0486 Predicted GTPase
9 gi|12044859|ref|NP_072669.1| TatD family deoxyribonuclease (MG_009) [Mycoplasma genitalium G37] 262 COG1018 1-261 -107.000 27  [L] COG0084 Mg-dependent DNase
10 gi|12044860|ref|NP_072670.1| DNA primase-related protein (MG_010) [Mycoplasma genitalium G37] 218 COG1018 2-218 -63.400 18  [L] COG0358 DNA primase (bacterial type)
11 gi|12044861|ref|NP_072671.1| hypothetical protein (MG_011) [Mycoplasma genitalium G37] 287 COG1018 2-284 -55.400 11  [HJ] COG0189 Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase)
12 gi|12044862|ref|NP_072672.1| alpha-L-glutamate ligase (MG_012) [Mycoplasma genitalium G37] 287 COG1018 1-287 -54.000 19  [HJ] COG0189 Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase)
13 gi|108885077|ref|NP_072673.2| methylenetetrahydrofolate dehydrogenase/methylenetetrahydrofolate cyclohydrolase (MG_013) [Mycoplasma genitalium G37] 273 COG1018 2-266 -103.000 28  [H] COG0190 5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase
14 gi|12044864|ref|NP_072674.1|(removed signalp:1-25) ABC transporter, ATP-binding/permease protein (MG_014) [Mycoplasma genitalium G37] 598 COG1018 1-590 -121.000 23  [V] COG1132 ABC-type multidrug transport system, ATPase and permease components
15 gi|12044865|ref|NP_072675.1|(removed signalp:1-25) ABC transporter, ATP-binding/permease protein (MG_015) [Mycoplasma genitalium G37] 564 COG1018 3-564 -124.000 29  [V] COG1132 ABC-type multidrug transport system, ATPase and permease components
16 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 COG1018 1-118 -11.900 17  [S] COG4715 Uncharacterized conserved protein
17 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 COG1018 30-500 -68.800 21  [KL] COG0553 Superfamily II DNA/RNA helicases, SNF2 family
18 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 COG1018 1-500 -108.000 33  [KL] COG0553 Superfamily II DNA/RNA helicases, SNF2 family
19 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 281 COG1018 1-281 -72.500 34  [KL] COG0553 Superfamily II DNA/RNA helicases, SNF2 family
20 gi|12044869|ref|NP_072679.1| chaperone protein DnaJ (MG_019) [Mycoplasma genitalium G37] 389 COG1018 4-388 -112.000 33  [O] COG0484 DnaJ-class molecular chaperone with C-terminal Zn finger domain


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.