current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 539next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|108885075|ref|NP_072661.2| DNA polymerase III, beta subunit (MG_001) [Mycoplasma genitalium G37] 380 NEW_HUMAN_DOMAINS 23-88 -5.320 12  sp|Q6ZTY8|CL063_HUMAN Putative uncharacterized protein C12orf63 OS=Homo sapiens GN=C12orf63 PE=2 SV=2
2 gi|108885076|ref|NP_072662.2| DnaJ domain-containing protein (MG_002) [Mycoplasma genitalium G37] 310 NEW_HUMAN_DOMAINS 1-59 -7.370 13  sp|Q9UBC1|IKBL1_HUMAN NF-kappa-B inhibitor-like protein 1 OS=Homo sapiens GN=NFKBIL1 PE=1 SV=1
3 gi|12044853|ref|NP_072663.1| DNA gyrase subunit B (MG_003) [Mycoplasma genitalium G37] 650 NEW_HUMAN_DOMAINS 439-535 -6.650 13  sp|Q14703|MBTP1_HUMAN Membrane-bound transcription factor site-1 protease OS=Homo sapiens GN=MBTPS1 PE=1 SV=1
4 gi|12044854|ref|NP_072664.1| DNA gyrase subunit A (MG_004) [Mycoplasma genitalium G37] 836 NEW_HUMAN_DOMAINS 49-181 -5.260 21  sp|Q9H1B7|I2BPL_HUMAN Interferon regulatory factor 2-binding protein-like OS=Homo sapiens GN=IRF2BPL PE=1 SV=1
5 gi|12044855|ref|NP_072665.1| seryl-tRNA synthetase (MG_005) [Mycoplasma genitalium G37] 417 NEW_HUMAN_DOMAINS 244-410 -5.710 17  tr|E5RG91|E5RG91_HUMAN Uncharacterized protein OS=Homo sapiens GN=VPS37A PE=4 SV=1
6 gi|12044856|ref|NP_072666.1| thymidylate kinase (MG_006) [Mycoplasma genitalium G37] 210 NEW_HUMAN_DOMAINS 2-46 -5.690 tr|F8WBB3|F8WBB3_HUMAN Uncharacterized protein OS=Homo sapiens GN=ABHD1 PE=4 SV=1
7 gi|12044857|ref|NP_072667.1| DNA polymerase III subunit delta' (MG_007) [Mycoplasma genitalium G37] 254 NEW_HUMAN_DOMAINS 19-221 -6.080 10  sp|Q504Y0|S39AC_HUMAN Zinc transporter ZIP12 OS=Homo sapiens GN=SLC39A12 PE=2 SV=3
8 gi|12044858|ref|NP_072668.1| tRNA modification GTPase TrmE (MG_008) [Mycoplasma genitalium G37] 442 NEW_HUMAN_DOMAINS 10-113 -4.990 14  sp|Q10571|MN1_HUMAN Probable tumor suppressor protein MN1 OS=Homo sapiens GN=MN1 PE=1 SV=3
9 gi|12044859|ref|NP_072669.1| TatD family deoxyribonuclease (MG_009) [Mycoplasma genitalium G37] 262 NEW_HUMAN_DOMAINS 178-260 -6.340 10  sp|P14543|NID1_HUMAN Nidogen-1 OS=Homo sapiens GN=NID1 PE=1 SV=3
10 gi|12044860|ref|NP_072670.1| DNA primase-related protein (MG_010) [Mycoplasma genitalium G37] 218 NEW_HUMAN_DOMAINS 64-168 -4.870 sp|Q8N122|RPTOR_HUMAN Regulatory-associated protein of mTOR OS=Homo sapiens GN=RPTOR PE=1 SV=1
11 gi|12044861|ref|NP_072671.1| hypothetical protein (MG_011) [Mycoplasma genitalium G37] 287 NEW_HUMAN_DOMAINS 74-276 -4.520 11  sp|A5YM72|CRNS1_HUMAN Carnosine synthase 1 OS=Homo sapiens GN=CARNS1 PE=1 SV=3
12 gi|12044862|ref|NP_072672.1| alpha-L-glutamate ligase (MG_012) [Mycoplasma genitalium G37] 287 NEW_HUMAN_DOMAINS 74-240 -5.760 13  sp|A5YM72|CRNS1_HUMAN Carnosine synthase 1 OS=Homo sapiens GN=CARNS1 PE=1 SV=3
13 gi|108885077|ref|NP_072673.2| methylenetetrahydrofolate dehydrogenase/methylenetetrahydrofolate cyclohydrolase (MG_013) [Mycoplasma genitalium G37] 273 NEW_HUMAN_DOMAINS 205-253 -5.470 14  tr|B0UZT8|B0UZT8_HUMAN Chromosome 6 open reading frame 10 (Fragment) OS=Homo sapiens GN=C6orf10 PE=4 SV=1
14 gi|12044864|ref|NP_072674.1|(removed signalp:1-25) ABC transporter, ATP-binding/permease protein (MG_014) [Mycoplasma genitalium G37] 598 NEW_HUMAN_DOMAINS 338-549 -4.390 11  sp|Q8IVG5|SAM9L_HUMAN Sterile alpha motif domain-containing protein 9-like OS=Homo sapiens GN=SAMD9L PE=1 SV=2
15 gi|12044865|ref|NP_072675.1|(removed signalp:1-25) ABC transporter, ATP-binding/permease protein (MG_015) [Mycoplasma genitalium G37] 564 NEW_HUMAN_DOMAINS 435-543 -4.650 20  sp|Q86UK5|LBN_HUMAN Limbin OS=Homo sapiens GN=EVC2 PE=1 SV=1
16 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 NEW_HUMAN_DOMAINS 12-118 -18.000 18  sp|Q9HCJ5|ZSWM6_HUMAN Zinc finger SWIM domain-containing protein 6 OS=Homo sapiens GN=ZSWIM6 PE=2 SV=2
17 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 NEW_HUMAN_DOMAINS 384-490 -5.200 17  tr|Q5VUY5|Q5VUY5_HUMAN Chromosome 1 open reading frame 158 OS=Homo sapiens GN=C1orf158 PE=2 SV=1
18 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 500 NEW_HUMAN_DOMAINS 202-281 -5.900 15  sp|P57076|CU059_HUMAN Uncharacterized protein C21orf59 OS=Homo sapiens GN=C21orf59 PE=1 SV=1
19 gi|108885078|ref|NP_072678.2| SNF2 family helicase putative (MG_018) [Mycoplasma genitalium G37] 281 NEW_HUMAN_DOMAINS 43-281 -5.750 12  sp|Q658Y4|F91A1_HUMAN Protein FAM91A1 OS=Homo sapiens GN=FAM91A1 PE=1 SV=3
20 gi|12044869|ref|NP_072679.1| chaperone protein DnaJ (MG_019) [Mycoplasma genitalium G37] 389 NEW_HUMAN_DOMAINS 135-225 -8.690 14  sp|Q6ZRI0|OTOG_HUMAN Otogelin OS=Homo sapiens GN=OTOG PE=2 SV=3


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 5 5 3   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Veeramalai M, Ye Y, Godzik A. TOPS++FATCAT: fast flexible structural alignment using constraints derived from TOPS+ Strings Model. BMC Bioinformatics. 2008 Aug 31;9(1):35