current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4372next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15607143|ref|NP_214515.1| chromosomal replication initiation protein (Rv0001) [Mycobacterium tuberculosis H37Rv] 507 NEW_HUMAN_DOMAINS 236-433 -4.750 sp|Q6ZV50|RFX8_HUMAN DNA-binding protein RFX8 OS=Homo sapiens GN=RFX8 PE=2 SV=2
2 gi|15607144|ref|NP_214516.1| DNA polymerase III subunit beta (Rv0002) [Mycobacterium tuberculosis H37Rv] 402 NEW_HUMAN_DOMAINS 40-133 -6.470 sp|Q04912|RON_HUMAN Macrophage-stimulating protein receptor OS=Homo sapiens GN=MST1R PE=1 SV=2
3 gi|15607145|ref|NP_214517.1| recombination protein F (Rv0003) [Mycobacterium tuberculosis H37Rv] 385 NEW_HUMAN_DOMAINS 237-327 -4.790 18  tr|E9PBY9|E9PBY9_HUMAN Uncharacterized protein OS=Homo sapiens GN=C10orf93 PE=4 SV=1
4 gi|15607146|ref|NP_214518.1| hypothetical protein (Rv0004) [Mycobacterium tuberculosis H37Rv] 187 NEW_HUMAN_DOMAINS 23-163 -6.640 11  sp|Q7Z4N2|TRPM1_HUMAN Transient receptor potential cation channel subfamily M member 1 OS=Homo sapiens GN=TRPM1 PE=1 SV=2
5 gi|15607147|ref|NP_214519.1| DNA gyrase subunit B (Rv0005) [Mycobacterium tuberculosis H37Rv] 714 NEW_HUMAN_DOMAINS 496-592 -6.830 19  sp|Q14703|MBTP1_HUMAN Membrane-bound transcription factor site-1 protease OS=Homo sapiens GN=MBTPS1 PE=1 SV=1
6 gi|15607148|ref|NP_214520.1| DNA gyrase subunit A (Rv0006) [Mycobacterium tuberculosis H37Rv] 838 NEW_HUMAN_DOMAINS 44-176 -5.110 18  sp|Q9H1B7|I2BPL_HUMAN Interferon regulatory factor 2-binding protein-like OS=Homo sapiens GN=IRF2BPL PE=1 SV=1
7 gi|15607149|ref|NP_214521.1| hypothetical protein (Rv0007) [Mycobacterium tuberculosis H37Rv] 304 NEW_HUMAN_DOMAINS 192-287 -6.520 10  sp|Q96AG3|S2546_HUMAN Solute carrier family 25 member 46 OS=Homo sapiens GN=SLC25A46 PE=1 SV=1
8 gi|15607150|ref|NP_214522.1| hypothetical protein (Rv0008c) [Mycobacterium tuberculosis H37Rv] 145 NEW_HUMAN_DOMAINS 86-142 -5.020 10  sp|Q5VWN6|CJ018_HUMAN Uncharacterized protein C10orf18 OS=Homo sapiens GN=C10orf18 PE=1 SV=1
9 gi|15607151|ref|NP_214523.1| iron-regulated peptidyl-prolyl cis-trans isomerase A (Rv0009) [Mycobacterium tuberculosis H37Rv] 182 NEW_HUMAN_DOMAINS 54-149 -6.060 13  sp|Q8N2C7|UNC80_HUMAN Protein unc-80 homolog OS=Homo sapiens GN=UNC80 PE=2 SV=2
10 gi|15607152|ref|NP_214524.1| hypothetical protein (Rv0010c) [Mycobacterium tuberculosis H37Rv] 141 NEW_HUMAN_DOMAINS 33-141 -8.710 sp|Q6KC79|NIPBL_HUMAN Nipped-B-like protein OS=Homo sapiens GN=NIPBL PE=1 SV=2
11 gi|15607153|ref|NP_214525.1| putative septation inhibitor protein (Rv0011c) [Mycobacterium tuberculosis H37Rv] 93 NEW_HUMAN_DOMAINS 16-52 -7.450 24  sp|Q8WU66|TSEAR_HUMAN Protein TSPEAR OS=Homo sapiens GN=TSPEAR PE=2 SV=2
12 gi|15607154|ref|NP_214526.1| hypothetical protein (Rv0012) [Mycobacterium tuberculosis H37Rv] 262 NEW_HUMAN_DOMAINS 84-221 -6.020 10  sp|Q8IUI8|CRLF3_HUMAN Cytokine receptor-like factor 3 OS=Homo sapiens GN=CRLF3 PE=1 SV=2
13 gi|57116682|ref|YP_177615.1| para-aminobenzoate synthase component II (Rv0013) [Mycobacterium tuberculosis H37Rv] 232 NEW_HUMAN_DOMAINS 62-118 -4.950 14  sp|Q2T9K0|TMM44_HUMAN Transmembrane protein 44 OS=Homo sapiens GN=TMEM44 PE=2 SV=2
14 gi|15607156|ref|NP_214528.1| transmembrane serine/threonine-protein kinase B PKNB (protein kinase B) (STPK B) (Rv0014c) [Mycobacterium tuberculosis H37Rv] 626 NEW_HUMAN_DOMAINS 176-271 -5.610 24  sp|Q5VZB9|DMRTA_HUMAN Doublesex- and mab-3-related transcription factor A1 OS=Homo sapiens GN=DMRTA1 PE=2 SV=1
15 gi|15607157|ref|NP_214529.1| transmembrane serine/threonine-protein kinase A PKNA (protein kinase A) (STPK A) (Rv0015c) [Mycobacterium tuberculosis H37Rv] 431 NEW_HUMAN_DOMAINS 138-200 -4.550 20  sp|Q8TD84|DSCL1_HUMAN Down syndrome cell adhesion molecule-like protein 1 OS=Homo sapiens GN=DSCAML1 PE=1 SV=2
16 gi|15607158|ref|NP_214530.1|(removed signalp:1-30) penicillin-binding protein PbpA (Rv0016c) [Mycobacterium tuberculosis H37Rv] 461 NEW_HUMAN_DOMAINS 100-189 -5.800 15  sp|Q9BVV6|K0586_HUMAN Uncharacterized protein KIAA0586 OS=Homo sapiens GN=KIAA0586 PE=1 SV=4
17 gi|15607159|ref|NP_214531.1|(removed signalp:1-35) cell division protein RodA (Rv0017c) [Mycobacterium tuberculosis H37Rv] 434 NEW_HUMAN_DOMAINS 253-318 -5.600 12  sp|O94761|RECQ4_HUMAN ATP-dependent DNA helicase Q4 OS=Homo sapiens GN=RECQL4 PE=1 SV=1
18 gi|15607160|ref|NP_214532.1| serine/threonine phosphatase (Rv0018c) [Mycobacterium tuberculosis H37Rv] 514 NEW_HUMAN_DOMAINS 428-506 -9.110 16  sp|Q9HAP2|MLXIP_HUMAN MLX-interacting protein OS=Homo sapiens GN=MLXIP PE=1 SV=2
19 gi|15607161|ref|NP_214533.1| hypothetical protein (Rv0019c) [Mycobacterium tuberculosis H37Rv] 155 NEW_HUMAN_DOMAINS 95-151 -4.850 22  sp|O76015|KRT38_HUMAN Keratin, type I cuticular Ha8 OS=Homo sapiens GN=KRT38 PE=2 SV=3
20 gi|15607162|ref|NP_214534.1| hypothetical protein (Rv0020c) [Mycobacterium tuberculosis H37Rv] 527 NEW_HUMAN_DOMAINS 1-237 -4.930 13  sp|Q86XN7|PRSR1_HUMAN Proline and serine-rich protein 1 OS=Homo sapiens GN=PROSER1 PE=1 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.