current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 2171next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15675949|ref|NP_273067.1| putative acetyltransferase (NMB0001) [Neisseria meningitidis MC58] 163 COG1018 5-161 -36.200 15  [E] COG1246 N-acetylglutamate synthase and related acetyltransferases
2 gi|15675950|ref|NP_273068.1|(removed signalp:1-36) hypothetical protein (NMB0002) [Neisseria meningitidis MC58] 95 COG1018 4-90 -9.080 12  [S] COG3883 Uncharacterized protein conserved in bacteria
3 gi|15675951|ref|NP_273069.1| glutamyl-tRNA synthetase (NMB0003) [Neisseria meningitidis MC58] 464 COG1018 1-464 -129.000 31  [J] KOG1149 Glutamyl-tRNA synthetase (mitochondrial)
4 gi|15675952|ref|NP_273070.1|(removed signalp:1-37) EpiH/GdmH-related protein (NMB0004) [Neisseria meningitidis MC58] 177 COG1018 3-168 -51.200 20  [S] COG2949 Uncharacterized membrane protein
5 gi|15675953|ref|NP_273071.1| arsenate reductase (NMB0005) [Neisseria meningitidis MC58] 117 COG1018 4-117 -57.200 24  [P] COG1393 Arsenate reductase and related proteins, glutaredoxin family
6 gi|15675954|ref|NP_273072.1|(removed signalp:1-22) thioredoxin-related protein (NMB0006) [Neisseria meningitidis MC58] 138 COG1018 1-135 -36.700 11  [R] COG3054 Predicted transcriptional regulator
7 gi|15675955|ref|NP_273073.1| ABC transporter ATP-binding protein (NMB0007) [Neisseria meningitidis MC58] 216 COG1018 1-216 -98.100 41  [D] COG2884 Predicted ATPase involved in cell division
8 gi|15675956|ref|NP_273074.1| putative cell division protein FtsX (NMB0008) [Neisseria meningitidis MC58] 305 COG1018 2-304 -92.500 26  [D] COG2177 Cell division protein
9 gi|15675957|ref|NP_273075.1| BolA/YrbA family protein (NMB0009) [Neisseria meningitidis MC58] 82 COG1018 2-82 -50.000 28  [K] COG5007 Predicted transcriptional regulator, BolA superfamily
10 gi|15675958|ref|NP_273076.1| phosphoglycerate kinase (NMB0010) [Neisseria meningitidis MC58] 403 COG1018 1-403 -107.000 58  [G] COG0126 3-phosphoglycerate kinase
11 gi|15675959|ref|NP_273077.1| UDP-N-acetylglucosamine 1-carboxyvinyltransferase (NMB0011) [Neisseria meningitidis MC58] 417 COG1018 1-417 -89.400 58  [M] COG0766 UDP-N-acetylglucosamine enolpyruvyl transferase
12 gi|15675960|ref|NP_273078.1| hypothetical protein (NMB0012) [Neisseria meningitidis MC58] 323 COG1018 40-323 -51.200 18  [S] COG2899 Uncharacterized protein conserved in bacteria
72-315 -66.200 13  [P] COG0861 Membrane protein TerC, possibly involved in tellurium resistance
13 gi|15675961|ref|NP_273079.1| hypothetical protein (NMB0013) [Neisseria meningitidis MC58] 149 COG1018 2-147 -69.700 26  [S] COG3399 Uncharacterized protein conserved in bacteria
14 gi|15675962|ref|NP_273080.1| 3-deoxy-D-manno-octulosonic-acid transferase (NMB0014) [Neisseria meningitidis MC58] 423 COG1018 1-420 -102.000 32  [M] COG1519 3-deoxy-D-manno-octulosonic-acid transferase
15 gi|15675963|ref|NP_273081.1| 6-phosphogluconate dehydrogenase (NMB0015) [Neisseria meningitidis MC58] 482 COG1018 1-482 -122.000 82  [G] COG0362 6-phosphogluconate dehydrogenase
16 gi|15675964|ref|NP_273082.1| hypothetical protein (NMB0016) [Neisseria meningitidis MC58] 78 COG1018 16-73 -6.280 12  [O] COG2999 Glutaredoxin 2
17 gi|15675965|ref|NP_273083.1| UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase (NMB0017) [Neisseria meningitidis MC58] 307 COG1018 2-305 -112.000 51  [M] COG0774 UDP-3-O-acyl-N-acetylglucosamine deacetylase
18 gi|15675966|ref|NP_273084.1|(removed signalp:1-27) pilin PilE (NMB0018) [Neisseria meningitidis MC58] 143 COG1018 1-143 -42.800 85  [NU] COG4969 Tfp pilus assembly protein, major pilin PilA
19 gi|77358699|ref|YP_338284.1| pilS cassette (NMB0019) [Neisseria meningitidis MC58] 136 COG1018 1-123 -28.000 75  [NU] COG4969 Tfp pilus assembly protein, major pilin PilA
20 gi|77358700|ref|YP_338285.1| pilS cassette (NMB0020) [Neisseria meningitidis MC58] 124 COG1018 1-123 -28.900 77  [NU] COG4969 Tfp pilus assembly protein, major pilin PilA


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 9 6 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Li W, Godzik A. cd-hit: a fast program for clustering and comparing large sets of protein or nucleotide sequences. Bioinformatics. 2006 May 26;