current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 7012next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2 189 H.sapiens 1-159 -55.000 100  sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2
11-189 -38.500 100  sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2
2 sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2 51 H.sapiens 1-50 -32.900 100  sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2
3 sp|A0AVF1|TTC26_HUMAN Tetratricopeptide repeat protein 26 OS=Homo sapiens GN=TTC26 PE=2 SV=1 69 H.sapiens 2-69 -28.000 100  sp|A0AVF1|TTC26_HUMAN Tetratricopeptide repeat protein 26 OS=Homo sapiens GN=TTC26 PE=2 SV=1
4 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 215 H.sapiens 1-215 -71.400 99  sp|Q7Z2W7|TRPM8_HUMAN Transient receptor potential cation channel subfamily M member 8 OS=Homo sapiens GN=TRPM8 PE=2 SV=2
5 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 51 H.sapiens 1-51 -27.700 45  sp|O94759|TRPM2_HUMAN Transient receptor potential cation channel subfamily M member 2 OS=Homo sapiens GN=TRPM2 PE=1 SV=2
6 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 50 H.sapiens 1-50 -29.100 44  sp|Q8TD43|TRPM4_HUMAN Transient receptor potential cation channel subfamily M member 4 OS=Homo sapiens GN=TRPM4 PE=1 SV=1
7 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 184 H.sapiens 3-184 -83.800 19  sp|A9Z1Z3|FR1L4_HUMAN Fer-1-like protein 4 OS=Homo sapiens GN=FER1L4 PE=2 SV=1
8 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 110 H.sapiens 11-110 -48.000 100  sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2
9 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 76 H.sapiens 1-76 -46.400 100  sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2
10 sp|A0AVK6|E2F8_HUMAN Transcription factor E2F8 OS=Homo sapiens GN=E2F8 PE=1 SV=1 74 H.sapiens 1-74 -24.200 100  sp|A0AVK6|E2F8_HUMAN Transcription factor E2F8 OS=Homo sapiens GN=E2F8 PE=1 SV=1
11 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 143 H.sapiens 1-143 -38.900 100  sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2
35-143 -52.900 65  sp|Q6BDS2|URFB1_HUMAN UHRF1-binding protein 1 OS=Homo sapiens GN=UHRF1BP1 PE=1 SV=1
12 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 93 H.sapiens 1-93 -70.300 100  sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2
13 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 175 H.sapiens 1-175 -86.800 100  sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2
14 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 87 H.sapiens 1-86 -54.600 100  sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2
15 sp|A0PJM3|GORL_HUMAN Putative exonuclease GOR-like protein OS=Homo sapiens GN=REXO1L2P PE=5 SV=2 96 H.sapiens 1-69 -44.200 34  sp|P0C843|CI014_HUMAN Putative uncharacterized protein encoded by NCRNA00032 OS=Homo sapiens GN=NCRNA00032 PE=5 SV=1
16 sp|A0PJM3|GORL_HUMAN Putative exonuclease GOR-like protein OS=Homo sapiens GN=REXO1L2P PE=5 SV=2 87 H.sapiens 1-78 -40.200 76  sp|Q8N1G1|REXO1_HUMAN RNA exonuclease 1 homolog OS=Homo sapiens GN=REXO1 PE=1 SV=3
17 sp|A0PJW6|TM223_HUMAN Transmembrane protein 223 OS=Homo sapiens GN=TMEM223 PE=1 SV=1 84 H.sapiens 1-84 -51.400 100  sp|A0PJW6|TM223_HUMAN(removed signalp:1-27) Transmembrane protein 223 OS=Homo sapiens GN=TMEM223 PE=1 SV=1
18 sp|A0PJX8|TMM82_HUMAN Transmembrane protein 82 OS=Homo sapiens GN=TMEM82 PE=2 SV=2 189 H.sapiens 1-189 -95.500 100  sp|A0PJX8|TMM82_HUMAN Transmembrane protein 82 OS=Homo sapiens GN=TMEM82 PE=2 SV=2
19 sp|A0PJY2|FEZF1_HUMAN Fez family zinc finger protein 1 OS=Homo sapiens GN=FEZF1 PE=2 SV=1 138 H.sapiens 11-138 -14.600 100  sp|A0PJY2|FEZF1_HUMAN Fez family zinc finger protein 1 OS=Homo sapiens GN=FEZF1 PE=2 SV=1
20 sp|A0ZSE6|CC50C_HUMAN Cell cycle control protein 50C OS=Homo sapiens GN=TMEM30C PE=2 SV=2 56 H.sapiens 1-56 -23.900 100  sp|A0ZSE6|CC50C_HUMAN Cell cycle control protein 50C OS=Homo sapiens GN=TMEM30C PE=2 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 1 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Dunbrack RL Jr, Dunker K, Godzik A. Protein structure prediction in biology and medicine. Pac Symp Biocomput. 2000;(12):93-4.