current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 7012next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2 189 NEW_HUMAN_DOMAINS 70-129 -31.700 30  sp|Q7Z3B3|K1267_HUMAN MLL1/MLL complex subunit KIAA1267 OS=Homo sapiens GN=KIAA1267 PE=1 SV=2
2 sp|A0AUZ9|CB067_HUMAN Uncharacterized protein C2orf67 OS=Homo sapiens GN=C2orf67 PE=1 SV=2 51 NEW_HUMAN_DOMAINS 14-41 -7.690 10  sp|O95071|UBR5_HUMAN E3 ubiquitin-protein ligase UBR5 OS=Homo sapiens GN=UBR5 PE=1 SV=2
3 sp|A0AVF1|TTC26_HUMAN Tetratricopeptide repeat protein 26 OS=Homo sapiens GN=TTC26 PE=2 SV=1 69 NEW_HUMAN_DOMAINS 16-69 -33.200 100  tr|B7Z2T3|B7Z2T3_HUMAN Uncharacterized protein OS=Homo sapiens GN=TTC26 PE=2 SV=1
4 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 215 NEW_HUMAN_DOMAINS 1-201 -69.900 34  sp|Q9NZQ8|TRPM5_HUMAN Transient receptor potential cation channel subfamily M member 5 OS=Homo sapiens GN=TRPM5 PE=1 SV=1
5 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 51 NEW_HUMAN_DOMAINS 6-51 -30.200 23  sp|Q9BX84|TRPM6_HUMAN Transient receptor potential cation channel subfamily M member 6 OS=Homo sapiens GN=TRPM6 PE=1 SV=2
6 tr|A0AVG2|A0AVG2_HUMAN TRPM8 protein OS=Homo sapiens GN=TRPM8 PE=2 SV=1 50 NEW_HUMAN_DOMAINS 1-50 -36.000 44  sp|Q9HCF6|TRPM3_HUMAN Transient receptor potential cation channel subfamily M member 3 OS=Homo sapiens GN=TRPM3 PE=2 SV=4
7 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 184 NEW_HUMAN_DOMAINS 19-172 -88.700 43  sp|Q9NZM1|MYOF_HUMAN Myoferlin OS=Homo sapiens GN=MYOF PE=1 SV=1
8 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 110 NEW_HUMAN_DOMAINS 1-108 -76.500 48  sp|O75923|DYSF_HUMAN Dysferlin OS=Homo sapiens GN=DYSF PE=1 SV=1
9 sp|A0AVI2|FR1L5_HUMAN Fer-1-like protein 5 OS=Homo sapiens GN=FER1L5 PE=2 SV=2 76 NEW_HUMAN_DOMAINS 15-70 -6.070 12  sp|Q9Y4D2|DGLA_HUMAN Sn1-specific diacylglycerol lipase alpha OS=Homo sapiens GN=DAGLA PE=1 SV=3
10 sp|A0AVK6|E2F8_HUMAN Transcription factor E2F8 OS=Homo sapiens GN=E2F8 PE=1 SV=1 74 NEW_HUMAN_DOMAINS 54-72 -6.140 15  sp|Q5SW24|DACT2_HUMAN Dapper homolog 2 OS=Homo sapiens GN=DACT2 PE=2 SV=1
11 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 143 NEW_HUMAN_DOMAINS 1-114 -77.800 64  sp|Q6BDS2|URFB1_HUMAN UHRF1-binding protein 1 OS=Homo sapiens GN=UHRF1BP1 PE=1 SV=1
12 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 93 NEW_HUMAN_DOMAINS 1-85 -68.200 54  sp|Q6BDS2|URFB1_HUMAN UHRF1-binding protein 1 OS=Homo sapiens GN=UHRF1BP1 PE=1 SV=1
13 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 175 NEW_HUMAN_DOMAINS 3-175 -88.500 49  sp|Q6BDS2|URFB1_HUMAN UHRF1-binding protein 1 OS=Homo sapiens GN=UHRF1BP1 PE=1 SV=1
14 sp|A0JNW5|UH1BL_HUMAN UHRF1-binding protein 1-like OS=Homo sapiens GN=UHRF1BP1L PE=1 SV=2 87 NEW_HUMAN_DOMAINS 1-81 -5.440 17  sp|A0PJX8|TMM82_HUMAN Transmembrane protein 82 OS=Homo sapiens GN=TMEM82 PE=2 SV=2
15 sp|A0PJM3|GORL_HUMAN Putative exonuclease GOR-like protein OS=Homo sapiens GN=REXO1L2P PE=5 SV=2 96 NEW_HUMAN_DOMAINS 2-96 -66.300 100  sp|Q8IX06|GOR_HUMAN Exonuclease GOR OS=Homo sapiens GN=REXO1L1 PE=2 SV=2
16 sp|A0PJM3|GORL_HUMAN Putative exonuclease GOR-like protein OS=Homo sapiens GN=REXO1L2P PE=5 SV=2 87 NEW_HUMAN_DOMAINS 1-87 -44.500 75  sp|Q8N1G1|REXO1_HUMAN RNA exonuclease 1 homolog OS=Homo sapiens GN=REXO1 PE=1 SV=3
17 sp|A0PJW6|TM223_HUMAN Transmembrane protein 223 OS=Homo sapiens GN=TMEM223 PE=1 SV=1 84 NEW_HUMAN_DOMAINS 1-79 -16.000 15  sp|Q96B77|TM186_HUMAN Transmembrane protein 186 OS=Homo sapiens GN=TMEM186 PE=2 SV=1
18 sp|A0PJX8|TMM82_HUMAN Transmembrane protein 82 OS=Homo sapiens GN=TMEM82 PE=2 SV=2 189 NEW_HUMAN_DOMAINS 99-148 -5.640 20  sp|Q9NR09|BIRC6_HUMAN Baculoviral IAP repeat-containing protein 6 OS=Homo sapiens GN=BIRC6 PE=1 SV=2
19 sp|A0PJY2|FEZF1_HUMAN Fez family zinc finger protein 1 OS=Homo sapiens GN=FEZF1 PE=2 SV=1 138 NEW_HUMAN_DOMAINS 6-102 -54.000 26  sp|Q8TBJ5|FEZF2_HUMAN Fez family zinc finger protein 2 OS=Homo sapiens GN=FEZF2 PE=2 SV=2
20 sp|A0ZSE6|CC50C_HUMAN Cell cycle control protein 50C OS=Homo sapiens GN=TMEM30C PE=2 SV=2 56 NEW_HUMAN_DOMAINS 7-41 -5.790 22  sp|Q9NQV5|PRD11_HUMAN PR domain-containing protein 11 OS=Homo sapiens GN=PRDM11 PE=1 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Rodrigues AP, Grant BJ, Godzik A, Friedberg I. The 2006 automated function prediction meeting. BMC Bioinformatics. 2007 May 22;8 Suppl 4:S1-4.