current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 2876next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|15922991|ref|NP_370525.1| chromosomal replication initiation protein (SAV0001) [Staphylococcus aureus subsp. aureus Mu50] 453 PDB1018 6-452 -122.000 34  2z4r_A mol:protein length:440 Chromosomal replication initiator protein dnaA
2 gi|15922992|ref|NP_370526.1| DNA polymerase III subunit beta (SAV0002) [Staphylococcus aureus subsp. aureus Mu50] 377 PDB1018 2-377 -108.000 54  4tr6_A mol:protein length:380 DNA polymerase III subunit beta
3 gi|15922993|ref|NP_370527.1| hypothetical protein (SAV0003) [Staphylococcus aureus subsp. aureus Mu50] 81 PDB1018 8-70 -33.900 27  1p9k_A mol:protein length:79 orf, hypothetical protein
4 gi|15922994|ref|NP_370528.1| recombination protein F (SAV0004) [Staphylococcus aureus subsp. aureus Mu50] 370 PDB1018 1-370 -105.000 32  5z68_A mol:protein length:373 DNA replication and repair protein RecF
5 gi|15922995|ref|NP_370529.1| DNA gyrase subunit B (SAV0005) [Staphylococcus aureus subsp. aureus Mu50] 644 PDB1018 2-644 -180.000 50  4juo_C mol:protein length:670 DNA topoisomerase 4 subunit B
6 gi|15922996|ref|NP_370530.1| DNA gyrase subunit A (SAV0006) [Staphylococcus aureus subsp. aureus Mu50] 889 PDB1018 1-490 -119.000 99  2xco_A mol:protein length:726 DNA GYRASE SUBUNIT B, DNA GYRASE SUBUNIT A
31-757 -125.000 36  1zvu_A mol:protein length:716 Topoisomerase IV subunit A
503-812 -37.200 42  1zi0_A mol:protein length:307 DNA gyrase subunit A
609-875 -24.200 14  4mn4_A mol:protein length:259 DNA topoisomerase 4 subunit A
7 gi|15922997|ref|NP_370531.1| hypothetical protein (SAV0007) [Staphylococcus aureus subsp. aureus Mu50] 276 PDB1018 2-276 -93.100 45  2r3b_A mol:protein length:310 YjeF-related protein
8 gi|161375866|ref|NP_370532.2| histidine ammonia-lyase (SAV0008) [Staphylococcus aureus subsp. aureus Mu50] 504 PDB1018 2-503 -137.000 38  1b8f_A mol:protein length:509 Histidine ammonia-lyase
9 gi|15922999|ref|NP_370533.1| seryl-tRNA synthetase (SAV0009) [Staphylococcus aureus subsp. aureus Mu50] 428 PDB1018 1-425 -128.000 51  2dq3_A mol:protein length:425 Seryl-tRNA synthetase
10 gi|15923000|ref|NP_370534.1| hypothetical protein (SAV0010) [Staphylococcus aureus subsp. aureus Mu50] 231 PDB1018 25-97 -7.810 1bcc_G mol:protein length:81 UBIQUINOL CYTOCHROME C OXIDOREDUCTASE
11 gi|15923001|ref|NP_370535.1|(removed signalp:1-29) hypothetical protein (SAV0011) [Staphylococcus aureus subsp. aureus Mu50] 80 PDB1018 1-25 -8.960 12  6h8q_G mol:protein length:100 Sister chromatid cohesion protein 1
12 gi|15923002|ref|NP_370536.1| putative homoserine-o-acetyltransferase (SAV0012) [Staphylococcus aureus subsp. aureus Mu50] 329 PDB1018 8-329 -118.000 99  4qlo_A mol:protein length:360 homoserine O-acetyltransferase
13 gi|15923003|ref|NP_370537.1| hypothetical protein (SAV0013) [Staphylococcus aureus subsp. aureus Mu50] 331 PDB1018 10-82 -8.090 27  1lnz_A mol:protein length:342 SPO0B-associated GTP-binding protein
14 gi|15923004|ref|NP_370538.1|(removed signalp:1-32) hypothetical protein (SAV0014) [Staphylococcus aureus subsp. aureus Mu50] 623 PDB1018 20-127 -25.200 28  2m1c_A mol:protein length:113 DHH subfamily 1 protein
122-270 -14.900 13  6eib_A mol:protein length:163 Sensory box/GGDEF family protein
282-623 -85.600 99  5xsi_A mol:protein length:343 Phosphodiesterase acting on cyclic dinucleotides
15 gi|15923005|ref|NP_370539.1| 50S ribosomal protein L9 (SAV0015) [Staphylococcus aureus subsp. aureus Mu50] 148 PDB1018 1-148 -81.000 59  1div_A mol:protein length:149 RIBOSOMAL PROTEIN L9
16 gi|15923006|ref|NP_370540.1| replicative DNA helicase (SAV0016) [Staphylococcus aureus subsp. aureus Mu50] 466 PDB1018 1-465 -129.000 59  2r6a_A mol:protein length:454 Replicative helicase
17 gi|15923007|ref|NP_370541.1| adenylosuccinate synthetase (SAV0017) [Staphylococcus aureus subsp. aureus Mu50] 427 PDB1018 1-427 -137.000 71  4m0g_A mol:protein length:432 Adenylosuccinate synthetase
18 gi|15923008|ref|NP_370542.1| response regulator (SAV0018) [Staphylococcus aureus subsp. aureus Mu50] 235 PDB1018 2-235 -104.000 44  2gwr_A mol:protein length:238 DNA-binding response regulator mtrA
19 gi|15923009|ref|NP_370543.1| two-component sensor histidine kinase (SAV0019) [Staphylococcus aureus subsp. aureus Mu50] 608 PDB1018 32-182 -29.600 98  4ywz_A mol:protein length:152 Sensor protein kinase WalK
170-607 -109.000 38  4i5s_A mol:protein length:450 Putative histidine kinase CovS; VicK-like protein
20 gi|15923010|ref|NP_370544.1| hypothetical protein (SAV0020) [Staphylococcus aureus subsp. aureus Mu50] 453 PDB1018 50-453 -78.100 15  2fgt_A mol:protein length:417 Two-component system yycF/yycG regulatory protein yycH


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 5 9 2   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Jaroszewski L, Rychlewski L, Zhang B, Godzik A. Fold prediction by a hierarchy of sequence, threading, and modeling methods. Protein Sci. 1998 Jun;7(6):1431-40.