current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 14323next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 d1dlwa_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Ciliate (Paramecium caudatum) [TaxId: 5885]} 116 COG1018 1-115 -56.200 24  [R] COG2346 Truncated hemoglobins
2 d2gkma_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Mycobacterium tuberculosis, HbN [TaxId: 1773]} 127 COG1018 1-127 -58.200 15  [R] COG2346 Truncated hemoglobins
3 d1ngka_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Mycobacterium tuberculosis, HbO [TaxId: 1773]} 126 COG1018 1-125 -61.700 32  [R] COG2346 Truncated hemoglobins
4 d2bkma_ a.1.1.1 (A:) automated matches {Geobacillus stearothermophilus [TaxId: 1422]} 128 COG1018 1-127 -62.500 40  [R] COG2346 Truncated hemoglobins
5 d4i0va_ a.1.1.1 (A:) automated matches {Synechococcus sp. [TaxId: 32049]} 123 COG1018 1-123 -56.200 17  [R] COG2346 Truncated hemoglobins
6 d1asha_ a.1.1.2 (A:) Ascaris hemoglobin, domain 1 {Pig roundworm (Ascaris suum) [TaxId: 6253]} 147 COG1018 1-147 -43.200 10  [C] COG1017 Hemoglobin-like flavoprotein
7 d2dc3a_ a.1.1.2 (A:) Cytoglobin {Human (Homo sapiens) [TaxId: 9606]} 172 COG1018 3-160 -50.300 16  [C] COG1017 Hemoglobin-like flavoprotein
8 d4hswa_ a.1.1.2 (A:) Dehaloperoxidase {Amphitrite ornata [TaxId: 129555]} 137 COG1018 2-137 -42.500 12  [C] COG1017 Hemoglobin-like flavoprotein
9 d1ecaa_ a.1.1.2 (A:) Erythrocruorin {Midge (Chironomus thummi thummi), fraction III [TaxId: 7154]} 136 COG1018 1-135 -41.000 13  [C] COG1017 Hemoglobin-like flavoprotein
10 d1x9fd_ a.1.1.2 (D:) Extracellular dodecameric hemoglobin (erythrocruorin), subunit D1 {Common earthworm (Lumbricus terrestris) [TaxId: 6398]} 140 COG1018 2-139 -46.500 15  [C] COG1017 Hemoglobin-like flavoprotein
11 d1x9fc_ a.1.1.2 (C:) Extracellular dodecameric hemoglobin (erythrocruorin), subunit III (globin C) {Common earthworm (Lumbricus terrestris) [TaxId: 6398]} 149 COG1018 5-148 -45.700 13  [C] COG1017 Hemoglobin-like flavoprotein
12 d1jl7a_ a.1.1.2 (A:) Glycera globin {Marine bloodworm (Glycera dibranchiata) [TaxId: 6350]} 147 COG1018 2-147 -54.500 18  [C] COG1017 Hemoglobin-like flavoprotein
13 d1it2a_ a.1.1.2 (A:) Hagfish hemoglobin {Inshore hagfish (Eptatretus burgeri) [TaxId: 7764]} 146 COG1018 11-146 -42.500 13  [C] COG1017 Hemoglobin-like flavoprotein
14 d1or4a_ a.1.1.2 (A:) Heme-based aerotactic transducer HemAT, sensor domain {Bacillus subtilis [TaxId: 1423]} 169 COG1018 34-160 -16.700 16  [C] COG1017 Hemoglobin-like flavoprotein
15 d1itha_ a.1.1.2 (A:) Hemoglobin {Innkeeper worm (Urechis caupo) [TaxId: 6431]} 141 COG1018 2-140 -44.100 16  [C] COG1017 Hemoglobin-like flavoprotein
16 d3g46a_ a.1.1.2 (A:) Hemoglobin I {Ark clam (Scapharca inaequivalvis) [TaxId: 6561]} 146 COG1018 10-146 -48.700 18  [C] COG1017 Hemoglobin-like flavoprotein
17 d1b0ba_ a.1.1.2 (A:) Hemoglobin I {Clam (Lucina pectinata) [TaxId: 244486]} 142 COG1018 2-141 -47.100 15  [C] COG1017 Hemoglobin-like flavoprotein
18 d1gcva_ a.1.1.2 (A:) Hemoglobin, alpha-chain {Houndshark (Mustelus griseus) [TaxId: 89020]} 140 COG1018 2-140 -46.900 16  [C] COG1017 Hemoglobin-like flavoprotein
19 d3d1kb_ a.1.1.2 (B:) Hemoglobin, beta-chain {Antarctic fish (Trematomus newnesi) [TaxId: 35730]} 146 COG1018 3-146 -40.200 [C] COG1017 Hemoglobin-like flavoprotein
20 d1cg5b_ a.1.1.2 (B:) Hemoglobin, beta-chain {Cartilaginous fish akaei (Dasyatis akajei) [TaxId: 31902]} 141 COG1018 3-139 -47.200 13  [C] COG1017 Hemoglobin-like flavoprotein


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 3 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Rychlewski L, Zhang B, Godzik A. Fold predictions for bacterial genomes. J Struct Biol. 2001 May-Jun;134(2-3):219-31. Review.