current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 14322next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 d1dlwa_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Ciliate (Paramecium caudatum) [TaxId: 5885]} 116 HGM_OVER 32-112 -4.020 10  PB027498 Q7MTK6_PORGI/1-146 PB027498; Pfam-B_27498;
2 d2gkma_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Mycobacterium tuberculosis, HbN [TaxId: 1773]} 127 HGM_OVER 44-124 -4.400 11  PB027498 Q7MTK6_PORGI/1-146 PB027498; Pfam-B_27498;
3 d1ngka_ a.1.1.1 (A:) Protozoan/bacterial hemoglobin {Mycobacterium tuberculosis, HbO [TaxId: 1773]} 126 HGM_OVER 1-124 -3.730 PB047496 gi|150008556|ref|YP_001303299.1| hypothetical protein BDI_1942 [Parabacteroides distasonis ATCC 8503]gi|149936980|gb|ABR43677.1| conserved hypothetical protein [Parabacteroides distasonis ATCC 8503]
4 d2bkma_ a.1.1.1 (A:) automated matches {Geobacillus stearothermophilus [TaxId: 1422]} 128 HGM_OVER 2-121 -3.790 14  PB044572 Q8A533_BACTN/1-343 PB044572; Pfam-B_44572;
5 d4i0va_ a.1.1.1 (A:) automated matches {Synechococcus sp. [TaxId: 32049]} 123 HGM_OVER 33-117 -4.690 PB027498 Q7MTK6_PORGI/1-146 PB027498; Pfam-B_27498;
6 d1asha_ a.1.1.2 (A:) Ascaris hemoglobin, domain 1 {Pig roundworm (Ascaris suum) [TaxId: 6253]} 147 HGM_OVER 1-65 -6.040 14  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
7 d2dc3a_ a.1.1.2 (A:) Cytoglobin {Human (Homo sapiens) [TaxId: 9606]} 172 HGM_OVER 1-59 -5.940 PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
8 d4hswa_ a.1.1.2 (A:) Dehaloperoxidase {Amphitrite ornata [TaxId: 129555]} 137 HGM_OVER 21-133 -5.520 11  PB019388 gi|83589066|ref|YP_429075.1| Radical SAM [Moorella thermoacetica ATCC 39073]gi|83571980|gb|ABC18532.1| Radical SAM [Moorella thermoacetica ATCC 39073]
9 d1ecaa_ a.1.1.2 (A:) Erythrocruorin {Midge (Chironomus thummi thummi), fraction III [TaxId: 7154]} 136 HGM_OVER 63-111 -4.770 HGC00915 gi|162810474|dbj|BABA01034235.1|2.0 TMP01234;
10 d1x9fd_ a.1.1.2 (D:) Extracellular dodecameric hemoglobin (erythrocruorin), subunit D1 {Common earthworm (Lumbricus terrestris) [TaxId: 6398]} 140 HGM_OVER 8-110 -5.430 10  PB012991 Q2RHT0_MOOTA/1-175 PB012991; Pfam-B_12991;
11 d1x9fc_ a.1.1.2 (C:) Extracellular dodecameric hemoglobin (erythrocruorin), subunit III (globin C) {Common earthworm (Lumbricus terrestris) [TaxId: 6398]} 149 HGM_OVER 6-147 -4.890 PB007147 Q11UU2_CYTH3/1-245 PB007147; Pfam-B_7147;
12 d1jl7a_ a.1.1.2 (A:) Glycera globin {Marine bloodworm (Glycera dibranchiata) [TaxId: 6350]} 147 HGM_OVER 3-45 -5.590 11  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
13 d1it2a_ a.1.1.2 (A:) Hagfish hemoglobin {Inshore hagfish (Eptatretus burgeri) [TaxId: 7764]} 146 HGM_OVER 4-65 -5.840 PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
14 d1or4a_ a.1.1.2 (A:) Heme-based aerotactic transducer HemAT, sensor domain {Bacillus subtilis [TaxId: 1423]} 169 HGM_OVER 30-139 -2.610 11  HGC00690 gi|162868815|dbj|BABB01001192.1|3.0 TMP00870;
15 d1itha_ a.1.1.2 (A:) Hemoglobin {Innkeeper worm (Urechis caupo) [TaxId: 6431]} 141 HGM_OVER 3-58 -5.350 12  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
16 d3g46a_ a.1.1.2 (A:) Hemoglobin I {Ark clam (Scapharca inaequivalvis) [TaxId: 6561]} 146 HGM_OVER 2-63 -6.980 PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
17 d1b0ba_ a.1.1.2 (A:) Hemoglobin I {Clam (Lucina pectinata) [TaxId: 244486]} 142 HGM_OVER 3-58 -5.190 PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
18 d1gcva_ a.1.1.2 (A:) Hemoglobin, alpha-chain {Houndshark (Mustelus griseus) [TaxId: 89020]} 140 HGM_OVER 3-72 -5.910 14  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
19 d3d1kb_ a.1.1.2 (B:) Hemoglobin, beta-chain {Antarctic fish (Trematomus newnesi) [TaxId: 35730]} 146 HGM_OVER 4-57 -5.620 13  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
20 d1cg5b_ a.1.1.2 (B:) Hemoglobin, beta-chain {Cartilaginous fish akaei (Dasyatis akajei) [TaxId: 31902]} 141 HGM_OVER 4-44 -5.480 14  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 3 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Rychlewski L, Zhang B, Godzik A. Fold predictions for bacterial genomes. J Struct Biol. 2001 May-Jun;134(2-3):219-31. Review.