current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 8581next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 [H] COG0001 Glutamate-1-semialdehyde aminotransferase 411 COG1018 18-411 -53.100 25  [E] KOG1402 Ornithine aminotransferase
2 [E] COG0002 Acetylglutamate semialdehyde dehydrogenase 336 COG1018 1-331 -92.000 29  [E] KOG4354 N-acetyl-gamma-glutamyl-phosphate reductase
3 [P] COG0003 Oxyanion-translocating ATPase 396 COG1018 1-317 -66.700 22  [P] KOG2825 Putative arsenite-translocating ATPase
2-379 -10.400 12  [L] COG1110 Reverse gyrase
4 [P] COG0004 Ammonia permease 470 COG1018 24-468 -112.000 34  [P] KOG0682 Ammonia permease
5 [F] COG0005 Purine nucleoside phosphorylase 271 COG1018 2-271 -101.000 45  [F] KOG3984 Purine nucleoside phosphorylase
6 [E] COG0006 Xaa-Pro aminopeptidase 356 COG1018 2-356 -60.400 22  [E] KOG2414 Putative Xaa-Pro aminopeptidase
7 [H] COG0007 Uroporphyrinogen-III methylase 292 COG1018 30-276 -82.100 31  [H] COG2875 Precorrin-4 methylase
8 [J] COG0008 Glutamyl- and glutaminyl-tRNA synthetases 554 COG1018 2-554 -145.000 40  [J] KOG1148 Glutaminyl-tRNA synthetase
9 [J] COG0009 Putative translation factor (SUA5) 346 COG1018 1-344 -99.100 43  [J] KOG3051 RNA binding/translational regulation protein of the SUA5 family
10 [E] COG0010 Arginase/agmatinase/formimionoglutamate hydrolase, arginase family 306 COG1018 1-305 -91.100 35  [E] KOG2964 Arginase family protein
11 [S] COG0011 Uncharacterized conserved protein 94 COG1018 1-89 -5.600 15  [J] KOG2916 Translation initiation factor 2, alpha subunit (eIF-2alpha)
12 [J] COG0012 Predicted GTPase, probable translation factor 397 COG1018 1-397 -95.300 22  [R] KOG1491 Predicted GTP-binding protein (ODN superfamily)
13 [J] COG0013 Alanyl-tRNA synthetase 872 COG1018 1-872 -196.000 33  [J] KOG0188 Alanyl-tRNA synthetase
14 [E] COG0014 Gamma-glutamyl phosphate reductase 417 COG1018 4-417 -100.000 36  [E] KOG4165 Gamma-glutamyl phosphate reductase
15 [F] COG0015 Adenylosuccinate lyase 431 COG1018 1-429 -111.000 25  [F] KOG2700 Adenylosuccinate lyase
16 [J] COG0016 Phenylalanyl-tRNA synthetase alpha subunit 344 COG1018 1-343 -101.000 21  [J] KOG2784 Phenylalanyl-tRNA synthetase, beta subunit
17 [J] COG0017 Aspartyl/asparaginyl-tRNA synthetases 430 COG1018 2-430 -119.000 29  [J] KOG0556 Aspartyl-tRNA synthetase
18 [J] COG0018 Arginyl-tRNA synthetase 556 COG1018 2-556 -117.000 25  [J] KOG1195 Arginyl-tRNA synthetase
19 [E] COG0019 Diaminopimelate decarboxylase 436 COG1018 19-433 -81.100 21  [E] KOG0622 Ornithine decarboxylase
20 [I] COG0020 Undecaprenyl pyrophosphate synthase 248 COG1018 2-248 -97.800 29  [I] KOG1602 Cis-prenyltransferase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 6 9 1   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Jaroszewski L, Rychlewski L, Godzik A. Improving the quality of twilight-zone alignments. Protein Sci. 2000 Aug;9(8):1487-96.