current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 21-40 of 4334< prev pagenext page >

# Query Length Result vs. Range Score %id Covered by template(s)
21 gi|16082718|ref|NP_395164.1| secretion chaperone (YPCD1.30c) [Yersinia pestis CO92] 168 H.sapiens 2-168 -48.300 17  sp|P30260|CDC27_HUMAN Cell division cycle protein 27 homolog OS=Homo sapiens GN=CDC27 PE=1 SV=2
22 gi|16082719|ref|NP_395165.1| secreted effector protein (YPCD1.31c) [Yersinia pestis CO92] 326 H.sapiens 258-318 -7.540 11  sp|Q9NYM9|BET1L_HUMAN BET1-like protein OS=Homo sapiens GN=BET1L PE=1 SV=1
23 gi|16082720|ref|NP_395166.1| low calcium response protein G (YPCD1.32c) [Yersinia pestis CO92] 95 H.sapiens 57-92 -7.490 20  sp|Q9Y4E1|FA21C_HUMAN WASH complex subunit FAM21C OS=Homo sapiens GN=FAM21C PE=1 SV=3
24 gi|16082721|ref|NP_395167.1| low calcium response protein R (YPCD1.33c) [Yersinia pestis CO92] 146 H.sapiens 37-146 -6.960 12  sp|Q63HR2|TENC1_HUMAN Tensin-like C1 domain-containing phosphatase OS=Homo sapiens GN=TENC1 PE=1 SV=2
25 gi|16082722|ref|NP_395168.1| low calcium response protein D (YPCD1.34c) [Yersinia pestis CO92] 704 H.sapiens 93-205 -7.370 20  sp|Q08116|RGS1_HUMAN Regulator of G-protein signaling 1 OS=Homo sapiens GN=RGS1 PE=1 SV=3
26 gi|16082723|ref|NP_395169.1| hypothetical protein (YPCD1.35c) [Yersinia pestis CO92] 114 H.sapiens 2-113 -50.500 20  sp|Q8N394|TMTC2_HUMAN(removed signalp:1-21) Transmembrane and TPR repeat-containing protein 2 OS=Homo sapiens GN=TMTC2 PE=2 SV=1
27 gi|16082724|ref|NP_395170.1| hypothetical protein (YPCD1.36c) [Yersinia pestis CO92] 122 H.sapiens 1-118 -6.180 14  sp|Q9BPX5|ARP5L_HUMAN Actin-related protein 2/3 complex subunit 5-like protein OS=Homo sapiens GN=ARPC5L PE=1 SV=1
28 gi|16082725|ref|NP_395171.1| hypothetical protein (YPCD1.37c) [Yersinia pestis CO92] 123 H.sapiens 1-115 -6.360 13  sp|Q96MH7|CE034_HUMAN Uncharacterized protein C5orf34 OS=Homo sapiens GN=C5orf34 PE=2 SV=1
29 gi|16082726|ref|NP_395172.1| Yop secretion and targeting control protein (YPCD1.38c) [Yersinia pestis CO92] 92 H.sapiens 6-86 -7.970 13  sp|Q1X8D7|LRC36_HUMAN Leucine-rich repeat-containing protein 36 OS=Homo sapiens GN=LRRC36 PE=2 SV=2
30 gi|16082727|ref|NP_395173.1| secretion control protein (YPCD1.39c) [Yersinia pestis CO92] 293 H.sapiens 74-285 -7.840 sp|Q9H583|HEAT1_HUMAN HEAT repeat-containing protein 1 OS=Homo sapiens GN=HEATR1 PE=1 SV=3
31 gi|16082728|ref|NP_395174.1| type III secretion system ATPase (YPCD1.40) [Yersinia pestis CO92] 439 H.sapiens 3-439 -104.000 25  sp|P06576|ATPB_HUMAN ATP synthase subunit beta, mitochondrial OS=Homo sapiens GN=ATP5B PE=1 SV=3
32 gi|16082729|ref|NP_395175.1| type III secretion apparatus component (YPCD1.41) [Yersinia pestis CO92] 154 H.sapiens 3-146 -9.330 13  sp|Q86VP1|TAXB1_HUMAN Tax1-binding protein 1 OS=Homo sapiens GN=TAX1BP1 PE=1 SV=2
33 gi|16082730|ref|NP_395176.1| type III secretion apparatus component (YPCD1.42) [Yersinia pestis CO92] 455 H.sapiens 18-436 -12.200 12  sp|Q2M3V2|ANR43_HUMAN(removed signalp:1-17) Ankyrin repeat domain-containing protein 43 OS=Homo sapiens GN=ANKRD43 PE=1 SV=3
34 gi|16082731|ref|NP_395177.1| type III secretion system protein (YPCD1.43) [Yersinia pestis CO92] 307 H.sapiens 168-307 -7.880 16  sp|A4FU49|CA113_HUMAN SH3 domain-containing protein C1orf113 OS=Homo sapiens GN=C1orf113 PE=1 SV=2
35 gi|16082732|ref|NP_395178.1|(removed signalp:1-34) type III secretion system protein (YPCD1.44) [Yersinia pestis CO92] 183 H.sapiens 38-173 -8.340 14  sp|Q6ZMT9|DTHD1_HUMAN Death domain-containing protein 1 OS=Homo sapiens GN=DTHD1 PE=2 SV=3
36 gi|16082733|ref|NP_395179.1|(removed signalp:1-28) needle complex export protein (YPCD1.45) [Yersinia pestis CO92] 60 H.sapiens 10-32 -6.780 13  sp|Q6ZVF9|GRIN3_HUMAN G protein-regulated inducer of neurite outgrowth 3 OS=Homo sapiens GN=GPRIN3 PE=2 SV=2
37 gi|16082734|ref|NP_395180.1| needle complex export protein (YPCD1.46) [Yersinia pestis CO92] 261 H.sapiens 74-237 -8.230 16  sp|Q7Z2D5|LPPR4_HUMAN Lipid phosphate phosphatase-related protein type 4 OS=Homo sapiens GN=LPPR4 PE=1 SV=1
38 gi|16082735|ref|NP_395181.1| needle complex export protein (YPCD1.47) [Yersinia pestis CO92] 354 H.sapiens 197-341 -6.750 13  sp|O15357|SHIP2_HUMAN Phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase 2 OS=Homo sapiens GN=INPPL1 PE=1 SV=2
39 gi|16082736|ref|NP_395182.1|(removed signalp:1-23) needle complex outer membrane lipoprotein precursor (YPCD1.48) [Yersinia pestis CO92] 108 H.sapiens 7-105 -7.750 18  sp|Q15911|ZFHX3_HUMAN Zinc finger homeobox protein 3 OS=Homo sapiens GN=ZFHX3 PE=1 SV=2
40 gi|16082737|ref|NP_395183.1| transcriptional regulator (YPCD1.49) [Yersinia pestis CO92] 271 H.sapiens 3-78 -8.130 13  sp|P46952|3HAO_HUMAN 3-hydroxyanthranilate 3,4-dioxygenase OS=Homo sapiens GN=HAAO PE=1 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 3 9 1 0   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Grynberg M, Godzik A. NERD: a DNA processing-related domain present in the anthrax virulence plasmid, pXO1. Trends Biochem Sci. 2004 Mar;29(3):106-10.