current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4334next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|16082692|ref|NP_395138.1| putative transposase (YPCD1.01) [Yersinia pestis CO92] 340 NEW_HUMAN_DOMAINS 4-85 -7.390 15  sp|Q9BWC9|CC106_HUMAN Coiled-coil domain-containing protein 106 OS=Homo sapiens GN=CCDC106 PE=1 SV=1
2 gi|16082693|ref|NP_395139.1| transposase/IS protein (YPCD1.02) [Yersinia pestis CO92] 259 NEW_HUMAN_DOMAINS 87-226 -6.970 12  sp|Q8IVG5|SAM9L_HUMAN Sterile alpha motif domain-containing protein 9-like OS=Homo sapiens GN=SAMD9L PE=1 SV=2
3 gi|16082696|ref|NP_395142.1| secretion chaperone (YPCD1.05c) [Yersinia pestis CO92] 130 NEW_HUMAN_DOMAINS 6-64 -6.630 11  sp|Q9NZM1|MYOF_HUMAN Myoferlin OS=Homo sapiens GN=MYOF PE=1 SV=1
4 gi|16082697|ref|NP_395143.1| putative outer membrane virulence protein (YPCD1.06) [Yersinia pestis CO92] 219 NEW_HUMAN_DOMAINS 102-219 -6.110 11  sp|Q5T6L9|CF070_HUMAN Transmembrane protein C6orf70 OS=Homo sapiens GN=C6orf70 PE=2 SV=1
5 gi|16082698|ref|NP_395144.1| hypothetical protein (YPCD1.07) [Yersinia pestis CO92] 98 NEW_HUMAN_DOMAINS 24-61 -6.460 13  sp|P86479|PR20C_HUMAN Proline-rich protein 20C OS=Homo sapiens GN=PRR20C PE=4 SV=1
6 gi|16082699|ref|NP_395145.1| hypothetical protein (YPCD1.08c) [Yersinia pestis CO92] 99 NEW_HUMAN_DOMAINS 60-88 -5.570 20  sp|A3KMH1|K0564_HUMAN Uncharacterized protein KIAA0564 OS=Homo sapiens GN=KIAA0564 PE=1 SV=2
7 gi|40548796|ref|NP_395146.2| hypothetical protein (YPCD1.09c) [Yersinia pestis CO92] 80 NEW_HUMAN_DOMAINS 12-77 -5.760 sp|O00411|RPOM_HUMAN DNA-directed RNA polymerase, mitochondrial OS=Homo sapiens GN=POLRMT PE=1 SV=2
8 gi|16082702|ref|NP_395148.1| plasmid-partitioning protein (YPCD1.12c) [Yersinia pestis CO92] 320 NEW_HUMAN_DOMAINS 151-219 -4.830 18  sp|Q14432|PDE3A_HUMAN cGMP-inhibited 3`,5`-cyclic phosphodiesterase A OS=Homo sapiens GN=PDE3A PE=1 SV=3
9 gi|16082703|ref|NP_395149.1| plasmid-partitioning protein SopA (YPCD1.13c) [Yersinia pestis CO92] 388 NEW_HUMAN_DOMAINS 106-152 -6.000 17  sp|Q96MS3|GL1D1_HUMAN Glycosyltransferase 1 domain-containing protein 1 OS=Homo sapiens GN=GLT1D1 PE=2 SV=2
10 gi|40548797|ref|NP_954989.1| hypothetical protein (YPCD1.14n) [Yersinia pestis CO92] 65 NEW_HUMAN_DOMAINS 4-29 -6.710 15  tr|D6RIX7|D6RIX7_HUMAN Uncharacterized protein OS=Homo sapiens GN=USP46 PE=4 SV=1
11 gi|16082705|ref|NP_395151.1| hypothetical protein (YPCD1.15c) [Yersinia pestis CO92] 152 NEW_HUMAN_DOMAINS 1-152 -6.660 15  sp|Q8IZY2|ABCA7_HUMAN ATP-binding cassette sub-family A member 7 OS=Homo sapiens GN=ABCA7 PE=1 SV=3
12 gi|16082706|ref|NP_395152.1| hypothetical protein (YPCD1.16c) [Yersinia pestis CO92] 107 NEW_HUMAN_DOMAINS 76-94 -5.810 26  sp|Q9NQV5|PRD11_HUMAN PR domain-containing protein 11 OS=Homo sapiens GN=PRDM11 PE=1 SV=2
13 gi|16082708|ref|NP_395154.1| Yop targeting protein (YPCD1.19c) [Yersinia pestis CO92] 182 NEW_HUMAN_DOMAINS 8-117 -6.160 sp|Q68CP4|HGNAT_HUMAN Heparan-alpha-glucosaminide N-acetyltransferase OS=Homo sapiens GN=HGSNAT PE=1 SV=2
14 gi|16082709|ref|NP_395155.1| Yop targeted effector (YPCD1.20) [Yersinia pestis CO92] 322 NEW_HUMAN_DOMAINS 258-321 -7.680 17  sp|Q8IY82|CC135_HUMAN Coiled-coil domain-containing protein 135 OS=Homo sapiens GN=CCDC135 PE=2 SV=3
15 gi|16082710|ref|NP_395156.1| YopT chaperone (YPCD1.21) [Yersinia pestis CO92] 132 NEW_HUMAN_DOMAINS 68-130 -6.510 15  sp|Q969R8|ITFG2_HUMAN Integrin-alpha FG-GAP repeat-containing protein 2 OS=Homo sapiens GN=ITFG2 PE=2 SV=1
16 gi|16082711|ref|NP_395157.1| hypothetical protein (YPCD1.22c) [Yersinia pestis CO92] 129 NEW_HUMAN_DOMAINS 94-125 -8.100 25  sp|Q9ULL1|PKHG1_HUMAN Pleckstrin homology domain-containing family G member 1 OS=Homo sapiens GN=PLEKHG1 PE=1 SV=2
17 gi|16082712|ref|NP_395158.1| hypothetical protein (YPCD1.23) [Yersinia pestis CO92] 139 NEW_HUMAN_DOMAINS 11-92 -6.850 sp|O60303|K0556_HUMAN Uncharacterized protein KIAA0556 OS=Homo sapiens GN=KIAA0556 PE=1 SV=4
18 gi|16082715|ref|NP_395161.1| secreted effector protein (YPCD1.26c) [Yersinia pestis CO92] 409 NEW_HUMAN_DOMAINS 79-333 -8.090 sp|Q6PIJ6|FBX38_HUMAN F-box only protein 38 OS=Homo sapiens GN=FBXO38 PE=1 SV=3
19 gi|16082716|ref|NP_395162.1| secreted effector protein (YPCD1.28c) [Yersinia pestis CO92] 306 NEW_HUMAN_DOMAINS 86-140 -6.550 sp|Q7Z3U7|MON2_HUMAN Protein MON2 homolog OS=Homo sapiens GN=MON2 PE=1 SV=2
20 gi|16082717|ref|NP_395163.1| secreted effector protein (YPCD1.29c) [Yersinia pestis CO92] 401 NEW_HUMAN_DOMAINS 117-217 -5.030 11  tr|B4DKJ6|B4DKJ6_HUMAN Uncharacterized protein OS=Homo sapiens GN=CHMP7 PE=2 SV=1


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 9 1 1   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Li W, Godzik A. VISSA: a program to visualize structural features from structure sequence alignment. Bioinformatics. 2006 Apr 1;22(7):887-8. Epub 2006 Jan 24.