current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 21-40 of 4334< prev pagenext page >

# Query Length Result vs. Range Score %id Covered by template(s)
21 gi|16082718|ref|NP_395164.1| secretion chaperone (YPCD1.30c) [Yersinia pestis CO92] 168 PfamA32U 13-155 -37.100 PF06552.12; TO203_ARATH/7-193; Plant specific mitochondrial import receptor subunit TOM20
22 gi|16082719|ref|NP_395165.1| secreted effector protein (YPCD1.31c) [Yersinia pestis CO92] 326 PfamA32U 1-323 -141.000 100  PF04792.12; LCRV_YERPE/1-323; V antigen (LcrV) protein
23 gi|16082720|ref|NP_395166.1| low calcium response protein G (YPCD1.32c) [Yersinia pestis CO92] 95 PfamA32U 10-95 -62.800 44  PF07216.12; Q7N0X0_PHOLL/7-92; LcrG protein
24 gi|16082721|ref|NP_395167.1| low calcium response protein R (YPCD1.33c) [Yersinia pestis CO92] 146 PfamA32U 3-142 -76.600 100  PF09621.10; LCRR_YERPE/3-142; Type III secretion system regulator (LcrR)
25 gi|16082722|ref|NP_395168.1| low calcium response protein D (YPCD1.34c) [Yersinia pestis CO92] 704 PfamA32U 27-695 -143.000 56  PF00771.20; W8X8L5_CASDE/27-689; FHIPEP family
26 gi|16082723|ref|NP_395169.1| hypothetical protein (YPCD1.35c) [Yersinia pestis CO92] 114 PfamA32U 4-113 -43.500 13  PF12968.7; Q8KAL8_CHLTE/2-144; Domain of Unknown Function (DUF3856 topsan)
27 gi|16082724|ref|NP_395170.1| hypothetical protein (YPCD1.36c) [Yersinia pestis CO92] 122 PfamA32U 1-122 -58.000 47  PF09474.10; Q7N0W6_PHOLL/1-121; Type III secretion system YscX (type_III_YscX)
28 gi|16082725|ref|NP_395171.1| hypothetical protein (YPCD1.37c) [Yersinia pestis CO92] 123 PfamA32U 7-119 -25.700 11  PF05932.13; Q87P37_VIBPA/6-126; Tir chaperone protein (CesT) family
29 gi|16082726|ref|NP_395172.1| Yop secretion and targeting control protein (YPCD1.38c) [Yersinia pestis CO92] 92 PfamA32U 6-86 -42.400 100  PF09059.10; TYEA_YERPE/6-86; TyeA
30 gi|16082727|ref|NP_395173.1| secretion control protein (YPCD1.39c) [Yersinia pestis CO92] 293 PfamA32U 47-223 -42.200 15  PF07201.11; A1JQA7_YERE8/30-203; HrpJ-like domain
31 gi|16082728|ref|NP_395174.1| type III secretion system ATPase (YPCD1.40) [Yersinia pestis CO92] 439 PfamA32U 149-358 -85.500 70  PF00006.25; F4A1L9_MAHA5/145-353; ATP synthase alpha/beta family, nucleotide-binding domain
365-436 -19.900 30  PF18269.1; V4YPH3_9PROT/367-438; T3SS EscN ATPase C-terminal domain
32 gi|16082729|ref|NP_395175.1| type III secretion apparatus component (YPCD1.41) [Yersinia pestis CO92] 154 PfamA32U 2-147 -67.500 24  PF07321.12; Q2SC35_HAHCH/2-150; Type III secretion protein YscO
33 gi|16082730|ref|NP_395176.1| type III secretion apparatus component (YPCD1.42) [Yersinia pestis CO92] 455 PfamA32U 352-433 -16.500 17  PF09483.10; Q8PB95_XANCP/114-203; Type III secretion protein (HpaP)
34 gi|16082731|ref|NP_395177.1| type III secretion system protein (YPCD1.43) [Yersinia pestis CO92] 307 PfamA32U 1-303 -48.200 12  PF06622.11; Q93FK4_CITRO/1-305; SepQ protein
35 gi|16082732|ref|NP_395178.1|(removed signalp:1-34) type III secretion system protein (YPCD1.44) [Yersinia pestis CO92] 183 PfamA32U 1-177 -92.200 42  PF00813.20; B2UJU0_RALPJ/52-243; FliP family
36 gi|16082733|ref|NP_395179.1|(removed signalp:1-28) needle complex export protein (YPCD1.45) [Yersinia pestis CO92] 60 PfamA32U 2-50 -36.600 38  PF01313.19; D9SEZ1_GALCS/5-78; Bacterial export proteins, family 3
37 gi|16082734|ref|NP_395180.1| needle complex export protein (YPCD1.46) [Yersinia pestis CO92] 261 PfamA32U 12-247 -79.300 21  PF01311.20; Q0AYL9_SYNWW/7-241; Bacterial export proteins, family 1
38 gi|16082735|ref|NP_395181.1| needle complex export protein (YPCD1.47) [Yersinia pestis CO92] 354 PfamA32U 3-341 -113.000 28  PF01312.19; A1S7Y3_SHEAM/8-348; FlhB HrpN YscU SpaS Family
39 gi|16082736|ref|NP_395182.1|(removed signalp:1-23) needle complex outer membrane lipoprotein precursor (YPCD1.48) [Yersinia pestis CO92] 108 PfamA32U 1-93 -11.800 17  PF09619.10; W0HW54_9GAMM/42-147; Type III secretion system lipoprotein chaperone (YscW)
40 gi|16082737|ref|NP_395183.1| transcriptional regulator (YPCD1.49) [Yersinia pestis CO92] 271 PfamA32U 1-153 -22.200 14  PF06719.13; Q021L8_SOLUE/36-185; AraC-type transcriptional regulator N-terminus
186-265 -28.600 25  PF12833.7; G2J5J7_PSEUL/247-325; Helix-turn-helix domain


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 1 3 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Rychlewski L, Zhang B, Godzik A. Fold predictions for bacterial genomes. J Struct Biol. 2001 May-Jun;134(2-3):219-31. Review.