current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 5436next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|30260196|ref|NP_842573.1| chromosomal replication initiation protein (BA_0001) [Bacillus anthracis str. Ames] 446 CSGID 1-446 -135.000 100  IDP00004 Chromosomal replication initiator protein dnaA BA_0001 [Bacillus anthracis str. Ames]
2 gi|30260197|ref|NP_842574.1| DNA polymerase III subunit beta (BA_0002) [Bacillus anthracis str. Ames] 379 CSGID 1-379 -116.000 100  IDP04571 DNA polymerase III subunit beta [Bacillus anthracis str. Sterne] BAS0002 [Bacillus anthracis str. Sterne]
3 gi|30260198|ref|NP_842575.1| hypothetical protein (BA_0003) [Bacillus anthracis str. Ames] 70 CSGID 4-61 -23.300 12  IDP91404 ribosome-associated heat shock protein implicated in the recycling of the 50S subunit [Vibrio vulnificus CMCP6] VV1_0879 [Vibrio vulnificus CMCP6]
4 gi|30260199|ref|NP_842576.1| recombination protein F (BA_0004) [Bacillus anthracis str. Ames] 375 CSGID 1-370 -105.000 24  IDP00109 gene: recF; Rec protein NT01SF4517 [Shigella flexneri 2a str. 2457T]
5 gi|30260200|ref|NP_842577.1| DNA gyrase subunit B (BA_0005) [Bacillus anthracis str. Ames] 640 CSGID 1-640 -210.000 100  IDP04572 DNA gyrase subunit B [Bacillus anthracis str. Sterne] BAS0005 [Bacillus anthracis str. Sterne]
6 gi|30260201|ref|NP_842578.1| DNA gyrase subunit A (BA_0006) [Bacillus anthracis str. Ames] 823 CSGID 1-823 -173.000 100  IDP04573 DNA gyrase subunit A [Bacillus anthracis str. Sterne] BAS0006 [Bacillus anthracis str. Sterne]
7 gi|30260202|ref|NP_842579.1| inosine 5'-monophosphate dehydrogenase (BA_0008) [Bacillus anthracis str. Ames] 487 CSGID 1-487 -130.000 100  IDP01178 gene: guaB; inosine 5`-monophosphate dehydrogenase BA_0008 [Bacillus anthracis str. Ames]
8 gi|30260203|ref|NP_842580.1|(removed signalp:1-28) D-alanyl-D-alanine carboxypeptidase (BA_0009) [Bacillus anthracis str. Ames] 407 CSGID 1-407 -117.000 100  IDP01881 gene: dacA; D-alanyl-D-alanine carboxypeptidase [Bacillus anthracis str. `Ames Ancestor`] GBAA0009 [Bacillus anthracis str. `Ames Ancestor`]
9 gi|30260204|ref|NP_842581.1| pyridoxal biosynthesis lyase PdxS (BA_0010) [Bacillus anthracis str. Ames] 295 CSGID 11-257 -16.300 18  IDP04524 N-acetylmannosamine-6-phosphate 2-epimerase [Salmonella typhimurium LT2] STM1129_1_226 [Salmonella enterica subsp. enterica serovar Typhimurium str. LT2]
44-279 -27.500 14  IDP05519 gene: thiG; thiazole synthase [Clostridium difficile 630] CD1704 [Peptoclostridium difficile 630]
10 gi|30260205|ref|NP_842582.1| glutamine amidotransferase subunit PdxT (BA_0011) [Bacillus anthracis str. Ames] 196 CSGID 4-194 -64.500 19  IDP02667 gene: hisH; imidazole glycerol phosphate synthase subunit HisH [Listeria monocytogenes EGD-e] lmo0565 [Listeria monocytogenes EGD-e]
11 gi|30260206|ref|NP_842583.1| seryl-tRNA synthetase (BA_0012) [Bacillus anthracis str. Ames] 424 CSGID 1-424 -135.000 100  IDP04574 seryl-tRNA synthetase [Bacillus anthracis str. Sterne] BAS0015 [Bacillus anthracis str. Sterne]
12 gi|30260207|ref|NP_842584.1| hypothetical protein (BA_0013) [Bacillus anthracis str. Ames] 183 CSGID 125-169 -7.300 15  IDP01519 hypothetical protein VC2149 VC2149 [Vibrio cholerae O1 biovar El Tor str. N16961]
13 gi|30260208|ref|NP_842585.1| deoxynucleoside kinase family protein (BA_0014) [Bacillus anthracis str. Ames] 222 CSGID 1-222 -92.100 100  IDP05086 deoxynucleoside kinase family protein [Bacillus anthracis str. Ames] BA_0014 [Bacillus anthracis str. Ames]
14 gi|30260209|ref|NP_842586.1| deoxynucleoside kinase family protein (BA_0015) [Bacillus anthracis str. Ames] 211 CSGID 1-211 -77.500 27  IDP05086 deoxynucleoside kinase family protein [Bacillus anthracis str. Ames] BA_0014 [Bacillus anthracis str. Ames]
15 gi|30260210|ref|NP_842587.1| isochorismatase family protein (BA_0016) [Bacillus anthracis str. Ames] 179 CSGID 2-176 -69.400 24  IDP00926 gene: entB; 2,3-dihydro-2,3-dihydroxybenzoate synthetase STM0597 [Salmonella enterica subsp. enterica serovar Typhimurium str. LT2]
16 gi|30260211|ref|NP_842588.1|(removed signalp:1-24) hypothetical protein (BA_0017) [Bacillus anthracis str. Ames] 22 CSGID 1-22 -2.880 27  IDP01469 peptidyl-prolyl cis-trans isomerase, FKBP-type VC2568 [Vibrio cholerae O1 biovar El Tor str. N16961]
17 gi|30260212|ref|NP_842589.1| cytidine/deoxycytidylate deaminase zinc-binding domain-containing protein (BA_0018) [Bacillus anthracis str. Ames] 166 CSGID 2-154 -93.600 43  IDP05096 putative cytosine/adenosine deaminase [Clostridium difficile 630] CD0015 [Peptoclostridium difficile 630]
18 gi|30260213|ref|NP_842590.1| DNA polymerase III subunits gamma and tau (BA_0019) [Bacillus anthracis str. Ames] 562 CSGID 1-559 -116.000 30  IDP90891 gene: dnaX; DNA polymerase III subunits gamma and tau [Yersinia pestis CO92] YPO3122 [Yersinia pestis CO92]
19 gi|30260214|ref|NP_842591.1| hypothetical protein (BA_0020) [Bacillus anthracis str. Ames] 109 CSGID 1-109 -52.700 100  IDP02296 hypothetical protein GBAA0020 [Bacillus anthracis str. `Ames Ancestor`] GBAA0020 [Bacillus anthracis str. `Ames Ancestor`]
20 gi|30260215|ref|NP_842592.1| recombination protein RecR (BA_0021) [Bacillus anthracis str. Ames] 198 CSGID 79-198 -8.330 18  IDP04275 DNA topoisomerase I [Bacillus anthracis str. Sterne] BAS3684 [Bacillus anthracis str. Sterne]


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 3 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Godzik A. Fold recognition methods. Methods Biochem Anal. 2003;44:525-46. Review.