current user: public |
|
Results: 1-20 of 1693 | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
1 | gi|11497090|ref|NP_051162.1| hypothetical protein (BB_P01) [Borrelia burgdorferi B31] | 407 | COG1018 | 17-398 | -21.000 | 15  | [S] COG3567 Uncharacterized protein conserved in bacteria |
2 | gi|11497091|ref|NP_051163.1| hypothetical protein (BB_P02) [Borrelia burgdorferi B31] | 230 | COG1018 | 1-131 | -7.760 | 14  | [K] KOG4479 Transcription factor e(y)2 |
3 | gi|11497092|ref|NP_051164.1| hypothetical protein (BB_P03) [Borrelia burgdorferi B31] | 185 | COG1018 | 12-158 | -8.160 | 14  | [O] KOG0419 Ubiquitin-protein ligase |
4 | gi|11497093|ref|NP_051165.1| hypothetical protein (BB_P04) [Borrelia burgdorferi B31] | 254 | COG1018 | 144-250 | -6.660 | 6  | [S] COG3692 Uncharacterized protein conserved in bacteria |
5 | gi|11497094|ref|NP_051166.1| hypothetical protein (BB_P05) [Borrelia burgdorferi B31] | 190 | COG1018 | 80-142 | -5.760 | 14  | [S] COG4765 Uncharacterized protein conserved in bacteria |
6 | gi|11497064|ref|NP_051167.1| hypothetical protein (BB_P06) [Borrelia burgdorferi B31] | 324 | COG1018 | 65-320 | -7.020 | 10  | [S] COG4834 Uncharacterized protein conserved in bacteria |
7 | gi|11497065|ref|NP_051168.1| hypothetical protein (BB_P07) [Borrelia burgdorferi B31] | 153 | COG1018 | 31-118 | -5.010 | 8  | [S] COG3361 Uncharacterized conserved protein |
8 | gi|11497066|ref|NP_051169.1| hypothetical protein (BB_P08) [Borrelia burgdorferi B31] | 133 | COG1018 | 29-130 | -38.300 | 7  | [R] COG5614 Bacteriophage head-tail adaptor |
9 | gi|11497067|ref|NP_051170.1| hypothetical protein (BB_P09) [Borrelia burgdorferi B31] | 129 | COG1018 | 52-129 | -15.300 | 9  | [R] COG5005 Mu-like prophage protein gpG |
10 | gi|11497068|ref|NP_051171.1| hypothetical protein (BB_P10) [Borrelia burgdorferi B31] | 188 | COG1018 | 29-180 | -6.070 | 13  | [O] KOG0855 Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes |
11 | gi|11497095|ref|NP_051172.1| hypothetical protein (BB_P11) [Borrelia burgdorferi B31] | 370 | COG1018 | 203-370 | -5.950 | 12  | [O] COG3175 Cytochrome oxidase assembly factor |
12 | gi|11497096|ref|NP_051173.1| hypothetical protein (BB_P12) [Borrelia burgdorferi B31] | 142 | COG1018 | 10-131 | -6.070 | 13  | [S] COG3358 Uncharacterized conserved protein |
13 | gi|11497097|ref|NP_051174.1| hypothetical protein (BB_P13) [Borrelia burgdorferi B31] | 151 | COG1018 | 1-151 | -7.010 | 10  | [U] KOG1688 Golgi proteins involved in ER retention (RER) |
14 | gi|11497098|ref|NP_051175.1| hypothetical protein (BB_P14) [Borrelia burgdorferi B31] | 78 | COG1018 | 3-75 | -6.850 | 13  | [E] COG0685 5,10-methylenetetrahydrofolate reductase |
15 | gi|11497099|ref|NP_051176.1| hypothetical protein (BB_P15) [Borrelia burgdorferi B31] | 424 | COG1018 | 1-423 | -13.100 | 10  | [S] COG5280 Phage-related minor tail protein |
16 | gi|11497100|ref|NP_051177.1| hypothetical protein (BB_P16) [Borrelia burgdorferi B31] | 227 | COG1018 | 2-77 | -5.200 | 15  | [R] KOG2321 WD40 repeat protein |
17 | gi|11497101|ref|NP_051178.1| hypothetical protein (BB_P17) [Borrelia burgdorferi B31] | 316 | COG1018 | 36-96 | -4.660 | 26  | [S] COG2914 Uncharacterized protein conserved in bacteria |
18 | gi|11497102|ref|NP_051179.1| hypothetical protein (BB_P18) [Borrelia burgdorferi B31] | 181 | COG1018 | 13-171 | -6.420 | 10  | [S] COG4384 Mu-like prophage protein gp45 |
19 | gi|11497069|ref|NP_051180.1| hypothetical protein (BB_P19) [Borrelia burgdorferi B31] | 110 | COG1018 | 1-110 | -11.200 | 16  | [S] COG4381 Mu-like prophage protein gp46 |
20 | gi|11497070|ref|NP_051181.1| hypothetical protein (BB_P20) [Borrelia burgdorferi B31] | 291 | COG1018 | 65-276 | -16.800 | 12  | [S] COG3299 Uncharacterized homolog of phage Mu protein gp47 |
FFAS is supported by the NIH grant R01-GM087218-01
|
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Bourne PE, Allerston CK, Krebs W, Li W, Shindyalov IN, Godzik A.,Friedberg I, Liu T, Wild D, Hwang S, Ghahramani Z, Chen L, Westbrook J. The status of structural genomics defined through the analysis of current targets and structures. Pac Symp Biocomput. 2004;:375-86. |