current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 4946next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|16758994|ref|NP_454611.1| thr operon leader peptide (STY0001) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 21 H.sapiens 5-18 -4.610 14  sp|Q14839|CHD4_HUMAN Chromodomain-helicase-DNA-binding protein 4 OS=Homo sapiens GN=CHD4 PE=1 SV=2
2 gi|16758995|ref|NP_454612.1| bifunctional aspartokinase I/homeserine dehydrogenase I (STY0002) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 820 H.sapiens 2-263 -17.300 14  sp|P54886|P5CS_HUMAN Delta-1-pyrroline-5-carboxylate synthase OS=Homo sapiens GN=ALDH18A1 PE=1 SV=2
119-298 -12.000 13  sp|P54886|P5CS_HUMAN Delta-1-pyrroline-5-carboxylate synthase OS=Homo sapiens GN=ALDH18A1 PE=1 SV=2
3 gi|16758996|ref|NP_454613.1| homoserine kinase (STY0003) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 309 H.sapiens 3-286 -27.300 12  sp|Q8N0W3|FUK_HUMAN L-fucose kinase OS=Homo sapiens GN=FUK PE=2 SV=2
4 gi|16758997|ref|NP_454614.1| threonine synthase (STY0004) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 428 H.sapiens 1-428 -100.000 26  sp|Q86YJ6|THNS2_HUMAN Threonine synthase-like 2 OS=Homo sapiens GN=THNSL2 PE=2 SV=3
5 gi|16758998|ref|NP_454615.1| hypothetical protein (STY0005) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 257 H.sapiens 4-249 -6.750 10  sp|Q9UKG9|OCTC_HUMAN Peroxisomal carnitine O-octanoyltransferase OS=Homo sapiens GN=CROT PE=1 SV=2
6 gi|16758999|ref|NP_454616.1| putative amino-acid transport protein (STY0006) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 476 H.sapiens 55-441 -14.800 10  sp|Q9UHI5|LAT2_HUMAN Large neutral amino acids transporter small subunit 2 OS=Homo sapiens GN=SLC7A8 PE=1 SV=1
7 gi|16759000|ref|NP_454617.1| transaldolase B (STY0007) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 317 H.sapiens 1-317 -97.300 60  sp|P37837|TALDO_HUMAN Transaldolase OS=Homo sapiens GN=TALDO1 PE=1 SV=2
8 gi|16759001|ref|NP_454618.1| molybdenum cofactor biosynthesis protein MogA (STY0008) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 196 H.sapiens 2-186 -58.800 33  sp|Q9NQX3|GEPH_HUMAN Gephyrin OS=Homo sapiens GN=GPHN PE=1 SV=1
9 gi|16759002|ref|NP_454619.1| hypothetical protein (STY0009) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 188 H.sapiens 7-118 -9.810 17  sp|Q8N5U1|M4A15_HUMAN Membrane-spanning 4-domains subfamily A member 15 OS=Homo sapiens GN=MS4A15 PE=2 SV=2
47-183 -10.100 sp|Q3C1V0|M4A18_HUMAN Membrane-spanning 4-domains subfamily A member 18 OS=Homo sapiens GN=MS4A18 PE=2 SV=2
10 gi|16759003|ref|NP_454620.1| hypothetical protein (STY0010) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 237 H.sapiens 71-136 -7.830 12  sp|P52655|TF2AA_HUMAN Transcription initiation factor IIA subunit 1 OS=Homo sapiens GN=GTF2A1 PE=1 SV=1
11 gi|16759004|ref|NP_454621.1|(removed signalp:1-23) hypothetical protein (STY0011) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 111 H.sapiens 7-111 -6.540 sp|Q5T4S7|UBR4_HUMAN E3 ubiquitin-protein ligase UBR4 OS=Homo sapiens GN=UBR4 PE=1 SV=1
12 gi|16759005|ref|NP_454622.1| molecular chaperone DnaK (STY0012) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 638 H.sapiens 3-505 -128.000 31  sp|Q0VDF9|HSP7E_HUMAN Heat shock 70 kDa protein 14 OS=Homo sapiens GN=HSPA14 PE=1 SV=1
255-554 -92.900 63  sp|P38646|GRP75_HUMAN Stress-70 protein, mitochondrial OS=Homo sapiens GN=HSPA9 PE=1 SV=2
297-586 -82.400 52  sp|P11021|GRP78_HUMAN(removed signalp:1-18) 78 kDa glucose-regulated protein OS=Homo sapiens GN=HSPA5 PE=1 SV=2
405-630 -63.800 48  sp|P38646|GRP75_HUMAN Stress-70 protein, mitochondrial OS=Homo sapiens GN=HSPA9 PE=1 SV=2
13 gi|16759006|ref|NP_454623.1| chaperone protein DnaJ (STY0013) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 379 H.sapiens 1-376 -106.000 33  sp|Q96EY1|DNJA3_HUMAN(removed signalp:1-21) DnaJ homolog subfamily A member 3, mitochondrial OS=Homo sapiens GN=DNAJA3 PE=1 SV=2
14 gi|16759007|ref|NP_454624.1| putative regulatory protein (STY0014) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 315 H.sapiens 2-86 -7.740 16  sp|Q86Y13|DZIP3_HUMAN E3 ubiquitin-protein ligase DZIP3 OS=Homo sapiens GN=DZIP3 PE=1 SV=2
15 gi|16759008|ref|NP_454625.1| hypothetical protein (STY0015) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 114 H.sapiens 16-114 -10.100 sp|Q6PRD1|GP179_HUMAN(removed signalp:1-25) Probable G-protein coupled receptor 179 OS=Homo sapiens GN=GPR179 PE=2 SV=2
16 gi|16759009|ref|NP_454626.1| hypothetical protein (STY0016) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 177 H.sapiens 43-175 -7.640 12  sp|Q8WUM4|PDC6I_HUMAN Programmed cell death 6-interacting protein OS=Homo sapiens GN=PDCD6IP PE=1 SV=1
17 gi|16759010|ref|NP_454627.1| hypothetical protein (STY0017) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 147 H.sapiens 1-95 -7.900 sp|Q8N568|DCLK2_HUMAN Serine/threonine-protein kinase DCLK2 OS=Homo sapiens GN=DCLK2 PE=2 SV=4
18 gi|16759011|ref|NP_454628.1| putative chitinase (STY0018) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 699 H.sapiens 53-578 -84.500 18  sp|Q9BZP6|CHIA_HUMAN(removed signalp:1-21) Acidic mammalian chitinase OS=Homo sapiens GN=CHIA PE=1 SV=1
429-645 -17.700 sp|Q12889|OVGP1_HUMAN(removed signalp:1-21) Oviduct-specific glycoprotein OS=Homo sapiens GN=OVGP1 PE=2 SV=1
19 gi|16759012|ref|NP_454629.1| hypothetical protein (STY0019) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 383 H.sapiens 20-374 -9.700 10  sp|Q8TEP8|CE192_HUMAN Centrosomal protein of 192 kDa OS=Homo sapiens GN=CEP192 PE=1 SV=2
20 gi|16759013|ref|NP_454630.1| hypothetical protein (STY0020) [Salmonella enterica subsp. enterica serovar Typhi str. CT18] 620 H.sapiens 2-289 -6.930 10  sp|O75369|FLNB_HUMAN Filamin-B OS=Homo sapiens GN=FLNB PE=1 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 3 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Godzik A. Fold recognition methods. Methods Biochem Anal. 2003;44:525-46. Review.