current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 689next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|13507740|ref|NP_109689.1| DNA polymerase III beta subunit MPN001 [Mycoplasma pneumoniae M129] 380 CSGID 1-380 -94.600 21  IDP04571 DNA polymerase III subunit beta [Bacillus anthracis str. Sterne] BAS0002 [Bacillus anthracis str. Sterne]
2 gi|13507741|ref|NP_109690.1| DnaJ domain-containing protein MPN002 [Mycoplasma pneumoniae M129] 309 CSGID 2-309 -95.500 20  IDP01653 gene: dnaJ; chaperone protein dnaJ [Bacillus anthracis str. `Ames Ancestor`] GBAA4538 [Bacillus anthracis str. `Ames Ancestor`]
3 gi|13507742|ref|NP_109691.1| DNA gyrase subunit B MPN003 [Mycoplasma pneumoniae M129] 650 CSGID 2-650 -200.000 52  IDP04572 DNA gyrase subunit B [Bacillus anthracis str. Sterne] BAS0005 [Bacillus anthracis str. Sterne]
4 gi|13507743|ref|NP_109692.1| DNA gyrase subunit A MPN004 [Mycoplasma pneumoniae M129] 839 CSGID 14-839 -167.000 43  IDP90834 DNA gyrase, subunit A [Vibrio cholerae O1 biovar eltor str. N16961] VC1258 [Vibrio cholerae O1 biovar El Tor str. N16961]
5 gi|13507744|ref|NP_109693.1| seryl-tRNA synthetase MPN005 [Mycoplasma pneumoniae M129] 420 CSGID 1-418 -130.000 44  IDP04574 seryl-tRNA synthetase [Bacillus anthracis str. Sterne] BAS0015 [Bacillus anthracis str. Sterne]
6 gi|13507745|ref|NP_109694.1| thymidylate kinase MPN006 [Mycoplasma pneumoniae M129] 210 CSGID 3-207 -85.400 32  IDP90611 gene: tmk; thymidylate kinase [Vibrio cholerae O1 biovar eltor str. N16961] VC2016 [Vibrio cholerae O1 biovar El Tor str. N16961]
7 gi|13507746|ref|NP_109695.1| DNA polymerase III subunit delta' MPN007 [Mycoplasma pneumoniae M129] 253 CSGID 2-234 -73.200 21  IDP91261 DNA polymerase III, delta prime subunit [Bacillus anthracis str. Sterne] NT05BA0041 [Bacillus anthracis str. Sterne]
8 gi|13507747|ref|NP_109696.1| tRNA modification GTPase TrmE MPN008 [Mycoplasma pneumoniae M129] 442 CSGID 3-442 -117.000 29  IDP01354 gene: trmE; tRNA modification GTPase TrmE VC0003 [Vibrio cholerae O1 biovar El Tor str. N16961]
9 gi|13507748|ref|NP_109697.1| hydrolase MPN009 [Mycoplasma pneumoniae M129] 261 CSGID 1-261 -102.000 32  IDP00957 gene: ycfH; predicted metallodependent hydrolase STM1202 [Salmonella enterica subsp. enterica serovar Typhimurium str. LT2]
10 gi|13507749|ref|NP_109698.1| hypothetical protein MPN010 [Mycoplasma pneumoniae M129] 131 CSGID 55-129 -5.930 14  IDP06461 gene: I7L; I7L [Monkeypox virus Zaire-96-I-16] NP_536495 [Monkeypox virus Zaire-96-I-16]
11 gi|13507750|ref|NP_109699.1|(removed signal:1-26) hypothetical protein MPN011 [Mycoplasma pneumoniae M129] 205 CSGID 6-52 -6.470 10  IDP91976 hypothetical protein HMPREF0837_10616 [Streptococcus pneumoniae TCH8431/19A] HMPREF0837_10616 [Streptococcus pneumoniae TCH8431/19A]
12 gi|13507751|ref|NP_109700.1|(removed signal:1-21) hypothetical protein MPN012 [Mycoplasma pneumoniae M129] 214 CSGID 13-64 -5.780 13  IDP91328 ribonuclease G and E [Vibrio vulnificus CMCP6] VV2_0290 [Vibrio vulnificus CMCP6]
13 gi|13507752|ref|NP_109701.1| hypothetical protein MPN013 [Mycoplasma pneumoniae M129] 257 CSGID 1-120 -34.800 11  IDP91682 gene: ORF73; nuclear antigen LANA [Murid herpesvirus 4] MuHV4gp74 [Murid herpesvirus 4]
2-254 -18.100 10  IDP91949 pneumococcal histidine triad protein E [Streptococcus pneumoniae str. Canada MDR_19A] SpneCM_010100007099 [Streptococcus pneumoniae str. Canada MDR_19A]
27-166 -24.600 IDP05143 triple helix repeat-containing collagen [Bacillus anthracis str. Sterne] BAS4423 [Bacillus anthracis str. Sterne]
14 gi|13507753|ref|NP_109702.1| hypothetical protein MPN014 [Mycoplasma pneumoniae M129] 212 CSGID 2-212 -66.900 18  IDP90503 DNA primase [Vibrio cholerae O1 biovar eltor str. N16961] NP_230169 [Vibrio cholerae O1 biovar El Tor str. N16961]
15 gi|13507754|ref|NP_109703.1| hypothetical protein MPN015 [Mycoplasma pneumoniae M129] 285 CSGID 8-275 -31.100 13  IDP00575 gene: ddl; D-alanine--D-alanine ligase YPO0557 [Yersinia pestis CO92]
16 gi|13507755|ref|NP_109704.1| ribosomal S6 modification protein MPN016 [Mycoplasma pneumoniae M129] 288 CSGID 2-288 -26.900 13  IDP00575 gene: ddl; D-alanine--D-alanine ligase YPO0557 [Yersinia pestis CO92]
17 gi|13507756|ref|NP_109705.1| 5,10-methylene-tetrahydrofolate dehydrogenase MPN017 [Mycoplasma pneumoniae M129] 269 CSGID 2-267 -105.000 28  IDP90810 gene: folD; folD bifunctional protein [Campylobacter jejuni subsp. jejuni NCTC 11168] Cj0855 [Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819]
18 gi|13507757|ref|NP_109706.1|(removed signal:1-25) transport ATP-binding protein MPN018 [Mycoplasma pneumoniae M129] 598 CSGID 1-597 -126.000 19  IDP91071 putative ABC transporter, ATP-binding protein [Neisseria gonorrhoeae FA 1090] NGO2165 [Neisseria gonorrhoeae FA 1090]
19 gi|13507758|ref|NP_109707.1| transport ATP-binding protein MPN019 [Mycoplasma pneumoniae M129] 634 CSGID 30-634 -145.000 33  IDP91081 ABC transporter, ATP-binding/permease protein [Clostridium difficile 630] CD2817 [Peptoclostridium difficile 630]
20 gi|13507759|ref|NP_109708.1| helicases MPN020 [Mycoplasma pneumoniae M129] 1030 CSGID 276-1028 -10.300 IDP06368 gene: ORF64; ORF64 [Human herpesvirus 8] YP_001129421 [Human herpesvirus 8]
418-1029 -11.200 14  CPX_91688_91668 Complex of B1AP14_HUMAN with Q914E0_9ENTO [Undefined organism]
469-1026 -13.000 13  IDP93842 ATP-dependent DNA helicase RecG [Yersinia enterocolitica subsp. palearctica Y11] YP_006006418 [Yersinia enterocolitica subsp. palearctica Y11]
567-1030 -64.200 16  IDP06471 gene: E11L; E11L [Monkeypox virus Zaire-96-I-16] NP_536535 [Monkeypox virus Zaire-96-I-16]


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 3 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Bourne PE, Allerston CK, Krebs W, Li W, Shindyalov IN, Godzik A.,Friedberg I, Liu T, Wild D, Hwang S, Ghahramani Z, Chen L, Westbrook J. The status of structural genomics defined through the analysis of current targets and structures. Pac Symp Biocomput. 2004;:375-86.