current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 3877next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 ACL93468.1 301 COG1018 25-296 -89.000 28  [S] COG1806 Uncharacterized protein conserved in bacteria
2 ACL93469.1 199 COG1018 3-198 -96.400 45  [D] COG0424 Nucleotide-binding protein implicated in inhibition of septum formation
3 ACL93470.1 285 COG1018 5-285 -92.900 34  [E] COG0169 Shikimate 5-dehydrogenase
4 ACL93471.1 199 COG1018 1-193 -88.300 38  [H] COG0237 Dephospho-CoA kinase
5 ACL93472.1 237 COG1018 2-227 -83.700 36  [L] COG0847 DNA polymerase III, epsilon subunit and related 3`-5` exonucleases
6 ACL93473.1 262 COG1018 13-262 -100.000 49  [I] KOG1680 Enoyl-CoA hydratase
7 ACL93474.1 96 COG1018 6-92 -51.100 33  [J] COG0268 Ribosomal protein S20
8 ACL93475.1 490 COG1018 22-490 -117.000 32  [L] COG0593 ATPase involved in DNA replication initiation
9 ACL93476.1 206 COG1018 6-206 -80.400 47  [L] COG3145 Alkylated DNA repair protein
10 ACL93477.1 631 COG1018 1-630 -161.000 59  [O] COG0443 Molecular chaperone
11 ACL93478.1 385 COG1018 2-380 -120.000 44  [O] COG0484 DnaJ-class molecular chaperone with C-terminal Zn finger domain
12 ACL93479.1 903 COG1018 15-901 -209.000 34  [L] COG0249 Mismatch repair ATPase (MutS family)
13 ACL93480.1 940 COG1018 10-922 -209.000 27  [O] COG2844 UTP:GlnB (protein PII) uridylyltransferase
14 ACL93481.1 158 COG1018 1-156 -98.700 60  [H] COG0315 Molybdenum cofactor biosynthesis enzyme
15 ACL93482.1 183 COG1018 18-172 -58.700 21  [H] COG0521 Molybdopterin biosynthesis enzymes
16 ACL93483.1 150 COG1018 1-146 -76.600 44  [H] COG0314 Molybdopterin converting factor, large subunit
17 ACL93484.1 79 COG1018 1-79 -27.300 26  [H] COG1977 Molybdopterin converting factor, small subunit
18 ACL93485.1 349 COG1018 9-349 -115.000 66  [H] COG2896 Molybdenum cofactor biosynthesis enzyme
19 ACL93486.1 210 COG1018 1-209 -74.800 31  [R] COG2068 Uncharacterized MobA-related protein
20 ACL93487.1 74 COG1018 15-65 -6.800 21  [G] COG4806 L-rhamnose isomerase


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 4 5 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Jaroszewski L, Li W, Godzik A. In search for more accurate alignments in the twilight zone. Protein Sci. 2002 Jul;11(7):1702-13.