current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 689next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|13507740|ref|NP_109689.1| DNA polymerase III beta subunit MPN001 [Mycoplasma pneumoniae M129] 380 NEW_HUMAN_DOMAINS 29-122 -4.830 14  sp|Q04912|RON_HUMAN Macrophage-stimulating protein receptor OS=Homo sapiens GN=MST1R PE=1 SV=2
2 gi|13507741|ref|NP_109690.1| DnaJ domain-containing protein MPN002 [Mycoplasma pneumoniae M129] 309 NEW_HUMAN_DOMAINS 1-59 -7.510 11  sp|Q9UBC1|IKBL1_HUMAN NF-kappa-B inhibitor-like protein 1 OS=Homo sapiens GN=NFKBIL1 PE=1 SV=1
3 gi|13507742|ref|NP_109691.1| DNA gyrase subunit B MPN003 [Mycoplasma pneumoniae M129] 650 NEW_HUMAN_DOMAINS 437-511 -6.730 19  sp|Q6IEE8|SN12L_HUMAN Schlafen family member 12-like OS=Homo sapiens GN=SLFN12L PE=2 SV=3
4 gi|13507743|ref|NP_109692.1| DNA gyrase subunit A MPN004 [Mycoplasma pneumoniae M129] 839 NEW_HUMAN_DOMAINS 49-181 -5.200 21  sp|Q9H1B7|I2BPL_HUMAN Interferon regulatory factor 2-binding protein-like OS=Homo sapiens GN=IRF2BPL PE=1 SV=1
5 gi|13507744|ref|NP_109693.1| seryl-tRNA synthetase MPN005 [Mycoplasma pneumoniae M129] 420 NEW_HUMAN_DOMAINS 244-410 -6.130 16  tr|E5RG91|E5RG91_HUMAN Uncharacterized protein OS=Homo sapiens GN=VPS37A PE=4 SV=1
6 gi|13507745|ref|NP_109694.1| thymidylate kinase MPN006 [Mycoplasma pneumoniae M129] 210 NEW_HUMAN_DOMAINS 6-101 -5.560 10  sp|Q8IVG5|SAM9L_HUMAN Sterile alpha motif domain-containing protein 9-like OS=Homo sapiens GN=SAMD9L PE=1 SV=2
7 gi|13507746|ref|NP_109695.1| DNA polymerase III subunit delta' MPN007 [Mycoplasma pneumoniae M129] 253 NEW_HUMAN_DOMAINS 16-109 -5.890 sp|Q6ZRR9|DCDC5_HUMAN Doublecortin domain-containing protein 5 OS=Homo sapiens GN=DCDC5 PE=2 SV=2
8 gi|13507747|ref|NP_109696.1| tRNA modification GTPase TrmE MPN008 [Mycoplasma pneumoniae M129] 442 NEW_HUMAN_DOMAINS 10-113 -5.080 17  sp|Q10571|MN1_HUMAN Probable tumor suppressor protein MN1 OS=Homo sapiens GN=MN1 PE=1 SV=3
9 gi|13507748|ref|NP_109697.1| hydrolase MPN009 [Mycoplasma pneumoniae M129] 261 NEW_HUMAN_DOMAINS 178-260 -6.400 12  sp|P14543|NID1_HUMAN Nidogen-1 OS=Homo sapiens GN=NID1 PE=1 SV=3
10 gi|13507749|ref|NP_109698.1| hypothetical protein MPN010 [Mycoplasma pneumoniae M129] 131 NEW_HUMAN_DOMAINS 57-119 -5.660 15  tr|Q0PRL4|Q0PRL4_HUMAN Forkhead box P2 variant 3 OS=Homo sapiens GN=FOXP2 PE=2 SV=1
11 gi|13507750|ref|NP_109699.1|(removed signal:1-26) hypothetical protein MPN011 [Mycoplasma pneumoniae M129] 205 NEW_HUMAN_DOMAINS 2-64 -7.120 14  tr|C9JH90|C9JH90_HUMAN Uncharacterized protein OS=Homo sapiens GN=ANO10 PE=4 SV=1
12 gi|13507751|ref|NP_109700.1|(removed signal:1-21) hypothetical protein MPN012 [Mycoplasma pneumoniae M129] 214 NEW_HUMAN_DOMAINS 6-59 -5.440 13  tr|C9JH90|C9JH90_HUMAN Uncharacterized protein OS=Homo sapiens GN=ANO10 PE=4 SV=1
13 gi|13507752|ref|NP_109701.1| hypothetical protein MPN013 [Mycoplasma pneumoniae M129] 257 NEW_HUMAN_DOMAINS 42-135 -10.600 14  sp|Q92750|TAF4B_HUMAN Transcription initiation factor TFIID subunit 4B OS=Homo sapiens GN=TAF4B PE=1 SV=2
51-109 -14.200 sp|Q96DT7|ZBT10_HUMAN Zinc finger and BTB domain-containing protein 10 OS=Homo sapiens GN=ZBTB10 PE=1 SV=2
14 gi|13507753|ref|NP_109702.1| hypothetical protein MPN014 [Mycoplasma pneumoniae M129] 212 NEW_HUMAN_DOMAINS 71-162 -4.650 sp|Q8N122|RPTOR_HUMAN Regulatory-associated protein of mTOR OS=Homo sapiens GN=RPTOR PE=1 SV=1
15 gi|13507754|ref|NP_109703.1| hypothetical protein MPN015 [Mycoplasma pneumoniae M129] 285 NEW_HUMAN_DOMAINS 231-285 -4.700 sp|Q9UPW5|CBPC1_HUMAN Cytosolic carboxypeptidase 1 OS=Homo sapiens GN=AGTPBP1 PE=1 SV=3
16 gi|13507755|ref|NP_109704.1| ribosomal S6 modification protein MPN016 [Mycoplasma pneumoniae M129] 288 NEW_HUMAN_DOMAINS 70-240 -6.170 17  sp|A5YM72|CRNS1_HUMAN Carnosine synthase 1 OS=Homo sapiens GN=CARNS1 PE=1 SV=3
17 gi|13507756|ref|NP_109705.1| 5,10-methylene-tetrahydrofolate dehydrogenase MPN017 [Mycoplasma pneumoniae M129] 269 NEW_HUMAN_DOMAINS 205-252 -5.760 14  tr|B0UZT8|B0UZT8_HUMAN Chromosome 6 open reading frame 10 (Fragment) OS=Homo sapiens GN=C6orf10 PE=4 SV=1
18 gi|13507757|ref|NP_109706.1|(removed signal:1-25) transport ATP-binding protein MPN018 [Mycoplasma pneumoniae M129] 598 NEW_HUMAN_DOMAINS 338-549 -4.670 11  sp|Q8IVG5|SAM9L_HUMAN Sterile alpha motif domain-containing protein 9-like OS=Homo sapiens GN=SAMD9L PE=1 SV=2
19 gi|13507758|ref|NP_109707.1| transport ATP-binding protein MPN019 [Mycoplasma pneumoniae M129] 634 NEW_HUMAN_DOMAINS 505-613 -4.380 17  sp|Q86UK5|LBN_HUMAN Limbin OS=Homo sapiens GN=EVC2 PE=1 SV=1
20 gi|13507759|ref|NP_109708.1| helicases MPN020 [Mycoplasma pneumoniae M129] 1030 NEW_HUMAN_DOMAINS 11-109 -13.600 19  sp|Q9HCJ5|ZSWM6_HUMAN Zinc finger SWIM domain-containing protein 6 OS=Homo sapiens GN=ZSWIM6 PE=2 SV=2


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 2 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Pio F, Chu Z, Reed JC, Godzik A. PAAD - a new protein domain associated with apoptosis, cancer and autoimmune diseases. Trends Biochem Sci. 2001 Feb;26(2):85-7.