current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 689next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|13507740|ref|NP_109689.1| DNA polymerase III beta subunit MPN001 [Mycoplasma pneumoniae M129] 380 COG1018 1-380 -85.700 20  [L] COG0592 DNA polymerase sliding clamp subunit (PCNA homolog)
2 gi|13507741|ref|NP_109690.1| DnaJ domain-containing protein MPN002 [Mycoplasma pneumoniae M129] 309 COG1018 2-309 -90.100 18  [O] COG0484 DnaJ-class molecular chaperone with C-terminal Zn finger domain
3 gi|13507742|ref|NP_109691.1| DNA gyrase subunit B MPN003 [Mycoplasma pneumoniae M129] 650 COG1018 1-650 -150.000 47  [L] COG0187 Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit
4 gi|13507743|ref|NP_109692.1| DNA gyrase subunit A MPN004 [Mycoplasma pneumoniae M129] 839 COG1018 15-839 -159.000 38  [L] COG0188 Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit
5 gi|13507744|ref|NP_109693.1| seryl-tRNA synthetase MPN005 [Mycoplasma pneumoniae M129] 420 COG1018 1-418 -130.000 43  [J] COG0172 Seryl-tRNA synthetase
6 gi|13507745|ref|NP_109694.1| thymidylate kinase MPN006 [Mycoplasma pneumoniae M129] 210 COG1018 3-207 -85.100 33  [F] COG0125 Thymidylate kinase
7 gi|13507746|ref|NP_109695.1| DNA polymerase III subunit delta' MPN007 [Mycoplasma pneumoniae M129] 253 COG1018 2-251 -78.100 19  [L] COG2812 DNA polymerase III, gamma/tau subunits
8 gi|13507747|ref|NP_109696.1| tRNA modification GTPase TrmE MPN008 [Mycoplasma pneumoniae M129] 442 COG1018 1-442 -117.000 27  [R] COG0486 Predicted GTPase
9 gi|13507748|ref|NP_109697.1| hydrolase MPN009 [Mycoplasma pneumoniae M129] 261 COG1018 1-261 -108.000 26  [L] COG0084 Mg-dependent DNase
10 gi|13507749|ref|NP_109698.1| hypothetical protein MPN010 [Mycoplasma pneumoniae M129] 131 COG1018 84-131 -5.460 18  [M] COG4238 Murein lipoprotein
11 gi|13507750|ref|NP_109699.1|(removed signal:1-26) hypothetical protein MPN011 [Mycoplasma pneumoniae M129] 205 COG1018 1-61 -5.510 29  [J] KOG0400 40S ribosomal protein S13
12 gi|13507751|ref|NP_109700.1|(removed signal:1-21) hypothetical protein MPN012 [Mycoplasma pneumoniae M129] 214 COG1018 14-150 -5.230 [S] COG4731 Uncharacterized protein conserved in bacteria
13 gi|13507752|ref|NP_109701.1| hypothetical protein MPN013 [Mycoplasma pneumoniae M129] 257 COG1018 1-257 -11.900 [P] KOG3684 Ca2+-activated K+ channel proteins (intermediate/small conductance classes)
2-115 -15.100 [R] KOG2350 Zn-finger protein joined to JAZF1 (predicted suppressor)
14 gi|13507753|ref|NP_109702.1| hypothetical protein MPN014 [Mycoplasma pneumoniae M129] 212 COG1018 2-212 -66.900 18  [L] COG0358 DNA primase (bacterial type)
15 gi|13507754|ref|NP_109703.1| hypothetical protein MPN015 [Mycoplasma pneumoniae M129] 285 COG1018 2-283 -55.800 14  [HJ] COG0189 Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase)
16 gi|13507755|ref|NP_109704.1| ribosomal S6 modification protein MPN016 [Mycoplasma pneumoniae M129] 288 COG1018 1-288 -54.000 19  [HJ] COG0189 Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase)
17 gi|13507756|ref|NP_109705.1| 5,10-methylene-tetrahydrofolate dehydrogenase MPN017 [Mycoplasma pneumoniae M129] 269 COG1018 2-266 -102.000 29  [H] COG0190 5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase
18 gi|13507757|ref|NP_109706.1|(removed signal:1-25) transport ATP-binding protein MPN018 [Mycoplasma pneumoniae M129] 598 COG1018 1-590 -122.000 24  [V] COG1132 ABC-type multidrug transport system, ATPase and permease components
19 gi|13507758|ref|NP_109707.1| transport ATP-binding protein MPN019 [Mycoplasma pneumoniae M129] 634 COG1018 28-634 -133.000 27  [V] COG1132 ABC-type multidrug transport system, ATPase and permease components
20 gi|13507759|ref|NP_109708.1| helicases MPN020 [Mycoplasma pneumoniae M129] 1030 COG1018 1-1030 -162.000 23  [KL] COG0553 Superfamily II DNA/RNA helicases, SNF2 family


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 2 5 8   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Pawlowski K, Pio F, Chu Z, Reed JC, Godzik A. PAAD - a new protein domain associated with apoptosis, cancer and autoimmune diseases. Trends Biochem Sci. 2001 Feb;26(2):85-7.