current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 689next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 gi|13507740|ref|NP_109689.1| DNA polymerase III beta subunit MPN001 [Mycoplasma pneumoniae M129] 380 HGM_OVER 3-358 -4.480 10  PB004476 gi|139436894|ref|ZP_01771054.1| Hypothetical protein COLAER_00025 [Collinsella aerofaciens ATCC 25986]gi|133776541|gb|EBA40361.1| Hypothetical protein COLAER_00025 [Collinsella aerofaciens ATCC 25986]
2 gi|13507741|ref|NP_109690.1| DnaJ domain-containing protein MPN002 [Mycoplasma pneumoniae M129] 309 HGM_OVER 5-49 -6.350 22  PB002794 gi|86143885|ref|ZP_01062253.1| hypothetical protein MED217_03525 [Flavobacterium sp. MED217]gi|85829592|gb|EAQ48055.1| hypothetical protein MED217_03525 [Leeuwenhoekiella blandensis MED217]
3 gi|13507742|ref|NP_109691.1| DNA gyrase subunit B MPN003 [Mycoplasma pneumoniae M129] 650 HGM_OVER 396-649 -3.120 PB015879 Q5LJ14_BACFN/120-411 PB015879; Pfam-B_15879;
4 gi|13507743|ref|NP_109692.1| DNA gyrase subunit A MPN004 [Mycoplasma pneumoniae M129] 839 HGM_OVER 23-189 -1.880 14  HGC00690 gi|162868815|dbj|BABB01001192.1|3.0 TMP00870;
5 gi|13507744|ref|NP_109693.1| seryl-tRNA synthetase MPN005 [Mycoplasma pneumoniae M129] 420 HGM_OVER 213-407 -3.690 11  PB064361 Q64PJ4_BACFR/1-580 PB064361; Pfam-B_64361;
6 gi|13507745|ref|NP_109694.1| thymidylate kinase MPN006 [Mycoplasma pneumoniae M129] 210 HGM_OVER 85-121 -3.310 11  PB004718 Q5LIA4_BACFN/1-189 PB004718; Pfam-B_4718;
7 gi|13507746|ref|NP_109695.1| DNA polymerase III subunit delta' MPN007 [Mycoplasma pneumoniae M129] 253 HGM_OVER 21-249 -4.200 11  PB006101 JCVI_PEP_1096697844517 /source_dna_id=JCVI_ORF_1096697844516 /offset=0 /translation_table=11 /length=371 /full_length=371
8 gi|13507747|ref|NP_109696.1| tRNA modification GTPase TrmE MPN008 [Mycoplasma pneumoniae M129] 442 HGM_OVER 9-442 -3.280 10  PB002589 gi|91201099|emb|CAJ74158.1| hypothetical protein [Candidatus Kuenenia stuttgartiensis]
9 gi|13507748|ref|NP_109697.1| hydrolase MPN009 [Mycoplasma pneumoniae M129] 261 HGM_OVER 115-259 -3.180 10  PB002104 Q72PH8_LEPIC/1-220 PB002104; Pfam-B_2104;
10 gi|13507749|ref|NP_109698.1| hypothetical protein MPN010 [Mycoplasma pneumoniae M129] 131 HGM_OVER 78-131 -3.750 HGC00928 gi|162868028|dbj|BABB01001979.1|3.0 TMP01255;
11 gi|13507750|ref|NP_109699.1|(removed signal:1-26) hypothetical protein MPN011 [Mycoplasma pneumoniae M129] 205 HGM_OVER 36-104 -3.850 13  HGC00552 gi|162599220|dbj|BAAV01006262.1|2.0 TMP00636;
12 gi|13507751|ref|NP_109700.1|(removed signal:1-21) hypothetical protein MPN012 [Mycoplasma pneumoniae M129] 214 HGM_OVER 18-158 -3.450 19  PB000119 Q6KIT1_MYCMO/1-381 PB000119; Pfam-B_119;
13 gi|13507752|ref|NP_109701.1| hypothetical protein MPN013 [Mycoplasma pneumoniae M129] 257 HGM_OVER 159-247 -3.790 PB069407 _HOMD.0084606_ pint_c_2_12 Prevotella intermedia 17 [3585 - 4295] ORF
14 gi|13507753|ref|NP_109702.1| hypothetical protein MPN014 [Mycoplasma pneumoniae M129] 212 HGM_OVER 51-181 -3.350 PB007011 gi|160888195|ref|ZP_02069198.1| hypothetical protein BACUNI_00603 [Bacteroides uniformis ATCC 8492]gi|156862330|gb|EDO55761.1| hypothetical protein BACUNI_00603 [Bacteroides uniformis ATCC 8492]
15 gi|13507754|ref|NP_109703.1| hypothetical protein MPN015 [Mycoplasma pneumoniae M129] 285 HGM_OVER 185-283 -3.550 10  PB046158 _JGI.0336690_ 2004028347 [Human Gut Community Subject 8]
16 gi|13507755|ref|NP_109704.1| ribosomal S6 modification protein MPN016 [Mycoplasma pneumoniae M129] 288 HGM_OVER 203-288 -2.920 PB046158 _JGI.0336690_ 2004028347 [Human Gut Community Subject 8]
17 gi|13507756|ref|NP_109705.1| 5,10-methylene-tetrahydrofolate dehydrogenase MPN017 [Mycoplasma pneumoniae M129] 269 HGM_OVER 145-268 -3.320 16  PB012991 Q2RHT0_MOOTA/1-175 PB012991; Pfam-B_12991;
18 gi|13507757|ref|NP_109706.1|(removed signal:1-25) transport ATP-binding protein MPN018 [Mycoplasma pneumoniae M129] 598 HGM_OVER 412-595 -4.000 11  HGC00374 gi|162831834|dbj|BABA01012875.1|1.0 TMP00304;
19 gi|13507758|ref|NP_109707.1| transport ATP-binding protein MPN019 [Mycoplasma pneumoniae M129] 634 HGM_OVER 505-613 -4.420 11  PB202086 Q8G498_BIFLO/2-200 PB202086; Pfam-B_202086;
20 gi|13507759|ref|NP_109708.1| helicases MPN020 [Mycoplasma pneumoniae M129] 1030 HGM_OVER 893-1030 -2.810 PB014033 A5ZI39_9BACE/1-158 PB014033; Pfam-B_14033;


FFAS is supported by the NIH grant R01-GM087218-01
1 4 7 6 1 7   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Jaroszewski L, Rychlewski L, Zhang B, Godzik A. Fold prediction by a hierarchy of sequence, threading, and modeling methods. Protein Sci. 1998 Jun;7(6):1431-40.