|
current user: public |
|
Results: 1-20 of 61954 | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
1 | 5NQJ Entity 1(prereleased) | 377 | H.sapiens | 41-376 | -49.400 | 12  | sp|Q969V3|NCLN_HUMAN Nicalin OS=Homo sapiens GN=NCLN PE=1 SV=2 |
70-373 | -59.700 | 16  | sp|Q16769|QPCT_HUMAN(removed signalp:1-28) Glutaminyl-peptide cyclotransferase OS=Homo sapiens GN=QPCT PE=1 SV=1 | ||||
2 | 5OLI Entity 1(prereleased) | 327 | H.sapiens | 2-327 | -123.000 | 100  | sp|Q5T440|CA069_HUMAN Putative transferase C1orf69, mitochondrial OS=Homo sapiens GN=C1orf69 PE=1 SV=1 |
3 | 5VMA Entity 1(prereleased) | 703 | H.sapiens | 1-277 | -6.340 | 17  | sp|Q92831|KAT2B_HUMAN Histone acetyltransferase KAT2B OS=Homo sapiens GN=KAT2B PE=1 SV=3 |
4 | 5W1P Entity 1(prereleased) | 363 | H.sapiens | 1-204 | -11.600 | 9  | sp|Q8N0W3|FUK_HUMAN L-fucose kinase OS=Homo sapiens GN=FUK PE=2 SV=2 |
43-346 | -85.400 | 17  | sp|P53602|MVD1_HUMAN Diphosphomevalonate decarboxylase OS=Homo sapiens GN=MVD PE=1 SV=1 | ||||
5 | 5Y8X Entity 1(prereleased) | 398 | H.sapiens | 29-397 | -88.600 | 22  | sp|P36269|GGT5_HUMAN(removed signalp:1-26) Gamma-glutamyltransferase 5 OS=Homo sapiens GN=GGT5 PE=1 SV=2 |
6 | 5Y8X Entity 2(prereleased) | 187 | H.sapiens | 1-179 | -76.700 | 33  | sp|Q9BX51|GGTL1_HUMAN Gamma-glutamyltransferase light chain 1 OS=Homo sapiens GN=GGTLC1 PE=2 SV=2 |
7 | 5YM9 Entity 1(prereleased) | 384 | H.sapiens | 49-80 | -6.260 | 15  | sp|O14633|LCE2B_HUMAN Late cornified envelope protein 2B OS=Homo sapiens GN=LCE2B PE=2 SV=1 |
8 | 5YSG Entity 1(prereleased) | 124 | H.sapiens | 1-119 | -11.200 | 8  | sp|P40259|CD79B_HUMAN(removed signalp:1-28) B-cell antigen receptor complex-associated protein beta chain OS=Homo sapiens GN=CD79B PE=1 SV=1 |
13-101 | -16.800 | 19  | sp|P00450|CERU_HUMAN(removed signalp:1-19) Ceruloplasmin OS=Homo sapiens GN=CP PE=1 SV=1 | ||||
9 | 5YTA Entity 1(prereleased) | 332 | H.sapiens | 1-332 | -96.800 | 97  | sp|P07195|LDHB_HUMAN L-lactate dehydrogenase B chain OS=Homo sapiens GN=LDHB PE=1 SV=2 |
10 | 5YW3 Entity 1(prereleased) | 124 | H.sapiens | 1-119 | -11.300 | 9  | sp|P40259|CD79B_HUMAN(removed signalp:1-28) B-cell antigen receptor complex-associated protein beta chain OS=Homo sapiens GN=CD79B PE=1 SV=1 |
13-101 | -16.700 | 20  | sp|P00450|CERU_HUMAN(removed signalp:1-19) Ceruloplasmin OS=Homo sapiens GN=CP PE=1 SV=1 | ||||
11 | 5YXK Entity 1(prereleased) | 111 | H.sapiens | 1-111 | -52.900 | 98  | sp|P42081|CD86_HUMAN(removed signalp:1-23) T-lymphocyte activation antigen CD86 OS=Homo sapiens GN=CD86 PE=1 SV=2 |
12 | 5Z0B Entity 1(prereleased) | 585 | H.sapiens | 1-585 | -161.000 | 100  | sp|P02768|ALBU_HUMAN(removed signalp:1-18) Serum albumin OS=Homo sapiens GN=ALB PE=1 SV=2 |
13 | 5Z0M Entity 1(prereleased) | 275 | H.sapiens | 1-273 | -75.300 | 26  | sp|P17643|TYRP1_HUMAN(removed signalp:1-24) 5,6-dihydroxyindole-2-carboxylic acid oxidase OS=Homo sapiens GN=TYRP1 PE=1 SV=2 |
14 | 5Z0M Entity 2(prereleased) | 128 | H.sapiens | 1-115 | -7.010 | 10  | sp|Q9H5V8|CDCP1_HUMAN(removed signalp:1-29) CUB domain-containing protein 1 OS=Homo sapiens GN=CDCP1 PE=1 SV=3 |
15 | 5Z4O Entity 1(prereleased) | 208 | H.sapiens | 1-207 | -82.100 | 23  | sp|Q02880|TOP2B_HUMAN DNA topoisomerase 2-beta OS=Homo sapiens GN=TOP2B PE=1 SV=3 |
16 | 5Z4P Entity 3(prereleased) | 440 | H.sapiens | 1-440 | -129.000 | 96  | sp|Q6PEY2|TBA3E_HUMAN Tubulin alpha-3E chain OS=Homo sapiens GN=TUBA3E PE=1 SV=2 |
17 | 5Z4P Entity 4(prereleased) | 431 | H.sapiens | 1-431 | -120.000 | 82  | sp|Q99867|TBB4Q_HUMAN Putative tubulin beta-4q chain OS=Homo sapiens GN=TUBB4Q PE=5 SV=1 |
18 | 5Z4P Entity 6(prereleased) | 378 | H.sapiens | 1-378 | -123.000 | 88  | sp|Q8NG68|TTL_HUMAN Tubulin--tyrosine ligase OS=Homo sapiens GN=TTL PE=1 SV=2 |
19 | 5Z4Q Entity 5(prereleased) | 186 | H.sapiens | 1-186 | -100.000 | 99  | sp|Q9H169|STMN4_HUMAN Stathmin-4 OS=Homo sapiens GN=STMN4 PE=2 SV=1 |
20 | 5Z6B Entity 1(prereleased) | 427 | H.sapiens | 61-367 | -5.540 | 7  | sp|Q75VX8|FA59B_HUMAN Protein FAM59B OS=Homo sapiens GN=FAM59B PE=2 SV=3 |
FFAS is supported by the NIH grant R01-GM087218-01
|
![]() ![]() ![]() ![]() ![]() ![]() |
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Lesley SA, Kuhn P, Godzik A., Deacon AM, Mathews I, Kreusch A, Spraggon G, Klock HE, McMullan D, Shin T, Vincent J, Robb A, Brinen LS, Miller MD, McPhillips TM, Miller MA, Scheibe D, Canaves JM, Guda C, Jaroszewski L, Selby TL, Elsliger MA, Wooley J, Taylor SS, Hodgson KO, Wilson IA, Schultz PG, Stevens RC. Structural genomics of the Thermotoga maritima proteome implemented in a high-throughput structure determination pipeline. Proc Natl Acad Sci U S A. 2002 Sep 3;99(18):11664-9. Epub 2002 Aug 22. |