|
current user: public |
|
Results: 1-20 of 3877 | next page > |
# | Query | Length | Result vs. | Range | Score | %id | Covered by template(s) |
1 | ACL93468.1 | 301 | H.sapiens | 166-299 | -9.870 | 15  | sp|Q9Y3D8|KAD6_HUMAN Adenylate kinase isoenzyme 6 OS=Homo sapiens GN=TAF9 PE=1 SV=1 |
2 | ACL93469.1 | 199 | H.sapiens | 1-196 | -76.100 | 27  | sp|O95671|ASML_HUMAN N-acetylserotonin O-methyltransferase-like protein OS=Homo sapiens GN=ASMTL PE=1 SV=3 |
3 | ACL93470.1 | 285 | H.sapiens | 15-247 | -13.500 | 14  | sp|Q9UDR5|AASS_HUMAN Alpha-aminoadipic semialdehyde synthase, mitochondrial OS=Homo sapiens GN=AASS PE=1 SV=1 |
100-251 | -14.900 | 17  | sp|Q9UDR5|AASS_HUMAN Alpha-aminoadipic semialdehyde synthase, mitochondrial OS=Homo sapiens GN=AASS PE=1 SV=1 | ||||
4 | ACL93471.1 | 199 | H.sapiens | 1-198 | -81.300 | 30  | sp|Q8WVC6|DCAKD_HUMAN Dephospho-CoA kinase domain-containing protein OS=Homo sapiens GN=DCAKD PE=1 SV=1 |
5 | ACL93472.1 | 237 | H.sapiens | 1-173 | -58.300 | 23  | sp|Q9BQ50|TREX2_HUMAN Three prime repair exonuclease 2 OS=Homo sapiens GN=TREX2 PE=1 SV=1 |
1-236 | -56.600 | 16  | sp|Q9NSU2|TREX1_HUMAN Three prime repair exonuclease 1 OS=Homo sapiens GN=TREX1 PE=1 SV=1 | ||||
6 | ACL93473.1 | 262 | H.sapiens | 2-261 | -97.600 | 55  | sp|P30084|ECHM_HUMAN Enoyl-CoA hydratase, mitochondrial OS=Homo sapiens GN=ECHS1 PE=1 SV=4 |
7 | ACL93474.1 | 96 | H.sapiens | 4-85 | -7.100 | 14  | sp|A8MVJ9|YI028_HUMAN Putative UPF0609 protein C4orf27-like OS=Homo sapiens PE=1 SV=1 |
8 | ACL93475.1 | 490 | H.sapiens | 100-366 | -11.900 | 18  | sp|Q96S55|WRIP1_HUMAN ATPase WRNIP1 OS=Homo sapiens GN=WRNIP1 PE=1 SV=2 |
150-385 | -13.100 | 14  | sp|Q9NVI7|ATD3A_HUMAN ATPase family AAA domain-containing protein 3A OS=Homo sapiens GN=ATAD3A PE=1 SV=2 | ||||
159-490 | -12.900 | 11  | sp|Q99741|CDC6_HUMAN Cell division control protein 6 homolog OS=Homo sapiens GN=CDC6 PE=1 SV=1 | ||||
185-402 | -14.000 | 12  | sp|Q8NB90|SPAT5_HUMAN Spermatogenesis-associated protein 5 OS=Homo sapiens GN=SPATA5 PE=1 SV=3 | ||||
185-433 | -13.700 | 16  | sp|Q6PL18|ATAD2_HUMAN ATPase family AAA domain-containing protein 2 OS=Homo sapiens GN=ATAD2 PE=1 SV=1 | ||||
9 | ACL93476.1 | 206 | H.sapiens | 4-206 | -70.000 | 25  | sp|Q13686|ALKB1_HUMAN Alkylated DNA repair protein alkB homolog 1 OS=Homo sapiens GN=ALKBH1 PE=1 SV=2 |
10 | ACL93477.1 | 631 | H.sapiens | 3-500 | -126.000 | 31  | sp|Q0VDF9|HSP7E_HUMAN Heat shock 70 kDa protein 14 OS=Homo sapiens GN=HSPA14 PE=1 SV=1 |
250-549 | -91.900 | 67  | sp|P38646|GRP75_HUMAN Stress-70 protein, mitochondrial OS=Homo sapiens GN=HSPA9 PE=1 SV=2 | ||||
292-581 | -81.500 | 52  | sp|P11021|GRP78_HUMAN(removed signalp:1-18) 78 kDa glucose-regulated protein OS=Homo sapiens GN=HSPA5 PE=1 SV=2 | ||||
400-625 | -63.500 | 52  | sp|P38646|GRP75_HUMAN Stress-70 protein, mitochondrial OS=Homo sapiens GN=HSPA9 PE=1 SV=2 | ||||
11 | ACL93478.1 | 385 | H.sapiens | 2-372 | -101.000 | 31  | sp|Q9UBS4|DJB11_HUMAN(removed signalp:1-22) DnaJ homolog subfamily B member 11 OS=Homo sapiens GN=DNAJB11 PE=1 SV=1 |
12 | ACL93479.1 | 903 | H.sapiens | 16-195 | -45.900 | 27  | sp|P52701|MSH6_HUMAN DNA mismatch repair protein Msh6 OS=Homo sapiens GN=MSH6 PE=1 SV=2 |
147-430 | -46.200 | 16  | sp|P43246|MSH2_HUMAN DNA mismatch repair protein Msh2 OS=Homo sapiens GN=MSH2 PE=1 SV=1 | ||||
210-501 | -47.000 | 18  | sp|P20585|MSH3_HUMAN DNA mismatch repair protein Msh3 OS=Homo sapiens GN=MSH3 PE=1 SV=4 | ||||
285-584 | -54.600 | 20  | sp|P43246|MSH2_HUMAN DNA mismatch repair protein Msh2 OS=Homo sapiens GN=MSH2 PE=1 SV=1 | ||||
347-659 | -56.800 | 16  | sp|P20585|MSH3_HUMAN DNA mismatch repair protein Msh3 OS=Homo sapiens GN=MSH3 PE=1 SV=4 | ||||
435-736 | -79.700 | 29  | sp|P43246|MSH2_HUMAN DNA mismatch repair protein Msh2 OS=Homo sapiens GN=MSH2 PE=1 SV=1 | ||||
502-811 | -94.000 | 33  | sp|P20585|MSH3_HUMAN DNA mismatch repair protein Msh3 OS=Homo sapiens GN=MSH3 PE=1 SV=4 | ||||
585-886 | -93.100 | 34  | sp|P43246|MSH2_HUMAN DNA mismatch repair protein Msh2 OS=Homo sapiens GN=MSH2 PE=1 SV=1 | ||||
13 | ACL93480.1 | 940 | H.sapiens | 100-671 | -9.160 | 13  | sp|Q96Q11|TRNT1_HUMAN tRNA-nucleotidyltransferase 1, mitochondrial OS=Homo sapiens GN=TRNT1 PE=1 SV=2 |
14 | ACL93481.1 | 158 | H.sapiens | 2-155 | -93.900 | 49  | sp|Q9NZB8|MOCS1_HUMAN Molybdenum cofactor biosynthesis protein 1 OS=Homo sapiens GN=MOCS1 PE=1 SV=3 |
15 | ACL93482.1 | 183 | H.sapiens | 6-183 | -56.500 | 25  | sp|Q9NQX3|GEPH_HUMAN Gephyrin OS=Homo sapiens GN=GPHN PE=1 SV=1 |
16 | ACL93483.1 | 150 | H.sapiens | 2-144 | -71.600 | 23  | sp|O96007|MOC2B_HUMAN Molybdopterin synthase catalytic subunit OS=Homo sapiens GN=MOCS2 PE=1 SV=1 |
17 | ACL93484.1 | 79 | H.sapiens | 2-79 | -45.300 | 26  | sp|O96033|MOC2A_HUMAN Molybdopterin synthase sulfur carrier subunit OS=Homo sapiens GN=MOCS2 PE=1 SV=1 |
18 | ACL93485.1 | 349 | H.sapiens | 2-263 | -82.200 | 32  | sp|Q9NZB8|MOCS1_HUMAN Molybdenum cofactor biosynthesis protein 1 OS=Homo sapiens GN=MOCS1 PE=1 SV=3 |
115-349 | -78.600 | 30  | sp|Q9NZB8|MOCS1_HUMAN Molybdenum cofactor biosynthesis protein 1 OS=Homo sapiens GN=MOCS1 PE=1 SV=3 | ||||
19 | ACL93486.1 | 210 | H.sapiens | 2-209 | -20.500 | 16  | sp|A4D126|ISPD_HUMAN 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase-like protein OS=Homo sapiens GN=ISPD PE=3 SV=2 |
20 | ACL93487.1 | 74 | H.sapiens | 11-68 | -8.130 | 13  | sp|Q96NT5|PCFT_HUMAN Proton-coupled folate transporter OS=Homo sapiens GN=SLC46A1 PE=1 SV=1 |
FFAS is supported by the NIH grant R01-GM087218-01
|
![]() ![]() ![]() ![]() ![]() ![]() |
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018. Lesley SA, Kuhn P, Godzik A., Deacon AM, Mathews I, Kreusch A, Spraggon G, Klock HE, McMullan D, Shin T, Vincent J, Robb A, Brinen LS, Miller MD, McPhillips TM, Miller MA, Scheibe D, Canaves JM, Guda C, Jaroszewski L, Selby TL, Elsliger MA, Wooley J, Taylor SS, Hodgson KO, Wilson IA, Schultz PG, Stevens RC. Structural genomics of the Thermotoga maritima proteome implemented in a high-throughput structure determination pipeline. Proc Natl Acad Sci U S A. 2002 Sep 3;99(18):11664-9. Epub 2002 Aug 22. |