current user: public

If you have questions about the server, please let us know.

Filter & download results: Zscore <   Identity ≥(%)   Query residues aligned ≥(%)   Max number of homologs:   Template Database:

Page size:   Sort by score   Show only entries containing string:

Shows best template from each database, and all templates with significant scores covering different query fragments

Results: 1-20 of 182next page >

# Query Length Result vs. Range Score %id Covered by template(s)
1 HGC00024 gi|162813637|dbj|BABA01031072.1|2.0 TMP01508; 217 NEW_HUMAN_DOMAINS 119-211 -6.760 sp|Q6ZVS7|F183B_HUMAN Protein FAM183B OS=Homo sapiens GN=FAM183B PE=2 SV=2
2 HGC00044 gi|162658718|dbj|BAAX01000887.1|1.0 TMP00920; 360 NEW_HUMAN_DOMAINS 65-157 -6.250 14  sp|Q14596|NBR1_HUMAN Next to BRCA1 gene 1 protein OS=Homo sapiens GN=NBR1 PE=1 SV=3
3 HGC00106 gi|162841414|dbj|BABA01003295.1|1.0 TMP01000; 81 NEW_HUMAN_DOMAINS 7-49 -6.660 11  tr|B9ZVK6|B9ZVK6_HUMAN Uncharacterized protein OS=Homo sapiens GN=C10orf53 PE=4 SV=1
4 HGC00150 gi|162733542|dbj|BAAZ01030454.1|1.0 TMP01074; 227 NEW_HUMAN_DOMAINS 2-55 -6.210 14  sp|Q8N614|TM156_HUMAN Transmembrane protein 156 OS=Homo sapiens GN=TMEM156 PE=2 SV=2
5 HGC00164 gi|163636082|dbj|BABG01000191.1|4.0 TMP00833; 173 NEW_HUMAN_DOMAINS 74-170 -5.550 11  sp|Q9Y5B6|GCFC1_HUMAN GC-rich sequence DNA-binding factor 1 OS=Homo sapiens GN=GCFC1 PE=1 SV=2
6 HGC00166 gi|163579340|dbj|BABE01005762.1|1.0 TMP00473; 223 NEW_HUMAN_DOMAINS 133-209 -5.970 sp|Q6ZP82|CC141_HUMAN Coiled-coil domain-containing protein 141 OS=Homo sapiens GN=CCDC141 PE=1 SV=1
7 HGC00248 gi|162576253|dbj|BAAV01029229.1|2.0 TMP00024; 121 NEW_HUMAN_DOMAINS 93-121 -6.410 20  sp|Q2M3C7|SPKAP_HUMAN A-kinase anchor protein SPHKAP OS=Homo sapiens GN=SPHKAP PE=1 SV=1
8 HGC00267 gi|163310129|dbj|BABD01000566.1|6.0 TMP00066; 164 NEW_HUMAN_DOMAINS 14-114 -5.430 14  tr|C9J2F8|C9J2F8_HUMAN HCG22882, isoform CRA_a OS=Homo sapiens GN=PSMG4 PE=4 SV=1
9 HGC00311 gi|163635536|dbj|BABG01000737.1|2.0 TMP00178; 122 NEW_HUMAN_DOMAINS 47-119 -6.520 13  sp|Q96AE7|TTC17_HUMAN Tetratricopeptide repeat protein 17 OS=Homo sapiens GN=TTC17 PE=1 SV=1
10 HGC00374 gi|162831834|dbj|BABA01012875.1|1.0 TMP00304; 200 NEW_HUMAN_DOMAINS 6-157 -5.870 11  sp|Q8IXR5|F178B_HUMAN Protein FAM178B OS=Homo sapiens GN=FAM178B PE=2 SV=2
11 HGC00422 gi|163631722|dbj|BABG01004545.1|2.0 TMP00397; 274 NEW_HUMAN_DOMAINS 139-254 -6.390 sp|Q68CP9|ARID2_HUMAN AT-rich interactive domain-containing protein 2 OS=Homo sapiens GN=ARID2 PE=1 SV=2
12 HGC00429 gi|162734516|dbj|BAAZ01029480.1|1.0 TMP00411; 255 NEW_HUMAN_DOMAINS 198-255 -5.610 22  sp|Q9NQC3|RTN4_HUMAN Reticulon-4 OS=Homo sapiens GN=RTN4 PE=1 SV=2
13 HGC00485 gi|163636056|dbj|BABG01000217.1|3.0 TMP00523; 127 NEW_HUMAN_DOMAINS 28-127 -6.750 10  sp|Q5T848|GP158_HUMAN Probable G-protein coupled receptor 158 OS=Homo sapiens GN=GPR158 PE=1 SV=1
14 HGC00509 gi|162658693|dbj|BAAX01000912.1|3.0 TMP00561; 136 NEW_HUMAN_DOMAINS 31-76 -5.530 17  sp|Q9Y238|DLEC1_HUMAN Deleted in lung and esophageal cancer protein 1 OS=Homo sapiens GN=DLEC1 PE=2 SV=2
15 HGC00518 gi|162728471|dbj|BAAY01000490.1|2.0 TMP00574; 92 NEW_HUMAN_DOMAINS 1-32 -5.710 25  sp|O95072|REC8_HUMAN Meiotic recombination protein REC8 homolog OS=Homo sapiens GN=REC8 PE=2 SV=1
16 HGC00522 gi|163636101|dbj|BABG01000172.1|3.0 TMP00580; 203 NEW_HUMAN_DOMAINS 40-186 -5.160 sp|A4D0S4|LAMB4_HUMAN Laminin subunit beta-4 OS=Homo sapiens GN=LAMB4 PE=2 SV=1
17 HGC00552 gi|162599220|dbj|BAAV01006262.1|2.0 TMP00636; 115 NEW_HUMAN_DOMAINS 32-114 -6.550 15  tr|F8VZC6|F8VZC6_HUMAN Uncharacterized protein OS=Homo sapiens GN=PMEL PE=4 SV=1
18 HGC00573 gi|163306732|dbj|BABD01003960.1|2.0 TMP00669; 125 NEW_HUMAN_DOMAINS 5-34 -5.210 16  sp|Q9BZV3|IMPG2_HUMAN Interphotoreceptor matrix proteoglycan 2 OS=Homo sapiens GN=IMPG2 PE=1 SV=3
19 HGC00579 gi|163284429|dbj|BABD01026259.1|2.0 TMP00679; 172 NEW_HUMAN_DOMAINS 140-172 -6.350 12  sp|Q9NVX0|HAUS2_HUMAN HAUS augmin-like complex subunit 2 OS=Homo sapiens GN=HAUS2 PE=1 SV=1
20 HGC00593 gi|162858151|dbj|BABB01011554.1|1.0 TMP00709; 112 NEW_HUMAN_DOMAINS 2-51 -6.450 22  sp|Q9P212|PLCE1_HUMAN 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase epsilon-1 OS=Homo sapiens GN=PLCE1 PE=1 SV=3


FFAS is supported by the NIH grant R01-GM087218-01
1 4 6 8 3 9   jobs submitted since Jan 1, 2011
Comments and questions to: webmaster

Selected papers from Godzik Lab
Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9.

Mayya Sedova, Mallika Iyer, Zhanwen Li, Lukasz Jaroszewski, Kai W Post, Thomas Hrabe, Eduard Porta-Pardo, Adam Godzik Cancer3D 2.0:: interactive analysis of 3D patterns of cancer mutations in cancer subsets. Nucleic Acids Research, gky1098 2018; Published on November 8 2018.

Godzik A. Fold recognition methods. Methods Biochem Anal. 2003;44:525-46. Review.